MAYO2: W. D. Mayo Lock And Dam (L&D 14)

                                SHEF ID:       MAYO2     W.D. Mayo LD14
STATION TYPE: NAVIGATION LOCK
Navigation Pool: Bottom = 411.00, Top = 413.00

PRECIP ELEVATION STORAGE TW-ELEV LOCK-ELEV INFLOW RELEASE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft ft ft cfs cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
02/05 00:00 0.00 412.24 34556 393.89 ---- 33824 33829 50.41 352.10 6.20 85.89 0.00 12.89 12.23
02/05 01:00 0.00 412.25 34584 393.88 ---- 33755 33818 49.89 349.10 7.10 83.29 0.00 12.88 12.36
02/05 02:00 0.00 412.24 34556 393.90 ---- 33817 33818 48.78 348.10 7.90 82.59 0.00 12.87 12.31
02/05 03:00 0.00 412.23 34529 393.87 ---- 33747 33809 47.68 345.60 7.00 85.11 0.00 12.86 12.31
02/05 04:00 0.00 412.24 34556 393.79 ---- 33347 33809 46.15 336.70 6.10 87.86 0.00 12.85 12.34
02/05 05:00 0.00 412.23 34529 393.89 ---- 33999 33809 45.32 335.60 7.80 87.25 0.00 12.83 12.31
02/05 06:00 0.00 412.18 34394 393.81 ---- 33672 33783 43.95 315.90 5.80 88.91 0.00 12.82 12.27
02/05 07:00 0.00 412.27 34638 394.20 ---- 34514 33801 42.35 302.40 4.50 91.49 0.00 12.81 12.17
02/05 08:00 0.00 412.21 34475 394.61 ---- 35854 33814 41.18 284.20 4.30 93.47 18.80 12.88 12.19
02/05 09:00 0.00 412.21 34475 394.71 ---- 39103 38348 43.09 302.00 4.40 88.13 171.30 13.08 12.29
02/05 10:00 0.00 412.10 34177 394.88 ---- 40996 43785 45.90 319.00 4.60 77.67 350.90 14.08 12.68
02/05 11:00 0.00 412.24 34556 395.51 ---- 45424 43802 49.23 335.80 5.20 66.51 502.30 14.12 13.16
02/05 12:00 0.00 412.31 34746 395.70 ---- 48945 43922 53.82 279.30 5.30 58.84 600.50 14.11 13.14
02/05 13:00 0.00 412.28 34665 395.96 ---- 51506 54971 56.98 329.10 4.40 43.52 638.70 13.69 12.88
02/05 14:00 0.00 412.31 34746 396.20 ---- 53278 54971 60.26 339.40 5.30 33.84 613.10 13.69 13.07
02/05 15:00 0.00 412.25 34584 396.02 ---- 55237 54949 62.33 344.30 6.20 28.35 526.80 13.69 13.01
02/05 16:00 0.00 412.32 34773 396.30 ---- 55584 54956 63.25 342.00 5.90 26.76 387.30 13.67 12.93
02/05 17:00 0.00 412.35 34854 396.62 ---- 55074 55029 63.12 334.00 7.10 26.42 208.10 13.66 12.83
02/05 18:00 0.00 412.37 34908 396.69 ---- 56216 55066 60.24 292.00 4.60 36.81 29.50 13.04 12.73
02/05 19:00 0.00 412.32 34773 396.78 ---- 55398 55044 54.09 269.10 3.90 54.43 0.00 12.97 12.49
02/05 20:00 0.00 412.37 34908 396.13 ---- 55010 55087 52.00 285.50 3.30 53.87 0.00 12.95 12.47
02/05 21:00 0.00 412.34 34827 396.01 ---- 54498 55124 51.49 326.00 3.50 54.24 0.00 12.93 12.44
02/05 22:00 0.00 412.32 34773 395.85 ---- 54815 55058 46.35 279.70 0.90 69.52 0.00 12.92 12.42
02/05 23:00 0.00 412.28 34665 396.00 ---- ---- ---- 42.35 230.40 0.40 81.38 0.00 12.91 12.41
Data processed at Tue 06Feb2024 05:34 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
WDMA.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
WDMA.Elev.Inst.1Hour.0.Ccp-Rev
WDMA.Stor.Inst.1Hour.0.Ccp-Rev
WDMA.Elev-Tailwater.Inst.1Hour.0.Ccp-Rev
WDMA.Elev-Lock Chamber.Inst.1Hour.0.Ccp-Rev
WDMA.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
WDMA.Flow-Res Out.Ave.1Hour.1Hour.Rev-Regi-Flowgroup
WDMA.Temp-Air.Inst.1Hour.0.Ccp-Rev
WDMA.Dir-Wind.Inst.1Hour.0.Ccp-Rev
WDMA.Speed-Wind.Inst.1Hour.0.Ccp-Rev
WDMA.%-Humidity.Inst.1Hour.0.Ccp-Rev
WDMA.Irrad.Inst.1Hour.0.Ccp-Rev
WDMA.Volt-Battery.Inst.1Hour.0.Ccp-Rev
WDMA.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.