MAYO2: W. D. Mayo Lock And Dam (L&D 14)

                                SHEF ID:       MAYO2     W.D. Mayo LD14
STATION TYPE: NAVIGATION LOCK
Navigation Pool: Bottom = 411.00, Top = 413.00

PRECIP ELEVATION STORAGE TW-ELEV LOCK-ELEV INFLOW RELEASE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft ft ft cfs cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
11/26 00:00 0.00 412.49 35233 391.92 ---- 53 0 48.07 181.60 0.60 80.96 0.00 13.15 12.71
11/26 01:00 0.01 412.47 35179 391.85 ---- 53 0 46.87 144.10 0.80 88.63 0.00 13.15 12.71
11/26 02:00 0.01 412.76 35964 391.93 ---- 53 0 46.22 344.30 1.40 93.63 0.00 13.15 12.72
11/26 03:00 0.01 412.55 35396 391.92 ---- 53 0 45.59 345.70 1.40 96.35 0.00 13.15 12.71
11/26 04:00 0.00 412.78 36018 391.82 ---- 53 0 45.03 272.00 4.70 98.57 0.00 13.15 12.71
11/26 05:00 0.00 412.63 35612 391.85 ---- 0 0 41.95 289.70 10.50 99.57 0.00 13.15 12.71
11/26 06:00 0.00 412.61 35558 392.01 ---- 0 0 39.11 291.10 11.20 95.34 0.00 13.15 12.71
11/26 07:00 0.00 412.48 35206 392.56 ---- 0 0 36.86 291.50 10.60 90.44 0.00 13.14 12.71
11/26 08:00 0.00 412.50 35260 393.08 ---- 0 0 34.93 304.80 10.00 86.19 0.00 13.15 12.71
11/26 09:00 0.00 412.59 35504 392.84 ---- 0 0 34.12 298.80 9.00 82.89 33.00 13.15 12.71
11/26 10:00 0.00 412.57 35450 391.94 ---- 0 0 35.04 300.60 11.60 73.35 297.30 13.15 12.71
11/26 11:00 0.00 412.16 34340 391.88 ---- 0 0 36.46 306.90 10.50 67.97 320.50 13.14 12.76
11/26 12:00 0.00 412.36 34881 392.05 ---- 0 0 38.71 309.30 10.80 61.81 478.60 13.15 12.71
11/26 13:00 0.00 412.15 34313 391.93 ---- 0 0 41.02 306.80 10.20 52.24 509.10 13.14 12.72
11/26 14:00 0.00 412.14 34286 391.83 ---- 0 0 43.09 301.00 9.70 45.61 465.20 13.14 12.71
11/26 15:00 0.00 412.16 34340 391.88 ---- 0 0 44.35 301.70 9.20 43.93 360.80 13.15 12.71
11/26 16:00 0.00 412.12 34232 391.87 ---- 0 0 45.03 297.30 7.90 41.98 220.40 13.15 12.71
11/26 17:00 0.00 412.15 34313 391.82 ---- 0 0 44.22 301.80 6.50 42.76 58.60 13.15 12.71
11/26 18:00 0.00 412.22 34502 391.35 ---- 0 0 41.81 279.40 2.80 48.71 0.00 13.15 12.70
11/26 19:00 0.00 412.26 34611 391.40 ---- 0 0 40.28 297.00 3.80 53.40 0.00 13.15 12.70
11/26 20:00 0.00 412.32 34773 391.58 ---- 0 0 39.52 281.50 4.10 57.29 0.00 13.15 12.70
11/26 21:00 0.00 412.18 34394 391.85 ---- 0 0 38.34 291.50 4.40 61.83 0.00 13.15 12.70
11/26 22:00 0.00 412.14 34286 391.91 ---- 0 0 37.45 303.40 4.90 67.30 0.00 13.14 12.70
11/26 23:00 0.00 412.14 34286 391.58 ---- 0 0 36.46 303.10 4.40 72.49 0.00 13.14 12.71
Data processed at Mon 27Nov2023 05:53 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.