MAYO2: W. D. Mayo Lock And Dam (L&D 14)

                                SHEF ID:       MAYO2     W.D. Mayo LD14
STATION TYPE: NAVIGATION LOCK
Navigation Pool: Bottom = 411.00, Top = 413.00

PRECIP ELEVATION STORAGE TW-ELEV LOCK-ELEV INFLOW RELEASE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft ft ft cfs cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
10/25 00:00 0.01 412.29 14611 391.98 ---- 79 0 67.15 63.90 1.10 97.38 0.00 13.05 12.38
10/25 01:00 0.00 412.30 14626 392.03 ---- 79 0 67.42 18.30 0.90 96.71 0.00 13.04 12.40
10/25 02:00 0.00 412.31 14641 391.73 ---- 158 0 67.69 80.00 1.10 95.52 0.00 13.03 12.40
10/25 03:00 0.00 412.29 14611 391.77 ---- 607 0 67.69 106.40 1.30 96.04 0.00 13.04 12.40
10/25 04:00 0.00 412.33 14672 392.01 ---- 581 0 67.30 4.60 1.70 96.50 0.00 13.03 12.39
10/25 05:00 0.00 412.51 14949 391.89 ---- 581 0 67.15 80.70 0.60 96.98 0.00 13.04 12.38
10/25 06:00 0.00 412.73 15292 391.78 ---- 581 0 67.26 67.20 0.80 97.05 0.00 13.05 12.40
10/25 07:00 0.00 412.41 14795 392.01 ---- 488 0 67.33 32.20 0.40 98.02 0.00 13.04 12.40
10/25 08:00 0.00 412.57 15042 391.88 ---- 22 0 67.96 125.70 1.80 95.20 1.20 13.08 12.39
10/25 09:00 0.00 412.39 14765 391.92 ---- 51 0 72.18 142.40 5.70 80.78 82.10 13.16 12.48
10/25 10:00 0.00 412.53 14980 391.89 ---- 68 0 73.74 141.70 6.30 77.39 216.50 13.81 12.56
10/25 11:00 0.00 412.43 14826 391.89 ---- 85 0 75.58 151.10 7.70 71.87 415.60 14.06 13.07
10/25 12:00 0.00 412.45 14857 391.87 ---- 73 0 76.35 154.30 6.70 69.98 365.10 14.06 13.00
10/25 13:00 0.00 412.47 14888 391.98 ---- 103 0 77.97 159.80 7.90 65.89 430.30 13.67 12.99
10/25 14:00 0.00 412.42 14811 391.94 ---- 88 0 79.21 154.20 11.30 59.46 542.40 13.63 12.90
10/25 15:00 0.00 412.55 15011 391.95 ---- 85 0 80.13 157.40 9.10 55.18 492.30 13.60 12.85
10/25 16:00 0.00 412.73 15292 392.98 ---- 68 0 80.53 154.40 6.60 54.57 431.80 13.60 12.83
10/25 17:00 0.00 412.63 15136 393.17 ---- 68 0 79.43 146.90 5.90 57.56 74.30 13.34 12.77
10/25 18:00 0.00 412.53 14980 392.78 ---- 29 0 78.96 147.60 5.40 59.59 22.30 13.07 12.51
10/25 19:00 0.00 412.98 15687 392.54 ---- 29 0 76.69 136.50 3.70 66.81 0.00 13.04 12.37
10/25 20:00 0.00 412.25 14550 391.62 ---- 144 0 75.63 139.00 7.90 71.76 0.00 13.04 12.37
10/25 21:00 0.00 412.29 14611 391.50 ---- 144 0 74.10 129.40 5.60 77.55 0.00 13.04 12.37
10/25 22:00 0.00 412.65 15167 391.93 ---- 273 0 74.10 128.10 7.70 78.51 0.00 13.01 12.37
10/25 23:00 0.00 412.52 14965 392.38 ---- 144 0 73.54 145.10 6.00 80.50 0.00 13.05 12.37
Data processed at Thu 26Oct2023 04:53 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.