MAYO2: W. D. Mayo Lock And Dam (L&D 14)

                                
SHEF ID:       MAYO2     W.D. Mayo LD14
STATION TYPE:  NAVIGATION LOCK
Navigation Pool:  Bottom =   411.00, Top =   413.00

               PRECIP ELEVATION   STORAGE   TW-ELEV LOCK-ELEV    INFLOW   RELEASE  AIR-TEMP  WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD   VOLTAGE  BAT-LOAD
                   in        ft     ac-ft        ft        ft       cfs       cfs         F       deg       mph         %      W/m2      volt      volt
              Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev  Rev-Regi  Rev-Regi   Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev
(US/Central)
07/19 00:00      0.00    412.12     14353    393.08      ----     25714     26160     84.76    338.10      0.90     80.43      0.00     13.12     12.47
07/19 01:00      0.00    412.10     14323    393.05      ----     26028     26120     83.16    325.70      0.90     84.71      0.00     13.12     12.47
07/19 02:00      0.00    412.11     14338    393.11      ----     27714     26116     82.35    257.70      0.30     87.40      0.00     13.12     12.48
07/19 03:00      0.00    412.12     14353    393.05      ----     27041     26123     82.09    142.80      1.10     88.24      0.00     13.12     12.47
07/19 04:00      0.00    412.55     15011    392.19      ----     23236     26269     80.98    258.90      0.60     89.72      0.00     13.12     12.47
07/19 05:00      0.00    412.35     14703    391.89      ----     19690     26345     79.48    326.80      2.10     94.39      0.00     13.12     12.47
07/19 06:00      0.00    412.26     14565    391.51      ----     16032      8394     80.06    338.60      0.70     89.88      0.00     13.12     12.48
07/19 07:00      0.00    412.27     14580    391.59      ----     10824      8385     79.21    332.10      0.60     91.26      5.50     13.15     12.47
07/19 08:00      0.00    412.25     14550    391.92      ----      7904      8384     82.71    201.70      3.30     76.41    121.10     13.77     12.50
07/19 09:00      0.00    412.24     14535    391.81      ----      8160      8381     86.00    200.70      4.80     69.32    282.70     14.12     12.96
07/19 10:00      0.00    412.22     14504    391.58      ----      8753      8378     88.32    201.20      3.20     67.59    467.20     13.69     12.94
07/19 11:00      0.00    412.20     14474    391.73      ----      8981      8374     90.88    223.60      4.50     61.26    618.40     13.69     12.89
07/19 12:00      0.00    412.37     14734    392.42      ----      9062      8390     92.77    218.70      4.50     56.77    731.70     13.69     12.86
07/19 13:00      0.00    412.41     14795    393.25      ----      8956      8412     94.75    208.30      4.50     54.41    728.60     13.69     12.86
07/19 14:00      0.00    412.42     14811    393.14      ----      8962      8417     95.34    201.60      3.40     54.34    506.20     13.69     12.84
07/19 15:00      0.00    412.37     14734    393.04      ----      8111      8413     95.25    190.90      3.00     57.69    481.00     13.66     12.81
07/19 16:00      0.00    412.35     14703    393.10      ----      8257      8406     97.66    179.20      3.30     54.55    695.90     13.66     12.85
07/19 17:00      0.00    412.29     14611    393.12      ----      7734      8397     96.10    241.00      1.90     57.49    320.10     13.66     12.86
07/19 18:00      0.00    412.37     14734    392.93      ----      7619      8399     98.11    232.20      2.10     53.45    436.10     13.66     12.80
07/19 19:00      0.00    412.24     14535    394.01      ----      7685      8394     95.13    180.80      1.70     63.73    147.30     13.42     12.77
07/19 20:00      0.00    412.16     14414    393.17      ----      7754      8372     91.67    190.80      1.10     75.49     37.80     13.14     12.53
07/19 21:00      0.00    412.16     14414    393.21      ----      7447      8363     89.04    188.50      0.60     79.47      5.20     13.12     12.47
07/19 22:00      0.00    412.12     14353    393.18      ----      7776      8359     86.50    180.00      1.60     82.68      0.00     13.12     12.47
07/19 23:00      0.00    412.12     14353    393.22      ----      8211      8355     86.70    169.50      4.40     77.68      0.00     13.12     12.47

                            
Data processed at Thu 20Jul2023 04:58 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
WDMA.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
WDMA.Elev.Inst.1Hour.0.Ccp-Rev
WDMA.Stor.Inst.1Hour.0.Ccp-Rev
WDMA.Elev-Tailwater.Inst.1Hour.0.Ccp-Rev
WDMA.Elev-Lock Chamber.Inst.1Hour.0.Ccp-Rev
WDMA.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
WDMA.Flow-Res Out.Ave.1Hour.1Hour.Rev-Regi-Flowgroup
WDMA.Temp-Air.Inst.1Hour.0.Ccp-Rev
WDMA.Dir-Wind.Inst.1Hour.0.Ccp-Rev
WDMA.Speed-Wind.Inst.1Hour.0.Ccp-Rev
WDMA.%-Humidity.Inst.1Hour.0.Ccp-Rev
WDMA.Irrad.Inst.1Hour.0.Ccp-Rev
WDMA.Volt-Battery.Inst.1Hour.0.Ccp-Rev
WDMA.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.