MAYO2: W. D. Mayo Lock And Dam (L&D 14)

                                
SHEF ID:       MAYO2     W.D. Mayo LD14
STATION TYPE:  NAVIGATION LOCK
Navigation Pool:  Bottom =   411.00, Top =   413.00

               PRECIP ELEVATION   STORAGE   TW-ELEV LOCK-ELEV    INFLOW   RELEASE  AIR-TEMP  WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD   VOLTAGE  BAT-LOAD
                   in        ft     ac-ft        ft        ft       cfs       cfs         F       deg       mph         %      W/m2      volt      volt
              Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev  Rev-Regi  Rev-Regi   Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev
(US/Central)
07/10 00:00      0.00    412.27     14580    392.18      ----      4155        60     76.87    134.70      3.50     83.03      0.00     13.13     12.44
07/10 01:00      0.00    412.52     14965    391.63      ----       116         0     76.03     25.20      1.90     83.03      0.00     13.12     12.44
07/10 02:00      0.00    412.28     14596    391.84      ----       167         0     74.46     49.80      1.70     87.88      0.00     13.13     12.44
07/10 03:00      0.00    412.47     14888    392.19      ----       331         0     73.13     85.10      1.40     93.29      0.00     13.13     12.44
07/10 04:00      0.00    412.33     14672    391.92      ----       315         0     72.43     41.90      4.00     95.46      0.00     13.13     12.44
07/10 05:00      0.00    412.41     14795    391.81      ----       298         0     71.49     30.60      1.30     98.84      0.00     13.13     12.44
07/10 06:00      0.00    412.38     14749    392.10      ----       235         0     71.47    114.90      2.10     98.30      0.00     13.13     12.44
07/10 07:00      0.01    412.36     14718    392.15      ----       184         0     70.83    128.80      2.90     97.74      2.20     13.14     12.44
07/10 08:00      0.00    412.41     14795    391.93      ----        20         0     70.34    132.00      3.40     96.94     72.70     13.54     12.44
07/10 09:00      0.00    412.38     14749    392.03      ----        54         0     72.46    133.30      2.30     89.92    315.00     14.21     12.99
07/10 10:00      0.00    412.37     14734    392.19      ----        54         0     74.10    137.10      5.10     86.24    500.00     13.78     12.96
07/10 11:00      0.00    412.41     14795    392.12      ----        35         0     77.31    147.10      4.10     76.77    650.10     13.78     12.91
07/10 12:00      0.00    412.18     14444    392.03      ----        35         0     80.87    141.40      4.60     62.34    764.00     13.81     12.90
07/10 13:00      0.01    412.29     14611    392.57      ----        35         0     83.64    138.80      3.80     52.21    830.40     13.81     12.89
07/10 14:00      0.00    412.24     14535    393.43      ----         0         0     85.98    146.20      2.90     48.88    846.90     13.80     12.90
07/10 15:00      0.00    412.27     14580    393.50      ----         0         0     87.66    134.40      3.00     46.66    823.20     13.80     12.88
07/10 16:00      0.00    412.24     14535    393.26      ----         0         0     88.27    137.00      3.20     45.94    754.60     13.65     12.86
07/10 17:00      0.00    412.28     14596    393.15      ----         0         0     89.76    121.70      2.90     44.48    634.20     13.56     12.81
07/10 18:00      0.00    412.63     15136    392.58      ----         0         0     90.25    125.90      2.50     43.92    477.10     13.50     12.77
07/10 19:00      0.00    412.47     14888    391.57      ----         0         0     92.44     65.00      1.10     43.46    296.50     13.48     12.71
07/10 20:00      0.00    412.37     14734    391.71      ----         0         0     90.45     92.50      1.10     50.18    119.70     13.28     12.66
07/10 21:00      0.00    412.35     14703    391.94      ----         0         0     86.04    108.50      1.20     59.02      6.00     13.12     12.37
07/10 22:00      0.00    412.47     14888    392.09      ----         0         0     83.21    128.00      2.20     62.45      0.00     13.12     12.40
07/10 23:00      0.00    412.26     14565    392.10      ----         0         0     80.87    134.60      3.70     66.98      0.00     13.12     12.40

                            
Data processed at Tue 11Jul2023 04:58 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.