MAYO2: W. D. Mayo Lock And Dam (L&D 14)

                                
SHEF ID:       MAYO2     W.D. Mayo LD14
STATION TYPE:  NAVIGATION LOCK
Navigation Pool:  Bottom =   411.00, Top =   413.00

               PRECIP ELEVATION   STORAGE   TW-ELEV LOCK-ELEV    INFLOW   RELEASE  AIR-TEMP  WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD   VOLTAGE  BAT-LOAD
                   in        ft     ac-ft        ft        ft       cfs       cfs         F       deg       mph         %      W/m2      volt      volt
              Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev  Rev-Regi  Rev-Regi   Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev
(US/Central)
07/04 00:00      0.00    412.04     14232    391.71      ----         0         0     76.44    217.00      1.10     82.02      0.00     13.13     12.40
07/04 01:00      0.00    412.03     14217    392.17      ----         0         0     75.27    213.30      1.00     86.11      0.00     13.13     12.40
07/04 02:00      0.00    412.03     14217    392.00      ----         0         0     75.42    237.70      2.00     86.01      0.00     13.13     12.40
07/04 03:00      0.00    412.03     14217    391.68      ----         0         0     76.28    338.20      0.80     86.14      0.00     13.13     12.42
07/04 04:00      0.00    412.03     14217    391.99      ----         0         0     75.47    332.30      1.90     88.99      0.00     13.13     12.41
07/04 05:00      0.00    412.02     14202    392.17      ----         0         0     72.63    278.30      0.70     94.97      0.00     13.13     12.40
07/04 06:00      0.00    412.04     14232    391.90      ----         0         0     71.33    203.20      0.60     98.57      0.00     13.13     12.40
07/04 07:00      0.00    412.01     14187    391.84      ----         0         0     73.27    151.50      4.00     92.02      5.20     13.13     12.40
07/04 08:00      0.00    412.05     14247    392.03      ----         0         0     73.27    216.30      0.80     89.62     50.10     13.29     12.42
07/04 09:00      0.00    412.04     14232    391.95      ----       320         0     77.32    348.20      1.00     81.26    287.60     14.15     12.94
07/04 10:00      0.00    412.05     14247    391.90      ----       663         0     81.52    155.80      1.30     72.24    495.10     13.75     12.90
07/04 11:00      0.00    412.23     14520    391.93      ----       663         0     85.82    149.10      1.90     59.73    645.50     13.75     12.82
07/04 12:00      0.00    412.42     14811    392.91      ----       663         0     88.20    154.10      2.50     55.24    696.00     13.74     12.81
07/04 13:00      0.00    412.48     14903    393.47      ----       663         0     90.14    204.30      3.00     52.40    809.80     13.75     12.81
07/04 14:00      0.00    412.42     14811    393.03      ----       343         0     91.33    254.30      3.60     50.57    835.90     13.71     12.80
07/04 15:00      0.00    412.38     14749    393.17      ----         0         0     93.34    270.40      3.70     48.67    814.10     13.71     12.78
07/04 16:00      0.00    412.33     14672    393.35      ----         0         0     94.41    253.70      4.10     45.27    759.20     13.71     12.77
07/04 17:00      0.00    412.29     14611    393.31      ----         0         0     95.40    247.00      3.00     43.98    597.20     13.69     12.76
07/04 18:00      0.00    412.27     14580    393.42      ----         0         0     96.49    251.50      2.10     42.93    463.90     13.68     12.71
07/04 19:00      0.00    412.03     14217    393.22      ----         0         0     95.49    233.50      1.90     41.41    261.90     13.42     12.70
07/04 20:00      0.00    412.13     14368    391.63      ----         0         0     93.34    196.00      1.30     45.17    104.70     13.32     12.68
07/04 21:00      0.00    411.71     13741    391.55      ----         0         0     88.23    189.40      1.80     55.97      6.90     13.13     12.37
07/04 22:00      0.00    411.87     13978    391.71      ----         0         0     85.37    165.80      3.30     63.21      0.00     13.13     12.40
07/04 23:00      0.00    412.07     14278    392.29      ----         0         0     83.01    182.40      1.80     66.70      0.00     13.13     12.39

                            
Data processed at Wed 05Jul2023 04:58 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.