KEYO2: Keystone Lake

                                SHEF ID:       KEYO2     Keystone Lake
STATION TYPE: Reservoir
Flood Pool: Bottom = 723.00, Top = 754.00

PRECIP ELEVATION STORAGE TW-ELEV INFLOW RELEASE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft ft cfs cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
01/21 00:00 0.00 722.50 393010 638.92 1551 200 41.04 110.10 3.70 53.37 0.00 13.21 ----
01/21 01:00 0.00 722.52 393329 638.30 2338 0 41.45 96.80 3.20 57.82 0.00 13.22 12.57
01/21 02:00 0.00 722.50 393010 638.03 1970 0 43.20 109.20 3.10 60.24 0.00 13.21 12.57
01/21 03:00 0.00 722.53 393488 637.89 1941 0 43.32 112.40 4.60 62.11 0.00 13.21 12.58
01/21 04:00 0.00 722.55 393807 637.81 1952 0 47.12 115.30 3.50 59.52 0.00 13.24 12.59
01/21 05:00 0.00 722.57 394126 637.49 3436 200 44.44 303.50 5.20 80.03 0.00 13.21 12.58
01/21 06:00 0.00 722.52 393329 641.06 3021 5700 40.75 32.60 4.10 69.02 0.00 13.24 12.58
01/21 07:00 0.00 722.53 393488 641.13 2436 5800 39.29 62.40 3.80 70.18 0.00 13.23 12.58
01/21 08:00 0.00 722.52 393329 641.15 2613 5800 38.14 323.50 9.90 72.50 1.70 13.22 12.59
01/21 09:00 0.00 722.52 393329 641.18 2974 5800 36.64 14.30 8.20 60.27 183.50 13.23 12.58
01/21 10:00 0.00 722.47 392531 641.16 1696 5800 39.40 356.90 6.30 48.55 407.80 13.24 12.59
01/21 11:00 0.00 722.45 392212 641.18 1158 5800 41.81 354.80 7.90 40.74 573.40 13.22 12.58
01/21 12:00 0.00 722.45 392212 641.20 1712 5800 43.77 324.10 9.60 39.22 675.40 13.22 12.57
01/21 13:00 0.00 722.43 391893 638.90 1524 200 45.34 308.50 8.20 37.97 698.50 13.23 12.57
01/21 14:00 0.00 722.45 392212 638.29 2636 0 48.22 327.60 6.10 31.27 28.20 13.22 12.57
01/21 15:00 0.00 722.44 392053 637.72 2803 200 50.13 312.30 5.40 30.35 180.40 13.22 12.58
01/21 16:00 0.00 722.45 392212 641.09 2674 5800 51.66 322.40 8.30 27.70 274.40 13.23 12.57
01/21 17:00 0.00 722.43 391893 641.19 2674 5800 52.09 318.50 7.30 25.78 156.50 13.22 12.57
01/21 18:00 0.00 722.43 391893 638.93 3415 400 51.28 315.80 3.80 25.78 9.40 13.21 12.56
01/21 19:00 0.00 722.45 392212 638.30 1931 0 47.46 156.50 0.10 34.27 0.00 13.22 12.57
01/21 20:00 0.00 722.47 392531 638.03 2300 0 42.73 306.10 2.40 59.24 0.00 13.22 12.57
01/21 21:00 0.00 722.47 392531 637.90 2223 0 39.61 300.30 0.80 68.41 0.00 13.24 12.57
01/21 22:00 0.00 722.49 392850 637.82 2964 0 37.27 235.70 0.90 74.70 0.00 13.24 12.57
01/21 23:00 0.00 722.50 393010 637.76 ---- ---- 36.03 197.50 1.30 79.88 0.00 13.23 12.57
Data processed at Thu 22Jan2026 05:04 GMT

NOTICE: If you are parsing this page

Please convert to using our Data API. Starting early 2026 we will be migrating to: https://water.usace.army.mil with modern pages rendered in JavaScript. When this migration completes you will no longer be able to scrape this page! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
KEYS.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
KEYS.Elev.Inst.1Hour.0.Ccp-Rev
KEYS.Stor.Inst.1Hour.0.Ccp-Rev
KEYS.Elev-Tailwater.Inst.1Hour.0.Ccp-Rev
KEYS.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
KEYS.Flow-Res Out.Ave.1Hour.1Hour.Rev-Regi-Flowgroup
KEYS.Temp-Air.Inst.1Hour.0.Ccp-Rev
KEYS.Dir-Wind.Inst.1Hour.0.Ccp-Rev
KEYS.Speed-Wind.Inst.1Hour.0.Ccp-Rev
KEYS.%-Humidity.Inst.1Hour.0.Ccp-Rev
KEYS.Irrad.Inst.1Hour.0.Ccp-Rev
KEYS.Volt-Battery.Inst.1Hour.0.Ccp-Rev
KEYS.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.