KEYO2: Keystone Lake

                                SHEF ID:       KEYO2     Keystone Lake
STATION TYPE: Reservoir
Flood Pool: Bottom = 723.00, Top = 754.00

PRECIP ELEVATION STORAGE TW-ELEV INFLOW RELEASE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft ft cfs cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
09/27 00:00 0.00 725.30 440041 638.13 8041 0 68.72 114.10 3.80 79.14 0.00 13.14 12.50
09/27 01:00 0.00 725.36 441138 637.97 8846 0 69.21 115.80 5.40 71.58 0.00 13.14 12.50
09/27 02:00 0.00 725.38 441503 637.88 9288 0 69.10 107.60 5.00 71.32 0.00 13.14 12.50
09/27 03:00 0.00 725.43 442417 637.82 8081 0 67.98 115.60 3.60 76.64 0.00 13.14 12.50
09/27 04:00 0.00 725.47 443148 637.79 9517 0 67.80 116.20 2.90 76.51 0.00 13.13 12.51
09/27 05:00 0.00 725.48 443331 637.83 10068 600 65.93 114.30 2.60 81.86 0.00 13.14 12.50
09/27 06:00 0.00 725.52 444062 642.18 10176 11600 63.23 124.80 2.80 92.72 0.00 13.12 12.50
09/27 07:00 0.00 725.50 443697 642.33 10707 11600 62.67 116.60 2.60 91.05 0.00 13.14 12.50
09/27 08:00 0.00 725.50 443697 642.34 12485 11600 62.06 116.10 3.20 93.97 35.80 13.14 12.50
09/27 09:00 0.00 725.50 443697 642.42 9388 11500 65.37 95.80 3.10 85.67 238.20 13.13 12.50
09/27 10:00 0.00 725.50 443697 642.38 10273 11700 69.73 90.40 2.80 78.10 454.50 13.14 12.50
09/27 11:00 0.00 725.47 443148 642.38 10273 11600 76.96 355.70 0.90 61.87 630.20 13.14 12.51
09/27 12:00 0.00 725.47 443148 642.37 9851 11600 81.91 257.20 4.10 49.01 749.80 13.13 12.50
09/27 13:00 0.00 725.47 443148 642.37 8946 11600 84.34 285.40 3.80 43.36 815.30 13.14 12.50
09/27 14:00 0.00 725.46 442966 642.36 9831 11600 86.05 322.10 3.20 39.32 376.30 13.14 12.50
09/27 15:00 0.00 725.44 442600 642.36 9408 11600 88.23 9.00 2.70 32.54 334.20 13.14 12.50
09/27 16:00 0.00 725.43 442417 642.36 8524 11600 88.83 93.90 5.30 31.40 528.80 13.14 12.50
09/27 17:00 0.00 725.42 442235 642.36 8966 11700 89.02 102.60 5.30 31.67 427.40 13.14 12.50
09/27 18:00 0.00 725.40 441869 642.38 8966 11600 87.75 100.10 6.00 35.62 146.90 13.14 12.50
09/27 19:00 0.00 725.40 441869 642.38 9408 11600 85.30 112.50 5.00 42.69 57.90 13.14 12.50
09/27 20:00 0.00 725.38 441503 642.38 10715 11600 80.64 110.20 3.80 53.31 0.00 13.13 12.50
09/27 21:00 0.00 725.38 441503 642.37 11600 11600 75.27 115.90 3.00 68.08 0.00 13.14 12.50
09/27 22:00 0.00 725.40 441869 639.36 13369 11600 72.82 108.40 2.60 75.88 0.00 13.14 12.50
09/27 23:00 0.00 725.43 442417 638.49 ---- ---- 69.85 122.40 2.80 83.54 0.00 13.12 12.51
Data processed at Sun 28Sep2025 04:04 GMT

NOTICE: If you are parsing this page

Please convert to using our Data API. Starting January 1st, 2026 we will be migrating to: https://water.usace.army.mil with modern pages rendered in JavaScript. You will no longer be able to scrape this page! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
KEYS.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
KEYS.Elev.Inst.1Hour.0.Ccp-Rev
KEYS.Stor.Inst.1Hour.0.Ccp-Rev
KEYS.Elev-Tailwater.Inst.1Hour.0.Ccp-Rev
KEYS.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
KEYS.Flow-Res Out.Ave.1Hour.1Hour.Rev-Regi-Flowgroup
KEYS.Temp-Air.Inst.1Hour.0.Ccp-Rev
KEYS.Dir-Wind.Inst.1Hour.0.Ccp-Rev
KEYS.Speed-Wind.Inst.1Hour.0.Ccp-Rev
KEYS.%-Humidity.Inst.1Hour.0.Ccp-Rev
KEYS.Irrad.Inst.1Hour.0.Ccp-Rev
KEYS.Volt-Battery.Inst.1Hour.0.Ccp-Rev
KEYS.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.