KEYO2: Keystone Lake

                                SHEF ID:       KEYO2     Keystone Lake
STATION TYPE: Reservoir
Flood Pool: Bottom = 723.00, Top = 754.00

PRECIP ELEVATION STORAGE TW-ELEV INFLOW RELEASE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft ft cfs cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
08/21 00:00 0.00 725.73 447900 640.95 6958 5700 81.45 67.10 5.40 68.35 0.00 13.12 12.73
08/21 01:00 0.00 725.76 448449 638.88 6823 0 80.38 83.70 3.70 71.76 0.00 13.13 12.73
08/21 02:00 0.00 725.80 449180 638.30 7708 0 79.39 73.00 5.00 73.26 0.00 13.13 12.73
08/21 03:00 0.00 725.81 449363 637.77 7923 600 78.57 96.50 2.00 77.01 0.00 13.13 12.73
08/21 04:00 0.00 725.84 449911 640.94 7992 5700 77.72 102.80 2.10 77.66 0.00 13.12 12.73
08/21 05:00 0.00 725.83 449728 642.29 8542 11200 76.19 109.30 3.80 81.95 0.00 13.12 12.73
08/21 06:00 0.00 725.81 449363 642.32 8973 11400 75.04 110.90 2.30 83.80 0.00 13.13 12.73
08/21 07:00 0.00 725.81 449363 642.33 8384 11600 74.17 106.60 3.60 85.91 0.00 13.13 12.73
08/21 08:00 0.00 725.78 448814 642.33 8022 11600 75.40 81.30 1.20 83.65 88.80 13.13 12.73
08/21 09:00 0.00 725.77 448632 642.34 8504 11600 77.29 85.30 3.20 80.53 311.90 13.12 12.73
08/21 10:00 0.00 725.75 448266 642.36 7639 11600 82.00 79.90 1.60 71.70 510.80 13.13 12.73
08/21 11:00 0.00 725.74 448083 642.36 8544 11600 84.33 47.80 2.20 67.90 695.60 13.13 12.73
08/21 12:00 0.00 725.72 447718 642.38 8122 11700 85.62 19.00 3.40 61.24 618.60 13.11 12.73
08/21 13:00 0.00 725.71 447535 642.40 8142 11700 88.23 47.60 3.50 48.81 932.80 13.13 12.73
08/21 14:00 0.00 725.69 447169 642.38 8142 11700 88.93 58.90 6.30 45.87 960.60 13.13 12.73
08/21 15:00 0.00 725.67 446804 642.39 8162 11700 90.52 81.40 5.90 42.97 902.40 13.13 12.73
08/21 16:00 0.00 725.66 446621 642.42 8142 11600 91.24 62.00 5.70 39.45 782.90 13.13 12.73
08/21 17:00 0.00 725.64 446256 642.40 8584 11800 91.60 77.20 5.70 40.94 591.90 13.13 12.73
08/21 18:00 0.00 725.63 446073 642.41 8564 11600 91.09 41.20 4.30 43.15 400.70 13.13 12.73
08/21 19:00 0.00 725.62 445890 642.41 7746 11700 90.39 23.20 4.60 46.21 192.10 13.13 12.73
08/21 20:00 0.00 725.60 445524 642.38 7773 11600 88.20 8.80 5.90 51.00 25.10 13.13 12.73
08/21 21:00 0.00 725.60 445524 640.97 6955 5300 86.88 10.50 6.00 50.33 0.00 13.13 12.73
08/21 22:00 0.00 725.61 445707 640.81 7002 5300 85.06 42.60 3.80 53.60 0.00 13.13 12.73
08/21 23:00 0.00 725.62 445890 640.83 ---- ---- 79.43 111.80 2.40 70.50 0.00 13.13 12.73
Data processed at Fri 22Aug2025 04:04 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
KEYS.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
KEYS.Elev.Inst.1Hour.0.Ccp-Rev
KEYS.Stor.Inst.1Hour.0.Ccp-Rev
KEYS.Elev-Tailwater.Inst.1Hour.0.Ccp-Rev
KEYS.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
KEYS.Flow-Res Out.Ave.1Hour.1Hour.Rev-Regi-Flowgroup
KEYS.Temp-Air.Inst.1Hour.0.Ccp-Rev
KEYS.Dir-Wind.Inst.1Hour.0.Ccp-Rev
KEYS.Speed-Wind.Inst.1Hour.0.Ccp-Rev
KEYS.%-Humidity.Inst.1Hour.0.Ccp-Rev
KEYS.Irrad.Inst.1Hour.0.Ccp-Rev
KEYS.Volt-Battery.Inst.1Hour.0.Ccp-Rev
KEYS.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.