KEYO2: Keystone Lake

                                SHEF ID:       KEYO2     Keystone Lake
STATION TYPE: Reservoir
Flood Pool: Bottom = 723.00, Top = 754.00

PRECIP ELEVATION STORAGE TW-ELEV INFLOW RELEASE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft ft cfs cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
08/01 00:00 0.00 733.91 648469 643.36 10714 15060 78.42 47.10 6.90 77.59 0.00 13.13 12.73
08/01 01:00 0.00 733.90 648175 643.32 12846 14959 77.22 39.70 7.60 81.64 0.00 13.13 12.73
08/01 02:00 0.00 733.89 647881 643.36 14978 14957 75.60 49.80 7.10 84.50 0.00 13.13 12.73
08/01 03:00 0.00 733.90 648175 643.34 14978 14957 74.46 36.90 6.70 85.94 0.00 13.13 12.73
08/01 04:00 0.63 733.92 648763 643.35 15690 14959 72.63 23.10 8.10 93.90 0.00 13.13 12.73
08/01 05:00 0.14 733.91 648469 643.41 16401 15060 70.97 42.40 9.00 100.28 0.00 13.13 12.73
08/01 06:00 0.07 733.91 648469 643.35 14268 14959 70.99 72.60 5.10 100.28 0.00 13.13 12.73
08/01 07:00 0.02 733.91 648469 643.34 12866 14959 70.92 66.30 3.80 100.27 0.00 13.13 12.73
08/01 08:00 0.05 733.89 647881 643.34 12845 14958 70.86 67.00 4.10 100.28 0.00 13.13 12.73
08/01 09:00 0.02 733.89 647881 643.38 12133 15057 70.83 56.50 4.70 100.17 0.90 13.13 12.73
08/01 10:00 0.01 733.88 647588 643.35 10710 14956 71.20 55.30 4.40 99.91 44.50 13.11 12.73
08/01 11:00 0.00 733.87 647294 643.34 11459 14955 72.23 52.30 6.80 96.16 135.70 13.13 12.73
08/01 12:00 0.00 733.85 646706 643.33 10056 14953 73.24 57.30 6.70 91.95 220.10 13.13 12.73
08/01 13:00 0.00 733.84 646412 643.37 10805 15151 73.24 68.70 6.50 91.75 74.00 13.12 12.73
08/01 14:00 0.00 733.82 645825 643.37 10133 15150 73.08 92.40 8.40 90.79 250.70 13.13 12.73
08/01 15:00 0.00 733.82 645825 643.35 11593 15148 77.34 88.50 9.10 78.76 651.40 13.13 12.73
08/01 16:00 0.00 733.80 645237 643.36 10881 15147 78.12 96.50 6.80 78.25 185.90 13.13 12.73
08/01 17:00 0.00 733.80 645237 643.38 11591 15146 77.18 50.60 4.80 82.93 78.80 13.13 12.73
08/01 18:00 0.00 733.78 644649 643.33 11590 15145 77.56 84.90 4.80 81.89 107.80 13.13 12.73
08/01 19:00 0.00 733.77 644356 643.32 11568 15143 77.56 66.30 3.00 82.98 81.90 13.13 12.73
08/01 20:00 0.00 733.77 644356 643.38 10836 15142 77.74 77.50 2.00 84.08 23.30 13.13 12.73
08/01 21:00 0.00 733.75 643768 643.35 10815 15041 77.25 66.90 2.90 85.94 0.00 13.13 12.73
08/01 22:00 0.00 733.74 643474 643.35 11505 15039 76.46 89.80 3.40 89.46 0.00 13.12 12.73
08/01 23:00 0.00 733.73 643180 643.34 ---- ---- 76.08 74.50 4.20 88.44 0.00 13.13 12.73
Data processed at Sat 02Aug2025 04:04 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
KEYS.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
KEYS.Elev.Inst.1Hour.0.Ccp-Rev
KEYS.Stor.Inst.1Hour.0.Ccp-Rev
KEYS.Elev-Tailwater.Inst.1Hour.0.Ccp-Rev
KEYS.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
KEYS.Flow-Res Out.Ave.1Hour.1Hour.Rev-Regi-Flowgroup
KEYS.Temp-Air.Inst.1Hour.0.Ccp-Rev
KEYS.Dir-Wind.Inst.1Hour.0.Ccp-Rev
KEYS.Speed-Wind.Inst.1Hour.0.Ccp-Rev
KEYS.%-Humidity.Inst.1Hour.0.Ccp-Rev
KEYS.Irrad.Inst.1Hour.0.Ccp-Rev
KEYS.Volt-Battery.Inst.1Hour.0.Ccp-Rev
KEYS.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.