KEYO2: Keystone Lake

                                SHEF ID:       KEYO2     Keystone Lake
STATION TYPE: Reservoir
Flood Pool: Bottom = 723.00, Top = 754.00

PRECIP ELEVATION STORAGE TW-ELEV INFLOW RELEASE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft ft cfs cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
03/02 00:00 0.00 723.19 404103 637.58 592 0 48.45 105.00 6.30 81.08 0.00 13.52 13.21
03/02 01:00 0.00 723.19 404103 637.58 789 0 47.57 104.80 9.10 84.21 0.00 13.52 13.21
03/02 02:00 0.00 723.22 404596 637.58 1578 0 46.85 102.40 11.40 87.02 0.00 13.51 13.21
03/02 03:00 0.00 723.20 404267 637.58 1578 0 46.29 101.90 12.40 90.38 0.00 13.51 13.21
03/02 04:00 0.00 723.22 404596 637.58 1617 0 46.60 101.50 11.80 92.54 0.00 13.51 13.21
03/02 05:00 0.00 723.23 404760 637.58 1783 0 46.31 101.70 9.50 94.63 0.00 13.51 13.21
03/02 06:00 0.00 723.23 404760 637.39 1586 200 46.15 101.80 8.90 96.47 0.00 13.51 13.21
03/02 07:00 0.00 723.21 404432 640.81 1554 5800 46.00 102.60 9.40 98.13 0.00 13.52 13.21
03/02 08:00 0.00 723.18 403939 640.89 1522 5800 46.90 99.80 8.30 96.94 83.40 13.51 13.21
03/02 09:00 0.00 723.17 403775 640.94 1522 5800 50.97 112.10 7.80 88.99 319.50 13.51 13.21
03/02 10:00 0.00 723.15 403447 640.95 1159 5800 55.26 128.20 10.20 77.51 545.60 14.38 13.21
03/02 11:00 0.00 723.15 403447 638.87 1159 200 59.99 136.30 10.40 64.36 723.80 14.36 13.60
03/02 12:00 0.00 723.15 403447 638.26 402 0 63.95 129.10 11.90 54.60 840.40 14.32 13.68
03/02 13:00 0.00 723.15 403447 638.00 512 0 68.61 133.00 12.40 43.87 725.10 13.93 13.92
03/02 14:00 0.00 723.15 403447 637.85 472 0 73.08 142.10 12.60 35.24 31.70 13.90 13.68
03/02 15:00 0.00 723.17 403775 637.77 472 0 76.53 144.70 12.80 29.29 329.60 13.86 13.60
03/02 16:00 0.00 723.17 403775 637.72 472 0 78.31 135.40 14.00 26.96 491.00 13.83 13.60
03/02 17:00 0.00 723.16 403611 637.69 710 0 78.24 138.20 14.40 29.56 363.90 13.79 13.60
03/02 18:00 0.00 723.17 403775 637.66 714 0 76.21 128.70 12.90 36.18 81.30 13.57 13.53
03/02 19:00 0.00 723.18 403939 637.63 714 0 73.78 126.30 12.50 41.31 0.00 13.52 13.21
03/02 20:00 0.00 723.20 404267 637.61 714 0 71.96 118.20 10.00 41.70 0.00 13.51 13.21
03/02 21:00 0.00 723.19 404103 637.61 714 0 71.92 123.70 12.80 39.66 0.00 13.52 13.21
03/02 22:00 0.00 723.18 403939 637.61 476 0 71.38 128.70 16.20 41.39 0.00 13.52 13.21
03/02 23:00 0.00 723.20 404267 637.60 ---- ---- 70.48 131.10 15.20 46.28 0.00 13.52 13.21
Data processed at Sun 03Mar2024 05:04 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
KEYS.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
KEYS.Elev.Inst.1Hour.0.Ccp-Rev
KEYS.Stor.Inst.1Hour.0.Ccp-Rev
KEYS.Elev-Tailwater.Inst.1Hour.0.Ccp-Rev
KEYS.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
KEYS.Flow-Res Out.Ave.1Hour.1Hour.Rev-Regi-Flowgroup
KEYS.Temp-Air.Inst.1Hour.0.Ccp-Rev
KEYS.Dir-Wind.Inst.1Hour.0.Ccp-Rev
KEYS.Speed-Wind.Inst.1Hour.0.Ccp-Rev
KEYS.%-Humidity.Inst.1Hour.0.Ccp-Rev
KEYS.Irrad.Inst.1Hour.0.Ccp-Rev
KEYS.Volt-Battery.Inst.1Hour.0.Ccp-Rev
KEYS.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.