KEYO2: Keystone Lake

Data processed at Thu 10Feb2022 22:12


All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice.
Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited.
These data are gathered electronically and, as presented, have not undergone any form of quality control. These data are not guaranteed to be valid or correct.
Go to home page.
Go to station list.

Upstream stations:

Downstream station:
Previous Day
Next Day
Current Day
    
SHEF ID:       KEYO2     Keystone Lake
STATION TYPE:  Reservoir
Flood Pool:  Bottom =   723.00, Top =   754.00

               PRECIP ELEVATION   STORAGE   TW-ELEV    INFLOW   RELEASE  AIR-TEMP  WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD   VOLTAGE  BAT-LOAD
                   in        ft     ac-ft        ft       cfs       cfs         F       deg       mph         %      W/m2      volt      volt
              Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev  Rev-Regi  Rev-Regi   Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev
(US/Central)
02/10 00:00      0.00    722.27    389342    637.51      1099         0     40.82    292.00      5.30     83.61      0.00     13.53     13.21
02/10 01:00      0.00    722.26    389182    637.51      1034         0     40.60    287.10      5.40     85.04      0.00     13.53     13.21
02/10 02:00      0.00    722.28    389501    637.52      1034         0     42.22    299.70      5.20     72.82      0.00     13.53     13.21
02/10 03:00      0.00    722.29    389661    637.51      1344         0     43.05    269.20      5.10     67.22      0.00     13.53     13.21
02/10 04:00      0.00    722.29    389661    637.51      1344         0     40.66    292.90      5.70     81.65      0.00     13.53     13.21
02/10 05:00      0.00    722.30    389820    637.51       631         0     40.28    246.10      3.00     82.94      0.00     13.53     13.21
02/10 06:00      0.00    722.30    389820    637.50      1194         0     39.15    134.00      3.20     73.71      0.00     13.53     13.21
02/10 07:00      0.00    722.29    389661    637.36      1194       400     39.65    134.50      2.20     63.62      0.00     13.53     13.21
02/10 08:00      0.00    722.29    389661    640.83       883      5700     38.86     39.60      2.60     74.13     32.70     13.53     13.21
02/10 09:00      0.00    722.29    389661    638.70       883         0     43.54    355.20      4.30     52.02    237.00     14.26     13.21
02/10 10:00      0.00    722.29    389661    638.19      1781         0     47.91     57.90      3.70     39.40    386.70     14.39     13.29
02/10 11:00      0.00    722.28    389501    637.95       897         0     51.35     74.20      7.20     33.08    628.30     14.39     13.44
02/10 12:00      0.00    722.31    389980    637.83       897         0     52.75     24.40      4.60     32.60    717.80     13.99     13.60
02/10 13:00      0.00    722.30    389820    637.74      1047         0     52.20    291.00      4.70     32.67    727.60     13.95     13.76
02/10 14:00      0.00    722.32    390139    637.66      1694         0     54.28    280.40      4.90     30.14     38.30     13.95     13.76
02/10 15:00      0.00    722.31    389980    637.62       946         0     56.52    309.40      3.00     28.47     46.30     13.92     13.76
02/10 16:00      0.00    722.33    390299    637.59      2091         0     57.92    303.90      3.70     28.16    315.40     13.89     13.68
02/10 17:00      ----      ----      ----      ----      ----      ----      ----      ----      ----      ----      ----      ----      ----
02/10 18:00      ----      ----      ----      ----      ----      ----      ----      ----      ----      ----      ----      ----      ----
02/10 19:00      ----      ----      ----      ----      ----      ----      ----      ----      ----      ----      ----      ----      ----
02/10 20:00      ----      ----      ----      ----      ----      ----      ----      ----      ----      ----      ----      ----      ----
02/10 21:00      ----      ----      ----      ----      ----      ----      ----      ----      ----      ----      ----      ----      ----
02/10 22:00      ----      ----      ----      ----      ----      ----      ----      ----      ----      ----      ----      ----      ----
02/10 23:00      ----      ----      ----      ----      ----      ----      ----      ----      ----      ----      ----      ----      ----