KERO2: Robert S. Kerr Lock & Dam & Reservoir (L&D 15)

                                SHEF ID:       KERO2     RS Kerr LD15
STATION TYPE: NAVIGATION LOCK
Navigation Pool: Bottom = 458.00, Top = 460.00

PRECIP ELEVATION STORAGE TW-ELEV INFLOW RELEASE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft ft cfs cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
04/04 00:00 0.00 459.58 362055 412.78 8042 21711 54.66 47.10 9.10 89.17 0.00 13.22 12.87
04/04 01:00 0.00 459.54 360674 412.74 6215 21800 54.59 50.20 9.20 89.33 0.00 13.23 12.88
04/04 02:00 0.00 459.48 358604 412.73 1855 21600 54.59 53.70 11.60 89.64 0.00 13.22 12.87
04/04 03:00 0.00 459.39 355497 412.76 6212 21650 54.99 52.80 12.80 88.01 0.00 13.23 12.88
04/04 04:00 0.00 459.37 354807 412.78 6574 21800 55.15 49.80 13.10 88.59 0.00 13.23 12.88
04/04 05:00 0.00 459.40 355842 412.77 7087 21600 54.82 49.40 11.20 91.43 0.00 13.23 12.94
04/04 06:00 0.14 459.38 355152 412.78 7087 21800 54.34 29.70 9.50 96.19 0.00 13.22 12.88
04/04 07:00 0.11 459.31 352736 412.80 33826 21750 54.41 61.50 8.40 97.99 0.00 13.22 12.88
04/04 08:00 0.42 459.18 348249 412.89 27766 22000 54.28 32.60 5.70 99.10 0.00 13.22 12.96
04/04 09:00 1.05 459.49 358949 413.17 40664 22200 54.34 343.90 6.40 100.00 0.00 13.22 12.76
04/04 10:00 0.69 459.37 354807 413.12 52838 22000 54.72 10.70 5.10 100.11 24.10 13.22 12.93
04/04 11:00 0.01 459.50 359294 413.38 57459 22000 55.71 349.20 2.10 100.11 48.40 13.22 12.93
04/04 12:00 0.08 459.62 363436 413.49 30917 22000 56.37 352.80 3.30 100.12 17.90 13.22 12.94
04/04 13:00 0.21 459.63 363781 413.44 43648 22000 55.02 299.50 7.80 99.88 54.30 13.22 12.93
04/04 14:00 0.01 459.58 362055 413.62 35630 22000 56.30 11.40 2.00 98.17 109.20 13.22 12.92
04/04 15:00 0.01 459.70 366197 413.78 34229 22200 57.24 353.20 0.90 97.61 42.20 13.22 12.90
04/04 16:00 0.40 459.72 366887 413.55 45641 22000 57.09 333.60 7.20 99.37 1.40 13.22 12.91
04/04 17:00 0.26 459.81 369993 413.55 45444 22000 57.09 239.90 8.50 99.61 2.00 13.23 13.03
04/04 18:00 0.57 459.96 375171 413.85 47305 22450 56.17 261.00 10.80 99.49 0.00 13.23 12.90
04/04 19:00 0.38 459.90 373100 414.73 44564 22450 55.65 257.00 7.10 99.92 0.00 13.23 12.90
04/04 20:00 0.10 460.02 377305 415.17 41374 22450 55.58 258.50 3.70 99.92 2.50 13.23 12.91
04/04 21:00 0.00 460.00 376551 415.63 27993 22450 55.80 279.00 6.50 97.57 0.00 13.20 12.90
04/04 22:00 0.00 460.04 378059 416.51 41535 22450 55.87 266.50 7.30 96.18 0.00 13.23 12.92
04/04 23:00 0.00 460.13 381451 417.27 ---- ---- 55.18 277.20 9.20 96.85 0.00 13.19 12.91
Data processed at Sat 05Apr2025 04:04 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
ROBE.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
ROBE.Elev.Inst.1Hour.0.Ccp-Rev
ROBE.Stor.Inst.1Hour.0.Ccp-Rev
ROBE.Elev-Tailwater.Inst.1Hour.0.Ccp-Rev
ROBE.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
ROBE.Flow-Res Out.Inst.1Hour.0.Rev-Regi-Flowgroup
ROBE.Temp-Air.Inst.1Hour.0.Ccp-Rev
ROBE.Dir-Wind.Inst.1Hour.0.Ccp-Rev
ROBE.Speed-Wind.Inst.1Hour.0.Ccp-Rev
ROBE.%-Humidity.Inst.1Hour.0.Ccp-Rev
ROBE.Irrad.Inst.1Hour.0.Ccp-Rev
ROBE.Volt-Battery.Inst.1Hour.0.Ccp-Rev
ROBE.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.