KERO2: Robert S. Kerr Lock & Dam & Reservoir (L&D 15)

                                SHEF ID:       KERO2     RS Kerr LD15
STATION TYPE: NAVIGATION LOCK
Navigation Pool: Bottom = 458.00, Top = 460.00

PRECIP ELEVATION STORAGE TW-ELEV INFLOW RELEASE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft ft cfs cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
07/10 00:00 0.00 459.74 367577 411.89 1289 185 74.64 35.20 2.00 96.05 0.00 13.22 12.80
07/10 01:00 0.00 459.79 369303 412.12 1289 0 73.72 27.60 1.70 97.23 0.00 13.19 12.80
07/10 02:00 0.00 459.81 369993 412.03 652 0 71.85 8.80 1.60 97.73 0.00 13.22 12.79
07/10 03:00 0.00 459.79 369303 412.00 652 0 70.61 4.30 0.80 100.01 0.00 13.23 12.80
07/10 04:00 0.00 459.80 369648 412.10 652 0 70.61 6.00 0.90 99.93 0.00 13.23 12.80
07/10 05:00 0.00 459.80 369648 411.96 1446 0 69.57 8.90 0.80 99.81 0.00 13.22 12.51
07/10 06:00 0.00 459.80 369648 412.07 1446 0 70.09 54.80 0.80 99.86 0.00 13.22 12.80
07/10 07:00 0.00 459.81 369993 412.00 794 0 70.45 50.70 1.10 99.89 7.70 13.22 12.81
07/10 08:00 0.00 459.82 370338 412.03 8311 0 72.23 61.00 1.20 99.83 150.30 13.23 12.81
07/10 09:00 0.00 459.81 369993 412.05 9982 0 74.46 47.10 1.30 98.12 361.50 13.22 12.80
07/10 10:00 0.00 459.90 373100 412.01 11188 0 78.73 46.10 1.10 85.72 581.30 13.22 12.80
07/10 11:00 0.00 459.92 373790 411.99 13187 6350 81.28 192.40 2.30 72.55 771.50 13.22 12.80
07/10 12:00 0.00 459.84 371029 412.73 13371 22000 84.24 218.90 2.50 63.23 910.60 13.22 12.80
07/10 13:00 0.00 459.90 373100 413.46 14350 21800 85.73 208.40 4.20 59.96 1005.50 13.22 12.80
07/10 14:00 0.00 459.85 371374 413.18 16164 21600 87.57 196.70 4.20 57.68 1038.50 13.22 12.80
07/10 15:00 0.00 459.90 373100 413.24 17689 21600 89.56 191.80 3.10 52.33 1035.50 13.24 12.86
07/10 16:00 0.00 459.89 372754 413.23 20039 21800 91.35 207.30 3.50 45.87 914.00 13.21 12.90
07/10 17:00 0.00 459.88 372409 413.20 22465 21750 91.87 215.50 3.50 43.59 758.80 13.22 12.80
07/10 18:00 0.00 459.88 372409 413.19 18329 21400 91.90 220.50 3.40 43.61 564.30 13.22 12.80
07/10 19:00 0.00 459.86 371719 413.17 18329 21800 91.80 221.80 3.00 42.56 346.80 13.22 12.80
07/10 20:00 0.00 459.86 371719 413.14 18289 21600 89.62 230.10 0.90 52.53 124.60 13.22 12.80
07/10 21:00 0.00 459.85 371374 413.13 17424 21600 82.26 311.20 0.10 70.27 3.50 13.22 12.80
07/10 22:00 0.00 459.84 371029 413.11 18299 21600 79.70 3.20 0.00 79.26 0.00 13.23 12.80
07/10 23:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
Data processed at Thu 11Jul2024 04:04 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
ROBE.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
ROBE.Elev.Inst.1Hour.0.Ccp-Rev
ROBE.Stor.Inst.1Hour.0.Ccp-Rev
ROBE.Elev-Tailwater.Inst.1Hour.0.Ccp-Rev
ROBE.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
ROBE.Flow-Res Out.Inst.1Hour.0.Rev-Regi-Flowgroup
ROBE.Temp-Air.Inst.1Hour.0.Ccp-Rev
ROBE.Dir-Wind.Inst.1Hour.0.Ccp-Rev
ROBE.Speed-Wind.Inst.1Hour.0.Ccp-Rev
ROBE.%-Humidity.Inst.1Hour.0.Ccp-Rev
ROBE.Irrad.Inst.1Hour.0.Ccp-Rev
ROBE.Volt-Battery.Inst.1Hour.0.Ccp-Rev
ROBE.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.