KERO2: Robert S. Kerr Lock & Dam & Reservoir (L&D 15)

                                SHEF ID:       KERO2     RS Kerr LD15
STATION TYPE: NAVIGATION LOCK
Navigation Pool: Bottom = 458.00, Top = 460.00

PRECIP ELEVATION STORAGE TW-ELEV INFLOW RELEASE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft ft cfs cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
06/18 00:00 0.00 459.67 365161 413.65 27850 32111 78.55 36.20 1.80 85.92 0.00 13.22 12.80
06/18 01:00 0.00 459.68 365506 413.66 31169 31800 77.20 48.60 1.60 90.00 0.00 13.22 12.80
06/18 02:00 0.00 459.67 365161 413.69 34528 32000 76.60 1.50 1.00 93.50 0.00 13.23 12.80
06/18 03:00 0.00 459.69 365852 413.70 33671 32200 76.66 338.20 0.80 91.35 0.00 13.23 12.80
06/18 04:00 0.00 459.72 366887 413.72 34506 32000 76.21 358.40 0.80 90.96 0.00 13.22 12.80
06/18 05:00 0.00 459.69 365852 413.75 36216 32000 76.12 0.40 0.70 90.09 0.00 13.22 12.80
06/18 06:00 0.00 459.71 366542 413.77 34546 32000 75.74 68.90 1.70 89.35 0.00 13.22 12.80
06/18 07:00 0.00 459.72 366887 413.76 32000 32000 76.30 14.60 1.00 87.73 28.30 13.22 12.80
06/18 08:00 0.00 459.72 366887 413.79 34506 32000 78.82 9.10 1.20 79.98 182.00 13.22 12.81
06/18 09:00 0.00 459.72 366887 413.80 33671 32000 80.19 66.00 2.70 75.51 252.40 13.23 12.80
06/18 10:00 0.00 459.72 366887 413.86 27406 32000 81.45 107.20 4.10 72.68 489.40 13.22 12.80
06/18 11:00 0.00 459.73 367232 413.87 21977 32000 83.70 142.60 4.00 67.25 732.10 13.23 12.81
06/18 12:00 0.00 459.75 367922 413.87 28699 32000 85.01 97.50 4.60 64.29 799.60 13.22 12.81
06/18 13:00 0.00 459.60 362745 413.88 31205 32200 86.16 89.40 6.10 60.13 969.00 13.23 12.81
06/18 14:00 0.00 459.68 365506 413.92 33671 32000 87.75 95.80 5.50 55.79 920.40 13.23 12.80
06/18 15:00 0.00 459.71 366542 413.89 36594 31800 88.65 95.80 6.40 53.43 931.40 13.23 12.80
06/18 16:00 0.00 459.75 367922 413.91 40353 32000 89.42 88.30 6.50 53.28 785.30 13.21 12.80
06/18 17:00 0.00 459.72 366887 413.90 33631 32000 87.73 87.30 7.40 59.59 328.90 13.22 12.77
06/18 18:00 0.00 459.70 366197 413.93 32795 32000 88.52 86.50 7.00 57.10 552.90 13.23 12.77
06/18 19:00 0.00 459.70 366197 413.94 30329 32000 87.80 87.60 8.50 55.28 308.30 13.22 12.80
06/18 20:00 0.00 459.72 366887 413.93 33671 32000 86.65 90.10 7.20 57.16 139.60 13.22 12.76
06/18 21:00 0.00 459.73 367232 413.91 36176 32000 84.34 97.80 5.50 61.33 4.90 13.23 12.80
06/18 22:00 0.00 459.74 367577 413.90 37012 32000 81.86 111.60 1.00 70.11 0.00 13.21 12.80
06/18 23:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
Data processed at Wed 19Jun2024 04:04 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
ROBE.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
ROBE.Elev.Inst.1Hour.0.Ccp-Rev
ROBE.Stor.Inst.1Hour.0.Ccp-Rev
ROBE.Elev-Tailwater.Inst.1Hour.0.Ccp-Rev
ROBE.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
ROBE.Flow-Res Out.Inst.1Hour.0.Rev-Regi-Flowgroup
ROBE.Temp-Air.Inst.1Hour.0.Ccp-Rev
ROBE.Dir-Wind.Inst.1Hour.0.Ccp-Rev
ROBE.Speed-Wind.Inst.1Hour.0.Ccp-Rev
ROBE.%-Humidity.Inst.1Hour.0.Ccp-Rev
ROBE.Irrad.Inst.1Hour.0.Ccp-Rev
ROBE.Volt-Battery.Inst.1Hour.0.Ccp-Rev
ROBE.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.