KERO2: Robert S. Kerr Lock & Dam & Reservoir (L&D 15)

                                SHEF ID:       KERO2     RS Kerr LD15
STATION TYPE: NAVIGATION LOCK
Navigation Pool: Bottom = 458.00, Top = 460.00

PRECIP ELEVATION STORAGE TW-ELEV INFLOW RELEASE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft ft cfs cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
02/06 00:00 0.00 459.79 369303 415.21 45046 47487 45.32 245.70 6.90 81.04 0.00 13.17 12.85
02/06 01:00 0.00 459.76 368268 415.21 42533 47650 44.89 239.90 4.60 80.65 0.00 13.22 12.86
02/06 02:00 0.00 459.75 367922 415.21 43361 47450 44.49 225.00 2.90 81.21 0.00 13.22 12.84
02/06 03:00 0.00 459.73 367232 415.19 45084 47450 42.35 246.30 2.20 86.38 0.00 13.22 12.85
02/06 04:00 0.00 459.74 367577 415.17 38113 47950 38.73 20.20 0.70 91.79 0.00 13.23 12.85
02/06 05:00 0.00 459.76 368268 414.94 41084 37650 36.91 28.50 0.20 94.40 0.00 13.21 12.85
02/06 06:00 0.00 459.67 365161 414.32 41590 37450 36.70 281.10 1.10 97.77 0.00 13.23 12.85
02/06 07:00 0.00 459.72 366887 414.38 37919 37450 37.09 270.50 1.70 99.96 0.00 13.22 12.85
02/06 08:00 0.00 459.73 367232 414.32 34984 37450 34.63 17.80 1.00 100.14 31.80 13.22 12.84
02/06 09:00 0.00 459.72 366887 414.32 41626 37450 37.76 52.60 1.90 100.13 203.60 13.23 12.84
02/06 10:00 0.00 459.73 367232 414.27 38195 37450 42.19 24.80 2.00 100.12 422.00 13.22 12.84
02/06 11:00 0.00 459.72 366887 414.34 33184 37000 46.89 31.60 2.50 93.77 587.50 13.23 12.83
02/06 12:00 0.00 459.73 367232 414.27 31513 37450 52.86 124.40 1.50 79.81 694.20 13.08 12.84
02/06 13:00 0.00 459.68 365506 414.16 37310 37450 57.11 59.10 1.20 67.30 737.70 13.23 12.83
02/06 14:00 0.00 459.65 364471 414.18 33124 37200 58.21 50.50 4.30 57.77 713.10 13.23 12.83
02/06 15:00 0.00 459.73 367232 413.94 33879 37400 60.55 69.60 2.50 49.52 584.90 13.06 12.83
02/06 16:00 0.00 459.67 365161 413.23 41226 36600 60.84 41.80 2.30 44.47 240.30 13.21 12.83
02/06 17:00 0.00 459.69 365852 412.90 42767 36600 60.13 42.00 3.10 44.08 116.20 13.21 12.83
02/06 18:00 0.00 459.73 367232 413.01 35935 36800 60.31 60.20 2.70 44.42 60.10 13.23 12.84
02/06 19:00 0.00 459.72 366887 412.95 43292 36450 56.52 38.70 1.20 49.47 0.00 13.23 12.83
02/06 20:00 0.00 459.72 366887 412.91 42457 36600 50.94 33.30 2.80 58.74 0.00 13.23 12.83
02/06 21:00 0.00 459.75 367922 412.89 41622 36600 47.80 26.60 3.40 66.72 0.00 13.22 12.84
02/06 22:00 0.00 459.76 368268 412.86 41582 36600 47.53 31.90 2.60 71.01 0.00 13.22 12.84
02/06 23:00 0.00 459.75 367922 412.87 ---- ---- 45.43 67.40 1.20 78.29 0.00 13.22 12.84
Data processed at Wed 07Feb2024 05:04 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
ROBE.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
ROBE.Elev.Inst.1Hour.0.Ccp-Rev
ROBE.Stor.Inst.1Hour.0.Ccp-Rev
ROBE.Elev-Tailwater.Inst.1Hour.0.Ccp-Rev
ROBE.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
ROBE.Flow-Res Out.Inst.1Hour.0.Rev-Regi-Flowgroup
ROBE.Temp-Air.Inst.1Hour.0.Ccp-Rev
ROBE.Dir-Wind.Inst.1Hour.0.Ccp-Rev
ROBE.Speed-Wind.Inst.1Hour.0.Ccp-Rev
ROBE.%-Humidity.Inst.1Hour.0.Ccp-Rev
ROBE.Irrad.Inst.1Hour.0.Ccp-Rev
ROBE.Volt-Battery.Inst.1Hour.0.Ccp-Rev
ROBE.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.