KERO2: Robert S. Kerr Lock & Dam & Reservoir (L&D 15)

                                SHEF ID:       KERO2     RS Kerr LD15
STATION TYPE: NAVIGATION LOCK
Navigation Pool: Bottom = 458.00, Top = 460.00

PRECIP ELEVATION STORAGE TW-ELEV INFLOW RELEASE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft ft cfs cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
01/09 00:00 0.00 459.92 373790 412.47 17589 11204 40.84 52.20 1.50 99.89 0.00 13.21 12.82
01/09 01:00 0.01 459.98 375861 411.87 17254 7720 41.04 36.80 1.30 99.87 0.00 13.23 12.82
01/09 02:00 0.00 460.03 377682 411.93 18086 14600 40.86 219.80 8.70 99.96 0.00 13.21 12.82
01/09 03:00 0.00 459.95 374825 412.52 19000 14720 40.62 190.10 8.30 100.11 0.00 13.22 12.82
01/09 04:00 0.00 459.96 375171 412.47 43190 14720 40.06 186.30 7.00 99.15 0.00 13.22 12.83
01/09 05:00 0.01 460.00 376551 412.44 44598 18130 39.72 198.60 11.20 99.91 0.00 13.21 12.82
01/09 06:00 0.00 460.31 388235 412.46 46933 21450 38.95 251.90 22.90 100.12 0.00 13.21 12.82
01/09 07:00 0.00 460.29 387481 412.87 45642 21750 35.24 249.00 23.20 100.13 0.00 13.21 12.82
01/09 08:00 0.00 460.28 387104 412.89 39446 21800 32.38 252.50 22.50 100.14 0.00 13.21 12.84
01/09 09:00 0.00 460.26 386350 412.84 12249 21600 31.28 262.60 22.50 100.15 15.80 13.22 12.83
01/09 10:00 0.00 460.20 384089 412.86 14029 21600 31.64 265.50 20.90 97.58 23.90 13.22 12.83
01/09 11:00 0.00 460.20 384089 412.81 15735 21600 32.41 264.60 19.30 93.47 65.90 13.23 12.83
01/09 12:00 0.00 460.20 384089 412.79 13301 21600 33.28 263.00 19.80 90.22 80.10 13.22 12.83
01/09 13:00 0.00 460.21 384466 412.75 13301 21600 34.07 264.30 19.80 87.36 78.00 13.21 12.83
01/09 14:00 0.00 460.16 382581 412.73 21962 21950 35.26 268.40 18.80 84.44 180.00 13.21 12.83
01/09 15:00 0.00 460.10 380320 412.71 18362 21320 37.89 269.10 16.60 80.88 178.80 13.21 12.84
01/09 16:00 0.00 460.20 384089 412.70 13902 21100 39.88 266.20 17.80 77.45 80.10 13.20 12.83
01/09 17:00 0.00 460.23 385220 412.61 14506 21100 39.63 265.60 18.80 74.56 39.30 13.22 12.83
01/09 18:00 0.00 460.12 381074 412.63 15109 21100 38.01 267.20 19.50 75.09 0.10 13.21 12.84
01/09 19:00 0.00 460.13 381451 412.61 2301 21600 37.31 264.50 17.20 75.23 0.00 13.22 12.83
01/09 20:00 0.00 460.04 378059 412.56 7712 21950 36.34 270.40 15.20 74.21 0.00 13.23 12.84
01/09 21:00 0.00 459.99 376206 412.61 10552 21950 35.01 272.30 9.80 76.54 0.00 13.22 12.83
01/09 22:00 0.00 460.01 376928 412.65 15907 21950 34.54 263.70 8.60 79.83 0.00 13.23 12.83
01/09 23:00 0.00 460.00 376551 412.66 16119 21950 34.12 256.60 8.20 81.47 0.00 13.23 12.82
Data processed at Wed 10Jan2024 05:29 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.