KERO2: Robert S. Kerr Lock & Dam & Reservoir (L&D 15)

                                SHEF ID:       KERO2     RS Kerr LD15
STATION TYPE: NAVIGATION LOCK
Navigation Pool: Bottom = 458.00, Top = 460.00

PRECIP ELEVATION STORAGE TW-ELEV INFLOW RELEASE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft ft cfs cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
10/26 00:00 0.00 459.94 523104 412.43 13414 111 66.72 185.50 4.40 100.00 0.00 13.21 12.78
10/26 01:00 0.01 459.97 524397 412.40 12347 0 66.25 278.80 3.90 99.93 0.00 13.21 12.77
10/26 02:00 0.00 460.02 526592 412.23 6383 0 66.00 352.30 3.50 99.84 0.00 13.13 12.77
10/26 03:00 0.01 460.04 527495 412.82 6383 15400 66.18 178.90 3.20 99.76 0.00 13.22 12.77
10/26 04:00 0.01 459.99 525259 413.29 4769 15400 65.79 15.40 1.20 99.69 0.00 13.22 12.78
10/26 05:00 0.01 459.92 522242 412.92 752 15400 65.66 45.80 1.60 99.62 0.00 13.23 12.77
10/26 06:00 0.03 459.90 521380 412.96 752 15400 66.02 19.40 2.50 99.52 0.00 13.22 12.78
10/26 07:00 0.02 459.94 523104 412.91 2880 15400 66.51 17.40 2.70 99.46 0.00 13.22 12.77
10/26 08:00 0.03 459.79 516639 413.06 6730 22400 67.96 85.20 7.60 99.45 0.00 13.23 12.77
10/26 09:00 0.03 459.82 517932 413.36 6095 21900 68.05 38.90 4.00 99.45 14.10 13.22 12.78
10/26 10:00 0.05 459.91 521811 413.26 6212 21750 68.72 54.80 1.60 99.45 38.00 13.22 12.79
10/26 11:00 0.07 459.85 519225 413.19 6982 9790 69.71 66.20 1.40 99.45 139.90 13.22 12.78
10/26 12:00 0.08 460.01 526141 411.75 6215 17650 71.62 115.70 3.00 99.51 119.40 13.22 12.79
10/26 13:00 0.08 459.85 519225 412.95 2365 21900 72.93 151.60 3.80 99.77 134.60 13.22 12.79
10/26 14:00 0.07 459.85 519225 413.33 3702 22100 74.08 169.40 5.10 99.93 159.20 13.23 12.77
10/26 15:00 0.07 459.85 482590 413.25 5169 21900 74.68 174.10 7.50 99.30 216.40 13.23 12.79
10/26 16:00 0.06 459.87 482590 413.23 5980 22150 75.65 176.20 8.60 89.72 421.20 13.22 12.78
10/26 17:00 0.05 459.87 482590 413.24 6174 22100 77.05 158.40 3.50 82.80 375.60 13.23 12.80
10/26 18:00 0.04 459.87 482590 413.24 7290 21750 76.62 141.00 3.10 79.15 171.00 13.23 12.78
10/26 19:00 0.04 459.82 482590 413.19 6937 15600 74.17 76.50 1.80 81.74 9.80 13.23 12.77
10/26 20:00 0.04 459.84 482590 412.64 33670 15400 71.82 155.10 1.90 87.21 0.00 13.23 12.77
10/26 21:00 0.03 459.79 482590 412.59 33926 15250 69.01 41.10 1.40 94.85 0.00 13.22 12.77
10/26 22:00 0.04 459.73 514053 412.63 60688 15250 67.46 44.60 1.90 100.01 0.00 13.23 12.78
10/26 23:00 0.02 459.75 514915 412.57 34928 15250 69.35 56.20 1.60 100.02 0.00 13.23 12.78
Data processed at Fri 27Oct2023 04:28 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.