KCRO2: Canadian River nr Konowa, OK

Data processed at Mon 26Dec2022 05:09 GMT


All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice.
Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited.
These data are gathered electronically and, as presented, have not undergone any form of quality control. These data are not guaranteed to be valid or correct.
Go to home page.
Go to station list.

Upstream stations:

Downstream station:
Previous Day
Next Day
Current Day


                            
SHEF ID:       KCRO2     Canadian River nr Konowa, OK
STATION TYPE:  

               PRECIP     STAGE  RIV-FLOW   VOLTAGE  BAT-LOAD
                   in        ft       cfs      volt      volt
              Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev
(US/Central)
12/25 00:00      0.00      8.46       106     12.41     12.17
12/25 01:00      0.00      8.52       140     12.41     12.09
12/25 02:00      0.00      8.52       140     12.33     12.09
12/25 03:00      0.00      8.43        96     12.33     12.09
12/25 04:00      0.00      8.34        64     12.25     12.01
12/25 05:00      0.00      8.44        99     12.25     12.01
12/25 06:00      0.00      8.43        96     12.25     12.01
12/25 07:00      0.00      8.33        61     12.25     11.93
12/25 08:00      0.00      8.38        78     12.25     11.93
12/25 09:00      0.00      8.35        68     12.49     12.09
12/25 10:00      0.00      8.43        96     12.89     12.57
12/25 11:00      0.00      8.63       214     13.05     12.73
12/25 12:00      0.00      8.87       402     13.05     12.81
12/25 13:00      0.00      8.84       376     12.97     12.81
12/25 14:00      0.00      8.80       343     12.89     12.65
12/25 15:00      0.00      8.76       311     12.73     12.65
12/25 16:00      0.00      8.73       288     12.65     12.49
12/25 17:00      0.00      8.73       288     12.57     12.41
12/25 18:00      0.00      8.71       272     12.57     12.41
12/25 19:00      0.00      8.64       221     12.49     12.41
12/25 20:00      0.00      8.63       214     12.49     12.33
12/25 21:00      0.00      8.60       193     12.49     12.33
12/25 22:00      0.00      8.62       207     12.49     12.25
12/25 23:00      ----      ----      ----      ----      ----