KCRO2: Canadian River nr Konowa, OK

Data processed at Mon 18Oct2021 04:10


All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice.
Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited.
These data are gathered electronically and, as presented, have not undergone any form of quality control. These data are not guaranteed to be valid or correct.
Go to home page.
Go to station list.

Upstream stations:

Downstream station:
Previous Day
Next Day
Current Day
    
SHEF ID:       KCRO2     Canadian River nr Konowa, OK
STATION TYPE:  

               PRECIP     STAGE  RIV-FLOW   VOLTAGE  BAT-LOAD
                   in        ft       cfs      volt      volt
              Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev
(US/Central)
10/17 00:00      0.00     10.49      3089     12.97     12.73
10/17 01:00      0.00     10.46      3014     12.89     12.65
10/17 02:00      0.00     10.42      2916     12.81     12.65
10/17 03:00      0.00     10.38      2820     12.81     12.57
10/17 04:00      0.00     10.36      2772     12.81     12.57
10/17 05:00      0.00     10.32      2678     12.73     12.57
10/17 06:00      0.00     10.29      2608     12.73     12.49
10/17 07:00      0.00     10.24      2478     12.65     12.49
10/17 08:00      0.00     10.19      2347     12.73     12.41
10/17 09:00      0.00     10.13      2196     13.13     12.81
10/17 10:00      0.00     10.09      2098     13.68     13.37
10/17 11:00      0.00     10.05      2003     13.76     13.44
10/17 12:00      0.00     10.02      1932     13.44     13.37
10/17 13:00      0.00      9.97      1819     13.37     13.29
10/17 14:00      0.00      9.93      1730     13.53     13.29
10/17 15:00      0.00      9.90      1666     13.53     13.29
10/17 16:00      0.00      9.87      1602     13.76     13.21
10/17 17:00      0.00      9.84      1540     13.13     12.97
10/17 18:00      0.00      9.80      1459     13.05     12.89
10/17 19:00      0.00      9.76      1381     13.05     12.89
10/17 20:00      0.00      9.73      1324     13.05     12.81
10/17 21:00      0.00      9.69      1256     13.05     12.81
10/17 22:00      0.00      9.67      1232     12.97     12.73
10/17 23:00      ----      ----      ----      ----      ----