KAWO2: Kaw Lake

                                SHEF ID:       KAWO2     Kaw Lake
STATION TYPE: RESERVOIR
Flood Pool: Bottom = 1010.00, Top = 1044.50

PRECIP ELEVATION STORAGE TW-ELEV INFLOW RELEASE STAGE RIV-FLOW AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft ft cfs cfs ft cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
10/14 00:00 0.07 1009.28 333980 925.08 1379 40 1.42 53 79.97 168.40 3.70 86.16 0.00 12.90 12.60
10/14 01:00 0.05 1009.35 334958 925.08 1166 40 1.42 53 72.10 31.50 18.60 99.86 0.00 12.88 12.58
10/14 02:00 0.00 1009.28 333980 925.08 1166 40 1.42 53 70.07 56.80 16.40 99.97 0.00 12.86 12.57
10/14 03:00 0.00 1009.30 334259 925.08 589 40 1.42 53 70.18 300.50 4.10 99.30 0.00 12.85 12.55
10/14 04:00 0.11 1009.29 334120 925.08 589 40 1.42 53 69.39 226.00 3.30 100.04 0.00 12.83 12.53
10/14 05:00 0.15 1009.29 334120 925.09 1432 40 1.43 56 68.11 134.60 6.50 100.03 0.00 12.81 12.51
10/14 06:00 0.09 1009.29 334120 925.10 863 40 1.44 59 67.84 150.30 11.00 100.02 0.00 12.79 12.50
10/14 07:00 0.09 1009.32 334539 925.10 863 40 1.44 59 68.00 165.20 6.90 100.02 0.00 12.78 12.47
10/14 08:00 0.19 1009.37 335238 925.10 1271 40 1.44 59 68.11 98.70 8.70 100.02 0.00 12.77 12.47
10/14 09:00 0.11 1009.31 334399 925.10 1680 40 1.44 59 68.11 158.20 11.90 100.02 0.00 12.76 12.45
10/14 10:00 0.07 1009.46 336496 925.10 3014 40 1.44 59 68.47 194.80 6.40 100.02 0.00 12.75 12.44
10/14 11:00 0.16 1009.34 334818 925.12 3306 40 1.46 66 68.65 188.30 7.70 100.02 0.00 12.75 12.44
10/14 12:00 0.18 1009.42 335937 925.13 3311 40 1.47 69 67.96 211.60 10.10 100.02 13.20 12.81 12.44
10/14 13:00 0.05 1009.43 336076 925.12 3600 40 1.46 66 68.05 188.70 7.20 100.02 117.60 13.22 12.48
10/14 14:00 0.02 1009.43 336076 925.11 3185 40 1.45 63 68.59 172.00 11.00 100.02 100.50 13.15 12.90
10/14 15:00 0.00 1009.46 336496 925.10 1001 40 1.44 59 69.17 148.90 11.20 100.02 145.50 13.21 12.84
10/14 16:00 0.02 1009.45 336356 925.10 1448 40 1.44 59 69.39 173.20 8.70 100.02 123.10 13.32 12.86
10/14 17:00 0.00 1009.44 336216 925.09 1449 40 1.43 56 70.88 164.20 9.40 100.03 159.60 13.31 12.97
10/14 18:00 0.00 1009.47 336636 925.09 751 40 1.43 56 70.74 184.00 6.60 100.04 40.90 13.05 12.95
10/14 19:00 0.00 1009.46 336496 925.08 756 40 1.42 53 70.25 113.60 4.70 100.04 1.50 12.90 12.71
10/14 20:00 0.00 1009.47 336636 925.08 756 40 1.42 53 70.45 38.40 7.20 100.04 0.00 12.84 12.57
10/14 21:00 0.00 1009.47 336636 925.08 23 40 1.42 53 70.83 30.50 7.60 100.04 0.00 12.77 12.50
10/14 22:00 0.00 1009.46 336496 925.08 12 40 1.42 53 70.14 53.20 7.40 100.04 0.00 12.73 12.44
10/14 23:00 ---- 1009.47 336636 ---- ---- ---- ---- ---- 69.40 81.50 7.00 100.03 ---- 12.73 ----
Data processed at Thu 15Oct2026 04:02 GMT

NOTICE: If you are parsing this page

Please convert to using our Data API. Starting early 2026 we will be migrating to: https://water.usace.army.mil with modern pages rendered in JavaScript. When this migration completes you will no longer be able to scrape this page! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
KAWL.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
KAWL.Elev.Inst.1Hour.0.Ccp-Rev
KAWL.Stor.Inst.1Hour.0.Ccp-Rev
KAWL.Elev-Tailwater.Inst.1Hour.0.Ccp-Rev
KAWL.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
KAWL.Flow-Res Out.Ave.1Hour.1Hour.Rev-Regi-Flowgroup
KAWL.Stage.Inst.1Hour.0.Ccp-Rev
KAWL.Flow.Inst.1Hour.0.Ccp-Rev
KAWL.Temp-Air.Inst.1Hour.0.Ccp-Rev
KAWL.Dir-Wind.Inst.1Hour.0.Ccp-Rev
KAWL.Speed-Wind.Inst.1Hour.0.Ccp-Rev
KAWL.%-Humidity.Inst.1Hour.0.Ccp-Rev
KAWL.Irrad.Inst.1Hour.0.Ccp-Rev
KAWL.Volt-Battery.Inst.1Hour.0.Ccp-Rev
KAWL.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.