KAWO2: Kaw Lake

                                SHEF ID:       KAWO2     Kaw Lake
STATION TYPE: RESERVOIR
Flood Pool: Bottom = 1010.00, Top = 1044.50

PRECIP ELEVATION STORAGE TW-ELEV INFLOW RELEASE STAGE RIV-FLOW AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft ft cfs cfs ft cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
06/03 00:00 0.00 1011.95 372940 926.91 6508 1375 3.25 1644 71.94 101.80 5.80 97.72 0.00 12.87 12.53
06/03 01:00 0.00 1011.99 373545 926.91 6201 1377 3.25 1644 70.00 180.70 2.00 100.04 0.00 12.86 12.50
06/03 02:00 0.00 1012.01 373855 926.91 6602 1378 3.25 1644 71.40 38.30 7.20 99.98 0.00 12.83 12.50
06/03 03:00 0.00 1012.04 374329 926.91 6272 1379 3.25 1644 70.65 62.00 5.20 100.04 0.00 12.81 12.47
06/03 04:00 0.00 1012.06 374646 926.91 5192 1380 3.25 1644 69.39 113.70 4.20 100.04 0.00 12.79 12.46
06/03 05:00 0.00 1012.08 374962 926.92 5976 1381 3.26 1659 68.59 151.40 4.90 100.03 0.00 12.77 12.44
06/03 06:00 0.00 1012.09 375121 926.92 4828 1382 3.26 1659 68.27 177.80 4.80 100.03 0.00 12.75 12.40
06/03 07:00 0.00 1012.13 375754 926.92 4787 1383 3.26 1659 67.87 180.60 3.00 100.02 0.70 12.77 12.38
06/03 08:00 0.00 1012.13 375754 926.92 4378 1383 3.26 1659 68.85 156.00 4.60 100.02 85.80 13.32 12.40
06/03 09:00 0.00 1012.15 376070 926.92 5087 1384 3.26 1659 70.88 164.80 5.70 99.97 147.10 13.47 12.99
06/03 10:00 0.00 1012.16 376228 926.92 3544 1385 3.26 1659 73.72 167.90 8.20 95.47 357.20 14.08 13.09
06/03 11:00 0.00 1012.19 376703 926.92 4268 1385 3.26 1659 77.52 158.00 8.10 88.14 511.70 14.07 13.41
06/03 12:00 0.00 1012.19 376703 926.92 4636 1386 3.26 1659 76.98 148.90 10.00 86.99 376.50 14.05 13.19
06/03 13:00 0.00 1012.21 377019 926.92 4270 1386 3.26 1659 78.35 149.00 8.70 84.27 618.80 13.61 13.16
06/03 14:00 0.00 1012.24 377494 926.92 4270 1387 3.26 1659 79.75 164.10 8.40 80.78 466.40 13.59 13.03
06/03 15:00 0.00 1012.24 377494 926.92 4004 1388 3.26 1659 82.81 148.50 5.90 73.86 822.00 13.56 12.96
06/03 16:00 0.00 1012.27 377969 926.92 4740 1389 3.26 1659 82.92 133.60 6.60 71.28 419.00 13.53 12.96
06/03 17:00 0.00 1012.25 377652 926.92 3638 1389 3.26 1659 82.54 144.50 10.40 70.13 140.10 13.50 12.90
06/03 18:00 0.00 1012.29 378285 926.92 3638 1389 3.26 1659 82.76 143.70 9.40 67.08 179.50 13.50 12.90
06/03 19:00 0.00 1012.29 378285 926.93 3639 1390 3.27 1674 82.17 148.00 9.50 66.37 203.60 13.11 12.86
06/03 20:00 0.00 1012.29 378285 926.92 4273 1390 3.26 1659 79.99 146.40 10.30 73.31 57.10 13.00 12.73
06/03 21:00 0.00 1012.32 378760 926.93 3906 1391 3.27 1674 76.86 186.90 5.60 86.70 0.00 12.93 12.63
06/03 22:00 0.00 1012.33 378918 926.93 3539 1392 3.27 1674 74.75 161.10 4.60 91.88 0.00 12.92 12.57
06/03 23:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
Data processed at Thu 04Jun2026 04:02 GMT

NOTICE: If you are parsing this page

Please convert to using our Data API. Starting early 2026 we will be migrating to: https://water.usace.army.mil with modern pages rendered in JavaScript. When this migration completes you will no longer be able to scrape this page! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
KAWL.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
KAWL.Elev.Inst.1Hour.0.Ccp-Rev
KAWL.Stor.Inst.1Hour.0.Ccp-Rev
KAWL.Elev-Tailwater.Inst.1Hour.0.Ccp-Rev
KAWL.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
KAWL.Flow-Res Out.Ave.1Hour.1Hour.Rev-Regi-Flowgroup
KAWL.Stage.Inst.1Hour.0.Ccp-Rev
KAWL.Flow.Inst.1Hour.0.Ccp-Rev
KAWL.Temp-Air.Inst.1Hour.0.Ccp-Rev
KAWL.Dir-Wind.Inst.1Hour.0.Ccp-Rev
KAWL.Speed-Wind.Inst.1Hour.0.Ccp-Rev
KAWL.%-Humidity.Inst.1Hour.0.Ccp-Rev
KAWL.Irrad.Inst.1Hour.0.Ccp-Rev
KAWL.Volt-Battery.Inst.1Hour.0.Ccp-Rev
KAWL.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.