KAWO2: Kaw Lake

                                SHEF ID:       KAWO2     Kaw Lake
STATION TYPE: RESERVOIR
Flood Pool: Bottom = 1010.00, Top = 1044.50

PRECIP ELEVATION STORAGE TW-ELEV INFLOW RELEASE STAGE RIV-FLOW AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft ft cfs cfs ft cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
07/13 00:00 0.00 1021.26 546154 928.36 1614 2430 4.70 4334 71.15 144.60 2.30 100.04 0.00 12.75 12.44
07/13 01:00 0.00 1021.27 546370 928.40 1819 2430 4.74 4428 70.18 201.60 3.10 100.03 0.00 12.73 12.42
07/13 02:00 0.00 1021.29 546803 928.40 2025 2430 4.74 4428 69.78 200.90 2.20 100.02 0.00 12.71 12.40
07/13 03:00 0.00 1021.27 546370 928.40 2471 2430 4.74 4428 70.23 273.10 3.80 100.03 0.00 12.70 12.39
07/13 04:00 0.00 1021.28 546587 928.40 3202 2430 4.74 4428 70.99 310.30 4.80 100.04 0.00 12.71 12.37
07/13 05:00 0.00 1021.28 546587 928.39 2273 2430 4.73 4405 71.17 319.10 5.20 100.04 0.00 12.70 12.38
07/13 06:00 0.00 1021.29 546803 928.40 4115 2430 4.74 4428 70.81 303.90 6.30 100.04 0.00 12.70 12.37
07/13 07:00 0.00 1021.29 546803 928.39 5444 2430 4.73 4405 71.53 345.90 4.80 99.98 12.90 12.81 12.37
07/13 08:00 0.00 1021.32 547453 928.48 7581 2430 4.82 4601 72.09 237.20 1.10 98.68 102.50 13.39 12.46
07/13 09:00 0.00 1021.34 547886 928.92 8179 2431 5.26 5426 74.07 4.70 2.80 92.81 244.80 13.52 13.08
07/13 10:00 0.00 1021.38 548753 928.95 10282 2431 5.29 5485 76.60 238.90 2.30 89.93 445.30 14.05 13.17
07/13 11:00 0.00 1021.40 549186 928.97 9770 2432 5.31 5524 77.79 238.10 3.80 87.42 408.50 14.04 13.34
07/13 12:00 0.00 1021.44 550052 929.39 10818 2432 5.73 6378 78.28 250.70 3.70 86.14 405.80 14.02 13.26
07/13 13:00 0.00 1021.46 550485 929.42 10295 2433 5.76 6441 78.55 309.80 5.00 83.92 721.80 13.59 13.26
07/13 14:00 0.00 1021.50 551352 929.41 10819 2433 5.75 6420 80.55 6.40 4.30 75.72 860.90 13.56 13.01
07/13 15:00 0.00 1021.53 552001 ---- 10296 2434 ---- ---- 81.95 63.20 4.10 71.67 839.30 13.52 13.07
07/13 16:00 0.00 1021.56 552651 929.35 10820 2434 5.69 6294 83.86 45.20 3.10 70.00 642.00 13.47 13.02
07/13 17:00 0.00 1021.59 553301 929.34 10297 2435 5.68 6273 85.10 35.00 3.40 67.07 47.60 13.43 12.93
07/13 18:00 0.00 1021.62 553951 929.35 9773 2435 5.69 6294 85.96 46.10 2.50 64.41 137.40 13.34 12.94
07/13 19:00 0.00 1021.65 554600 929.34 9773 2435 5.68 6273 86.77 34.70 3.30 62.33 182.20 13.09 12.88
07/13 20:00 0.00 1021.67 555033 929.34 9250 2436 5.68 6273 86.43 87.80 2.00 64.64 42.10 13.01 12.71
07/13 21:00 0.00 1021.70 555683 929.34 9250 2436 5.68 6273 83.52 151.70 2.00 73.64 2.50 12.93 12.63
07/13 22:00 0.00 1021.72 556116 929.33 8202 2437 5.67 6253 79.83 142.90 3.70 84.47 0.00 12.92 12.54
07/13 23:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
Data processed at Mon 14Jul2025 04:02 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
KAWL.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
KAWL.Elev.Inst.1Hour.0.Ccp-Rev
KAWL.Stor.Inst.1Hour.0.Ccp-Rev
KAWL.Elev-Tailwater.Inst.1Hour.0.Ccp-Rev
KAWL.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
KAWL.Flow-Res Out.Ave.1Hour.1Hour.Rev-Regi-Flowgroup
KAWL.Stage.Inst.1Hour.0.Ccp-Rev
KAWL.Flow.Inst.1Hour.0.Ccp-Rev
KAWL.Temp-Air.Inst.1Hour.0.Ccp-Rev
KAWL.Dir-Wind.Inst.1Hour.0.Ccp-Rev
KAWL.Speed-Wind.Inst.1Hour.0.Ccp-Rev
KAWL.%-Humidity.Inst.1Hour.0.Ccp-Rev
KAWL.Irrad.Inst.1Hour.0.Ccp-Rev
KAWL.Volt-Battery.Inst.1Hour.0.Ccp-Rev
KAWL.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.