KAWO2: Kaw Lake

                                SHEF ID:       KAWO2     Kaw Lake
STATION TYPE: RESERVOIR
Flood Pool: Bottom = 1010.00, Top = 1044.50

PRECIP ELEVATION STORAGE TW-ELEV INFLOW RELEASE STAGE RIV-FLOW AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft ft cfs cfs ft cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
07/04 00:00 0.00 1026.61 669831 931.19 0 9039 7.53 13904 72.86 181.50 7.20 97.12 0.00 12.86 12.50
07/04 01:00 0.00 1026.58 669090 931.18 0 9035 7.52 13847 72.07 184.40 4.50 99.77 0.00 12.85 12.53
07/04 02:00 0.00 1026.53 667854 931.18 0 9030 7.52 13847 71.67 182.10 4.50 100.04 0.00 12.83 12.51
07/04 03:00 0.00 1026.50 667113 931.43 0 9024 7.77 15206 71.62 180.40 5.30 100.04 0.00 12.81 12.49
07/04 04:00 0.00 1026.45 665878 931.66 0 9019 8.00 16395 71.38 175.80 4.90 100.04 0.00 12.79 12.47
07/04 05:00 0.00 1026.41 664889 931.67 0 9014 8.01 16444 71.04 158.40 5.80 100.04 0.00 12.77 12.46
07/04 06:00 0.00 1026.36 663654 931.66 0 9008 8.00 16395 70.52 164.60 4.90 100.03 0.00 12.75 12.44
07/04 07:00 0.00 1026.32 662666 931.67 0 9002 8.01 16444 70.54 168.60 3.80 100.03 21.70 12.88 12.42
07/04 08:00 0.00 1026.28 661677 931.68 0 8997 8.02 16493 72.72 182.80 6.60 99.30 161.60 13.39 12.55
07/04 09:00 0.00 1026.22 660195 931.65 0 8991 7.99 16346 74.95 172.50 8.60 95.55 135.10 13.31 13.05
07/04 10:00 0.00 1026.18 659206 931.65 0 8984 7.99 16346 75.51 175.90 8.10 96.37 70.70 13.20 12.95
07/04 11:00 0.01 1026.13 657971 931.65 0 8978 7.99 16346 75.69 178.30 11.00 96.60 155.60 13.45 12.83
07/04 12:00 0.00 1026.09 656983 931.65 0 8973 7.99 16346 77.59 173.00 10.90 94.52 352.90 13.88 13.07
07/04 13:00 0.00 1026.03 655500 931.65 0 8966 7.99 16346 79.48 172.30 11.90 89.08 336.20 14.01 13.23
07/04 14:00 0.00 1025.99 654518 931.65 0 8960 7.99 16346 80.13 179.60 12.00 86.53 238.40 13.98 13.12
07/04 15:00 0.00 1025.94 653315 931.65 0 8954 7.99 16346 81.36 186.80 12.40 84.42 385.70 13.59 13.06
07/04 16:00 0.00 1025.91 652593 931.64 0 8949 7.98 16298 84.20 182.80 13.30 77.55 548.20 13.56 12.96
07/04 17:00 0.00 1025.86 651389 931.64 0 8944 7.98 16298 84.70 175.20 12.70 77.01 159.60 13.41 12.92
07/04 18:00 0.00 1025.81 650186 931.64 0 8938 7.98 16298 84.87 181.60 13.00 75.49 132.80 13.52 12.91
07/04 19:00 0.00 1025.77 649223 931.63 0 8933 7.97 16249 84.27 183.10 12.70 75.26 195.60 13.33 12.89
07/04 20:00 0.00 1025.72 648019 931.62 0 8927 7.96 16201 82.94 180.90 9.20 79.97 56.90 12.98 12.84
07/04 21:00 0.00 1025.68 647056 931.64 0 8922 7.98 16298 80.76 177.20 7.10 84.02 0.00 12.92 12.64
07/04 22:00 0.00 1025.63 645853 931.63 0 8916 7.97 16249 78.35 173.70 7.90 89.47 0.00 12.90 12.57
07/04 23:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
Data processed at Sat 05Jul2025 04:02 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
KAWL.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
KAWL.Elev.Inst.1Hour.0.Ccp-Rev
KAWL.Stor.Inst.1Hour.0.Ccp-Rev
KAWL.Elev-Tailwater.Inst.1Hour.0.Ccp-Rev
KAWL.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
KAWL.Flow-Res Out.Ave.1Hour.1Hour.Rev-Regi-Flowgroup
KAWL.Stage.Inst.1Hour.0.Ccp-Rev
KAWL.Flow.Inst.1Hour.0.Ccp-Rev
KAWL.Temp-Air.Inst.1Hour.0.Ccp-Rev
KAWL.Dir-Wind.Inst.1Hour.0.Ccp-Rev
KAWL.Speed-Wind.Inst.1Hour.0.Ccp-Rev
KAWL.%-Humidity.Inst.1Hour.0.Ccp-Rev
KAWL.Irrad.Inst.1Hour.0.Ccp-Rev
KAWL.Volt-Battery.Inst.1Hour.0.Ccp-Rev
KAWL.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.