KAWO2: Kaw Lake

                                SHEF ID:       KAWO2     Kaw Lake
STATION TYPE: RESERVOIR
Flood Pool: Bottom = 1010.00, Top = 1044.50

PRECIP ELEVATION STORAGE TW-ELEV INFLOW RELEASE STAGE RIV-FLOW AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft ft cfs cfs ft cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
05/10 00:00 0.00 1012.42 380343 925.84 646 0 2.18 491 66.22 14.40 8.40 66.08 0.00 ---- ----
05/10 01:00 0.00 1012.42 380343 925.64 505 0 1.98 342 65.30 16.70 7.70 66.91 0.00 12.83 12.54
05/10 02:00 0.00 1012.45 380817 925.52 404 0 1.86 245 63.73 360.00 9.90 64.94 0.00 ---- ----
05/10 03:00 0.00 1012.46 380976 925.44 222 0 1.78 180 63.77 1.30 14.60 63.14 0.00 12.79 12.50
05/10 04:00 0.00 1012.48 381292 925.39 222 0 1.73 137 63.03 1.20 16.30 63.54 0.00 12.77 12.48
05/10 05:00 0.00 1012.48 381292 925.35 34 0 1.69 109 61.81 5.80 14.30 68.71 0.00 12.75 12.45
05/10 06:00 0.00 1012.49 381450 925.34 0 0 1.68 100 60.82 11.10 13.20 76.79 0.00 12.73 12.44
05/10 07:00 0.00 1012.50 381609 926.23 0 0 2.57 753 59.88 17.60 14.80 80.28 12.40 12.84 12.43
05/10 08:00 0.00 1012.48 381292 927.18 0 0 3.52 1363 60.13 18.60 11.30 79.02 160.80 13.52 12.53
05/10 09:00 0.00 1012.48 381292 927.38 0 0 3.72 1578 61.93 19.50 9.30 74.76 354.70 13.88 13.19
05/10 10:00 0.00 1012.46 380976 928.15 0 0 4.49 2729 64.49 8.80 6.10 68.07 563.60 14.23 13.42
05/10 11:00 0.00 1012.45 380817 928.79 0 0 5.13 4132 67.33 28.10 4.30 58.76 731.50 14.20 13.26
05/10 12:00 0.00 1012.42 380343 929.36 0 0 5.70 5658 69.37 58.30 4.60 53.32 846.50 13.75 13.16
05/10 13:00 0.00 1012.40 380026 929.37 0 0 5.71 5688 71.73 49.10 4.90 46.56 924.90 13.71 13.06
05/10 14:00 0.00 1012.37 379551 929.39 0 0 5.73 5748 73.99 26.40 7.80 42.02 952.20 13.65 12.99
05/10 15:00 0.00 1012.36 379393 929.39 0 0 5.73 5748 74.95 23.40 7.30 41.31 753.80 13.62 12.93
05/10 16:00 0.00 1012.32 378760 929.39 0 0 5.73 5748 75.42 25.20 8.10 42.00 452.50 13.63 12.90
05/10 17:00 0.00 1012.30 378444 929.39 0 0 5.73 5748 76.19 27.80 5.60 40.19 86.50 13.59 12.89
05/10 18:00 0.00 1012.27 377969 929.39 0 0 5.73 5748 76.98 353.20 6.50 38.04 305.50 13.14 12.86
05/10 19:00 0.00 1012.24 377494 929.39 0 0 5.73 5748 76.84 329.30 5.30 38.21 165.30 13.02 12.80
05/10 20:00 0.00 1012.22 377178 929.39 0 0 5.73 5748 76.84 306.20 3.10 39.25 88.80 12.97 12.70
05/10 21:00 0.00 1012.20 376861 928.89 0 0 5.23 4377 70.61 213.70 2.10 62.66 0.70 12.92 12.65
05/10 22:00 0.00 1012.20 376861 928.23 0 0 4.57 2934 65.44 209.60 2.90 78.66 0.00 12.89 12.60
05/10 23:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
Data processed at Sat 11May2024 04:02 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
KAWL.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
KAWL.Elev.Inst.1Hour.0.Ccp-Rev
KAWL.Stor.Inst.1Hour.0.Ccp-Rev
KAWL.Elev-Tailwater.Inst.1Hour.0.Ccp-Rev
KAWL.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
KAWL.Flow-Res Out.Ave.1Hour.1Hour.Rev-Regi-Flowgroup
KAWL.Stage.Inst.1Hour.0.Ccp-Rev
KAWL.Flow.Inst.1Hour.0.Ccp-Rev
KAWL.Temp-Air.Inst.1Hour.0.Ccp-Rev
KAWL.Dir-Wind.Inst.1Hour.0.Ccp-Rev
KAWL.Speed-Wind.Inst.1Hour.0.Ccp-Rev
KAWL.%-Humidity.Inst.1Hour.0.Ccp-Rev
KAWL.Irrad.Inst.1Hour.0.Ccp-Rev
KAWL.Volt-Battery.Inst.1Hour.0.Ccp-Rev
KAWL.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.