KAWO2: Kaw Lake

                                SHEF ID:       KAWO2     Kaw Lake
STATION TYPE: RESERVOIR
Flood Pool: Bottom = 1010.00, Top = 1044.50

PRECIP ELEVATION STORAGE TW-ELEV INFLOW RELEASE STAGE RIV-FLOW AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft ft cfs cfs ft cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
11/26 00:00 0.00 1011.38 364323 924.82 510 0 1.16 0 29.64 349.00 15.30 100.00 0.00 12.66 12.35
11/26 01:00 0.00 1011.35 363869 924.82 110 0 1.16 0 28.98 342.80 15.10 99.90 0.00 12.65 12.34
11/26 02:00 0.00 1011.35 363869 924.82 110 0 1.16 0 28.87 342.80 13.50 97.72 0.00 12.64 12.34
11/26 03:00 0.00 1011.35 363869 924.83 110 0 1.17 0 28.42 326.50 13.30 97.50 0.00 12.64 12.33
11/26 04:00 0.00 1011.34 363718 924.82 0 0 1.16 0 27.30 322.70 10.60 96.26 0.00 12.63 12.33
11/26 05:00 0.00 1011.34 363718 924.81 0 0 1.15 0 26.11 303.50 8.30 94.78 0.00 12.62 12.31
11/26 06:00 0.00 1011.33 363567 924.81 0 0 1.15 0 24.26 272.60 6.50 95.00 0.00 12.61 12.31
11/26 07:00 0.00 1011.33 363567 924.81 0 0 1.15 0 23.18 274.10 7.30 94.87 0.00 12.60 12.30
11/26 08:00 0.00 1011.33 363567 924.82 338 0 1.16 0 22.80 273.90 7.10 92.72 27.50 13.34 12.28
11/26 09:00 0.00 1011.33 363567 924.83 338 0 1.17 0 24.26 281.30 7.40 89.56 181.80 14.78 13.03
11/26 10:00 0.00 1011.36 364020 924.83 338 0 1.17 0 26.44 306.90 11.60 83.08 341.50 14.76 13.91
11/26 11:00 0.00 1011.36 364020 924.82 338 0 1.16 0 27.91 314.50 12.90 80.71 459.40 14.75 13.83
11/26 12:00 0.00 1011.35 363869 924.83 338 0 1.17 0 30.33 309.30 11.50 76.41 519.90 14.34 13.65
11/26 13:00 0.00 1011.39 364474 924.83 0 0 1.17 0 31.82 311.20 12.90 74.07 527.50 14.32 13.36
11/26 14:00 0.00 1011.35 363869 924.81 0 0 1.15 0 33.19 315.30 12.70 72.38 478.40 14.26 13.27
11/26 15:00 0.00 1011.38 364323 924.81 0 0 1.15 0 35.67 319.70 11.90 71.29 377.00 13.59 13.16
11/26 16:00 0.00 1011.35 363869 924.80 0 0 1.14 0 37.33 312.30 9.40 70.30 140.10 13.38 13.08
11/26 17:00 0.00 1011.36 364020 924.81 0 0 1.15 0 37.78 318.10 10.10 71.16 65.70 13.07 12.96
11/26 18:00 0.00 1011.35 363869 924.80 0 0 1.14 0 36.46 294.30 6.60 74.59 0.00 12.99 12.76
11/26 19:00 0.00 1011.35 363869 924.80 0 0 1.14 0 33.30 254.10 4.10 85.74 0.00 12.96 12.68
11/26 20:00 0.00 1011.36 364020 924.80 366 0 1.14 0 32.09 255.10 4.70 90.07 0.00 12.92 12.65
11/26 21:00 0.00 1011.35 363869 924.80 366 0 1.14 0 33.03 273.90 5.00 81.99 0.00 12.91 12.63
11/26 22:00 0.00 1011.36 364020 924.80 732 0 1.14 0 29.84 235.10 3.80 93.05 0.00 12.89 12.70
11/26 23:00 0.00 1011.36 364020 924.80 366 0 1.14 0 29.30 231.00 3.60 93.31 0.00 12.88 12.59
Data processed at Mon 27Nov2023 05:19 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.