KAWO2: Kaw Lake

                                SHEF ID:       KAWO2     Kaw Lake
STATION TYPE: RESERVOIR
Flood Pool: Bottom = 1010.00, Top = 1044.50

PRECIP ELEVATION STORAGE TW-ELEV INFLOW RELEASE STAGE RIV-FLOW AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft ft cfs cfs ft cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
10/25 00:00 0.00 1009.35 334958 925.11 1297 0 1.45 0 69.82 186.90 15.70 97.39 0.00 12.69 12.34
10/25 01:00 0.00 1009.38 335378 925.10 1297 0 1.44 0 69.96 188.10 14.60 97.05 0.00 12.69 12.38
10/25 02:00 0.00 1009.38 335378 925.10 1135 0 1.44 0 69.73 186.10 12.70 96.66 0.00 12.69 12.38
10/25 03:00 0.00 1009.38 335378 925.10 973 0 1.44 0 69.39 186.50 12.10 96.32 0.00 12.69 12.37
10/25 04:00 0.00 1009.38 335378 925.09 0 0 1.43 0 69.03 187.80 13.10 95.73 0.00 12.69 12.37
10/25 05:00 0.00 1009.40 335657 925.09 0 0 1.43 0 68.76 188.80 12.80 95.55 0.00 12.69 12.38
10/25 06:00 0.00 1009.38 335378 925.08 0 0 1.42 0 69.01 185.90 11.60 95.30 0.00 12.69 12.38
10/25 07:00 0.00 1009.40 335657 925.07 0 0 1.41 0 69.13 188.60 11.90 95.41 0.00 12.69 12.38
10/25 08:00 0.00 1009.38 335378 925.07 0 0 1.41 0 68.95 189.10 13.80 95.77 0.00 12.69 12.38
10/25 09:00 0.00 1009.40 335657 925.07 0 0 1.41 0 69.24 184.40 14.50 96.07 10.40 12.78 12.37
10/25 10:00 0.00 1009.38 335378 925.07 0 0 1.41 0 69.96 184.90 15.60 94.39 35.60 12.87 12.46
10/25 11:00 0.00 1009.39 335517 925.07 0 0 1.41 0 70.70 185.80 16.10 93.10 48.90 12.98 12.57
10/25 12:00 0.00 1009.38 335378 925.07 0 0 1.41 0 71.17 190.50 16.60 92.16 46.40 12.95 12.67
10/25 13:00 0.00 1009.38 335378 925.07 0 0 1.41 0 70.88 190.40 15.60 92.51 20.30 12.85 12.64
10/25 14:00 0.00 1009.45 336356 925.08 0 0 1.42 0 71.08 197.50 10.50 91.34 58.90 13.15 12.53
10/25 15:00 0.00 1009.34 334818 925.07 406 0 1.41 0 71.28 179.40 17.50 91.11 59.60 13.06 12.83
10/25 16:00 0.00 1009.46 336496 925.07 406 0 1.41 0 70.09 171.00 11.80 96.11 42.80 13.05 12.73
10/25 17:00 0.00 1009.38 335378 925.07 406 0 1.41 0 71.55 174.60 13.60 90.37 61.90 13.08 12.73
10/25 18:00 0.00 1009.40 335657 925.06 457 0 1.40 0 71.53 184.60 13.30 90.04 1.50 12.85 12.76
10/25 19:00 0.01 1009.45 336356 925.07 507 0 1.41 0 70.56 210.20 11.60 94.14 0.00 12.75 12.53
10/25 20:00 0.01 1009.36 335098 925.08 609 0 1.42 0 68.47 187.70 18.50 93.74 0.00 12.71 12.44
10/25 21:00 0.00 1009.47 336636 925.08 1624 0 1.42 0 68.07 242.90 8.20 90.50 0.00 12.70 12.40
10/25 22:00 0.00 1009.41 335797 925.07 2131 0 1.41 0 67.08 223.70 5.70 94.27 0.00 12.69 12.38
10/25 23:00 0.00 1009.44 336216 925.07 3603 0 1.41 0 66.33 139.60 4.20 95.12 0.00 12.69 12.37
Data processed at Thu 26Oct2023 04:19 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.