KAWO2: Kaw Lake

Data processed at Sat 31Jul2021 22:18


All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice.
Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited.
These data are gathered electronically and, as presented, have not undergone any form of quality control. These data are not guaranteed to be valid or correct.
Go to home page.
Go to station list.

Upstream stations:

Downstream station:
Previous Day
Next Day
Current Day
    
SHEF ID:       KAWO2     Kaw Lake
STATION TYPE:  RESERVOIR
Flood Pool:  Bottom =  1010.00, Top =  1044.50

               PRECIP ELEVATION   STORAGE   TW-ELEV    INFLOW   RELEASE     STAGE  RIV-FLOW  AIR-TEMP  WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD   VOLTAGE  BAT-LOAD
                   in        ft     ac-ft        ft       cfs       cfs        ft       cfs         F       deg       mph         %      W/m2      volt      volt
              Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev  Rev-Regi  Rev-Regi   Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev
(US/Central)
07/31 00:00      0.00   1014.96    446739      ----      1084      4489      4.82      3436     81.37    187.80      4.40     74.37      0.00     12.82     12.49
07/31 01:00      0.00   1014.96    446739      ----      1164      2477      3.67      1517     80.74    184.20      2.80     75.24      0.00     12.79     12.50
07/31 02:00      0.00   1014.96    446739      ----      1216      1047      3.37       576     80.67    186.30      2.20     74.55      0.00     12.79     12.49
07/31 03:00      0.00   1014.96    446739      ----      1158       469      3.27       362     79.05    183.50      2.70     78.76      0.00     12.76     12.48
07/31 04:00      0.00   1014.96    446739      ----       769       338      3.24       314     78.15    170.30      3.40     80.29      0.00     12.75     12.46
07/31 05:00      0.00   1014.97    446919      ----       629       300      3.22       285     76.50    177.00      2.40     85.75      0.00     12.73     12.44
07/31 06:00      0.00   1014.97    446919      ----       678       279      3.21       272     75.96    171.10      3.00     86.64      0.00     12.72     12.43
07/31 07:00      0.00   1014.97    446919      ----       623       272      3.21       272     74.61    200.00      4.70     89.53      0.20     12.73     12.41
07/31 08:00      0.00   1014.97    446919      ----       262       848      3.59      1423     76.55    191.00      5.20     85.58    105.80     13.34     12.44
07/31 09:00      0.00   1014.95    446559      ----       396      2625      5.00      3827     81.86    220.10      7.50     73.31    288.30     13.86     13.03
07/31 10:00      0.00   1014.93    446200      ----       353      4641      5.63      5454     87.33    235.30      6.50     59.85    480.40     13.87     13.07
07/31 11:00      0.00   1014.91    445841      ----       526      5527      5.68      5599     92.30    241.00      6.60     49.51    647.80     13.43     12.90
07/31 12:00      0.00   1014.88    445302      ----       526      5967      5.92      6335     96.94    229.50      7.70     39.71    771.20     13.40     12.81
07/31 13:00      0.00   1014.86    444942      ----       482      6368      5.94      6400     99.52    231.60      7.30     34.45    855.00     13.34     12.75
07/31 14:00      0.00   1014.83    444403      ----       614      6383      5.93      6367    101.17    222.80      6.80     31.68    854.90     13.28     12.71
07/31 15:00      0.00   1014.80    443864      ----       614      6383      5.94      6400    100.65    226.80      5.90     31.42    635.00     13.25     12.70
07/31 16:00      0.00   1014.78    443505      ----       619      6400      5.94      6400    100.58    197.80      7.20     32.14    464.50     13.19     12.68
07/31 17:00      0.00   1014.75    442965      ----       309      6400      5.94      6400    100.15    173.30      7.70     34.56    113.60     13.19     12.66
07/31 18:00      ----      ----      ----      ----      ----      ----      ----      ----      ----      ----      ----      ----      ----      ----      ----
07/31 19:00      ----      ----      ----      ----      ----      ----      ----      ----      ----      ----      ----      ----      ----      ----      ----
07/31 20:00      ----      ----      ----      ----      ----      ----      ----      ----      ----      ----      ----      ----      ----      ----      ----
07/31 21:00      ----      ----      ----      ----      ----      ----      ----      ----      ----      ----      ----      ----      ----      ----      ----
07/31 22:00      ----      ----      ----      ----      ----      ----      ----      ----      ----      ----      ----      ----      ----      ----      ----
07/31 23:00      ----      ----      ----      ----      ----      ----      ----      ----      ----      ----      ----      ----      ----      ----      ----