JRLK1: John Redmond Lake

                                SHEF ID:       JRLK1     John Redmond Lake
STATION TYPE: RESERVOIR
Flood Pool: Bottom = 1041.00, Top = 1068.00

PRECIP ELEVATION STORAGE INFLOW RELEASE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft cfs cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
09/01 00:00 0.00 1041.06 58815 142 135 80.40 129.60 5.90 52.26 0.00 12.80 12.22
09/01 01:00 0.00 1041.07 58902 151 135 78.40 123.90 4.60 56.48 0.00 12.78 12.20
09/01 02:00 0.00 1041.07 58902 136 135 76.77 115.70 5.20 60.48 0.00 12.77 12.19
09/01 03:00 0.00 1041.07 58902 134 135 75.51 118.00 6.10 63.88 0.00 12.75 12.17
09/01 04:00 0.00 1041.06 58815 34 135 75.04 123.60 7.20 64.72 0.00 12.73 12.17
09/01 05:00 0.00 1041.06 58815 34 135 73.87 123.80 5.80 67.57 0.00 12.72 12.14
09/01 06:00 0.00 1041.07 58902 25 135 72.63 119.20 5.00 71.29 0.00 12.70 12.13
09/01 07:00 0.00 1041.06 58815 104 132 71.31 107.50 4.40 76.89 0.00 12.69 12.17
09/01 08:00 0.00 1041.05 58727 95 132 71.06 114.00 5.50 78.05 66.50 12.81 12.15
09/01 09:00 0.00 1041.07 58902 93 132 75.27 124.20 7.50 72.07 214.50 13.04 12.53
09/01 10:00 0.00 1041.06 58815 88 126 82.15 151.30 9.30 54.84 462.60 13.82 12.77
09/01 11:00 0.00 1041.06 58815 94 126 89.91 178.90 8.50 40.68 663.50 13.01 12.53
09/01 12:00 0.00 1041.05 58727 14 117 93.25 190.20 10.60 36.68 806.00 12.99 12.47
09/01 13:00 0.00 1041.06 58815 116 123 95.65 207.80 11.70 32.44 887.10 12.99 12.44
09/01 14:00 0.00 1041.05 58727 117 129 96.67 214.90 11.90 29.25 889.20 13.07 12.44
09/01 15:00 0.00 1041.07 58902 113 123 97.61 202.80 11.50 27.67 676.90 13.27 12.44
09/01 16:00 0.00 1041.07 58902 113 123 98.13 204.80 10.50 27.18 709.90 13.24 12.57
09/01 17:00 0.00 1041.06 58815 107 123 98.98 201.70 9.70 26.06 568.00 13.01 12.45
09/01 18:00 0.00 1041.06 58815 ---- 132 97.75 171.20 9.10 27.49 374.20 13.18 12.57
09/01 19:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
09/01 20:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
09/01 21:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
09/01 22:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
09/01 23:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
Data processed at Tue 01Sep2026 23:37 GMT

NOTICE: If you are parsing this page

Please convert to using our Data API. Starting early 2026 we will be migrating to: https://water.usace.army.mil with modern pages rendered in JavaScript. When this migration completes you will no longer be able to scrape this page! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
JOHN.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
JOHN.Elev.Inst.1Hour.0.Ccp-Rev
JOHN.Stor.Inst.1Hour.0.Ccp-Rev
JOHN.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
JOHN.Flow-Res Out.Inst.1Hour.0.Rev-Regi-Flowgroup
JOHN.Temp-Air.Inst.1Hour.0.Ccp-Rev
JOHN.Dir-Wind.Inst.1Hour.0.Ccp-Rev
JOHN.Speed-Wind.Inst.1Hour.0.Ccp-Rev
JOHN.%-Humidity.Inst.1Hour.0.Ccp-Rev
JOHN.Irrad.Inst.1Hour.0.Ccp-Rev
JOHN.Volt-Battery.Inst.1Hour.0.Ccp-Rev
JOHN.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.