JRLK1: John Redmond Lake

                                SHEF ID:       JRLK1     John Redmond Lake
STATION TYPE: RESERVOIR
Flood Pool: Bottom = 1041.00, Top = 1068.00

PRECIP ELEVATION STORAGE INFLOW RELEASE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft cfs cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
01/18 00:00 0.00 1042.14 68327 2079 1151 27.41 123.90 9.20 56.21 0.00 12.73 12.34
01/18 01:00 0.00 1042.15 68422 3331 1152 28.40 129.70 9.70 55.23 0.00 12.72 12.32
01/18 02:00 0.00 1042.20 68894 4375 1155 29.14 135.10 10.30 54.02 0.00 12.70 12.31
01/18 03:00 0.00 1042.15 68422 349 1152 30.06 143.10 9.60 48.66 0.00 12.69 12.30
01/18 04:00 0.00 1042.21 68989 1815 1155 29.84 139.20 8.40 48.00 0.00 12.68 12.27
01/18 05:00 0.00 1042.15 68422 313 1152 28.65 146.60 5.10 49.91 0.00 12.66 12.27
01/18 06:00 0.00 1042.15 68422 1228 1152 26.64 176.50 3.20 54.33 0.00 12.65 12.25
01/18 07:00 0.00 1042.31 69934 1228 1162 26.08 67.60 1.90 55.56 0.00 12.64 12.24
01/18 08:00 0.00 1042.16 68516 0 1152 24.22 36.00 1.80 60.53 1.90 12.70 12.23
01/18 09:00 0.00 1042.09 67855 626 1148 23.38 320.70 1.70 71.26 128.60 13.15 12.56
01/18 10:00 0.00 1042.16 68516 2953 1152 24.28 229.40 1.30 76.42 290.60 13.32 12.76
01/18 11:00 0.00 1042.10 67949 246 1149 28.81 55.60 3.10 65.76 449.10 13.29 12.94
01/18 12:00 0.00 1042.11 68044 1169 699 30.85 327.50 3.60 60.20 284.30 13.14 12.71
01/18 13:00 0.00 1042.15 68422 1017 700 31.23 308.50 4.70 55.35 199.00 13.09 12.64
01/18 14:00 0.00 1042.02 67193 76 696 31.41 307.10 5.30 62.69 373.40 13.23 12.73
01/18 15:00 0.00 1042.00 67004 1413 695 32.59 324.00 4.80 57.59 420.00 13.14 12.65
01/18 16:00 0.00 1042.06 67571 4234 697 33.71 346.30 2.20 53.41 246.80 12.94 12.60
01/18 17:00 0.00 1042.06 67571 460 697 32.79 328.60 10.50 60.25 119.70 12.89 12.52
01/18 18:00 0.00 1042.02 67193 0 696 30.97 330.70 12.10 68.15 3.70 12.81 12.44
01/18 19:00 0.00 1042.04 67382 1551 696 28.13 331.70 20.60 74.37 0.00 12.77 12.38
01/18 20:00 0.00 1041.97 66743 777 694 24.69 338.60 24.70 81.59 0.00 12.75 12.36
01/18 21:00 0.00 1042.00 67004 3392 695 23.11 343.60 25.60 83.03 0.00 12.72 12.34
01/18 22:00 0.00 1042.05 67477 3564 697 20.61 345.30 27.20 79.79 0.00 12.70 12.31
01/18 23:00 0.00 1042.05 67477 592 697 15.69 347.10 28.00 75.45 0.00 12.68 12.31
Data processed at Fri 09Feb2024 03:15 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
JOHN.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
JOHN.Elev.Inst.1Hour.0.Ccp-Rev
JOHN.Stor.Inst.1Hour.0.Ccp-Rev
JOHN.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
JOHN.Flow-Res Out.Inst.1Hour.0.Rev-Regi-Flowgroup
JOHN.Temp-Air.Inst.1Hour.0.Ccp-Rev
JOHN.Dir-Wind.Inst.1Hour.0.Ccp-Rev
JOHN.Speed-Wind.Inst.1Hour.0.Ccp-Rev
JOHN.%-Humidity.Inst.1Hour.0.Ccp-Rev
JOHN.Irrad.Inst.1Hour.0.Ccp-Rev
JOHN.Volt-Battery.Inst.1Hour.0.Ccp-Rev
JOHN.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.