INLO2: Newt Graham Lock And Dam (L&D 18)

                                SHEF ID:       INLO2     Newt Graham LD18
STATION TYPE: NAVIGATION LOCK
Navigation Pool: Bottom = 532.00, Top = 532.50

PRECIP ELEVATION STORAGE TW-ELEV LOCK-ELEV INFLOW RELEASE GATE-1 GATE-2 GATE-3 AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft ft ft cfs cfs ft ft ft F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
08/06 00:00 0.00 532.55 17438 511.94 ---- 3774 3783 ---- ---- ---- 84.51 135.80 2.90 56.77 0.00 13.57 13.20
08/06 01:00 0.00 532.55 17438 511.92 ---- 3742 3715 ---- ---- ---- 82.35 150.20 1.20 63.95 0.00 13.56 12.99
08/06 02:00 0.00 532.55 17438 511.92 ---- 3758 3715 ---- ---- ---- 80.33 128.80 0.40 70.29 0.00 13.56 13.03
08/06 03:00 0.00 532.56 17450 512.00 ---- 3715 3716 ---- ---- ---- 79.23 163.90 1.50 70.52 0.00 13.57 13.21
08/06 04:00 0.00 532.55 17438 512.04 ---- 3715 3715 ---- ---- ---- 77.61 169.00 1.00 73.73 0.00 13.57 13.26
08/06 05:00 0.00 532.55 17438 512.06 ---- 3804 3715 ---- ---- ---- 77.16 170.10 1.10 74.41 0.00 13.56 13.10
08/06 06:00 0.00 532.55 17438 512.10 ---- 3850 3715 ---- ---- ---- 76.37 105.90 1.20 75.97 0.00 13.57 13.09
08/06 07:00 0.00 532.58 17475 512.09 ---- 3926 3717 ---- ---- ---- 75.02 76.00 0.60 82.06 0.10 13.57 13.22
08/06 08:00 0.00 532.61 17512 511.92 ---- 4149 3720 ---- ---- ---- 76.62 145.50 2.70 78.59 66.00 13.57 13.22
08/06 09:00 0.00 532.63 17536 511.91 ---- 4226 3722 ---- ---- ---- 80.31 143.70 2.40 73.34 220.60 13.57 13.22
08/06 10:00 0.00 532.71 17635 511.92 ---- 4391 3729 ---- ---- ---- 84.63 171.50 3.20 63.81 394.40 13.56 12.96
08/06 11:00 0.00 532.74 17671 511.89 ---- 4425 3732 ---- ---- ---- 88.21 207.10 5.70 54.59 544.70 13.57 13.20
08/06 12:00 0.00 532.83 17782 511.90 ---- 4488 3740 ---- ---- ---- 92.39 213.00 6.30 47.67 701.50 13.57 13.03
08/06 13:00 0.00 532.87 17831 511.91 ---- 4405 3744 ---- ---- ---- 94.73 202.20 5.60 45.29 593.90 13.57 13.20
08/06 14:00 0.00 532.91 17880 511.88 ---- 3585 3748 ---- ---- ---- 96.26 198.90 4.80 43.92 660.40 13.57 13.22
08/06 15:00 0.00 532.96 17941 511.87 ---- 4286 3752 ---- ---- ---- 97.54 198.90 5.70 40.78 657.30 13.57 13.07
08/06 16:00 0.00 532.64 17549 511.85 ---- 3761 3723 ---- ---- ---- 98.15 214.10 6.30 37.76 515.40 13.57 13.19
08/06 17:00 0.00 532.97 17954 512.11 ---- 3614 3753 ---- ---- ---- 98.15 180.00 5.90 38.21 374.10 13.57 13.07
08/06 18:00 0.00 532.83 17782 512.15 ---- 3349 3740 ---- ---- ---- 98.55 182.30 3.80 39.66 363.20 13.57 13.19
08/06 19:00 0.00 532.82 17770 512.14 ---- 3761 3739 ---- ---- ---- 97.74 173.50 2.70 40.63 186.60 13.57 13.17
08/06 20:00 0.00 532.78 17721 512.19 ---- 2737 3736 ---- ---- ---- 95.00 151.60 1.40 46.97 37.00 13.57 13.12
08/06 21:00 0.00 532.67 17585 512.32 ---- 2821 3726 ---- ---- ---- 90.90 147.00 1.00 54.66 0.30 13.57 13.19
08/06 22:00 0.00 532.65 17561 512.17 ---- 3050 3724 ---- ---- ---- 86.25 170.70 0.60 65.46 0.00 13.57 13.17
08/06 23:00 0.00 532.55 17438 512.07 ---- ---- ---- ---- ---- ---- 86.25 147.80 1.40 57.67 0.00 13.56 13.01
Data processed at Fri 07Aug2026 04:34 GMT

NOTICE: If you are parsing this page

Please convert to using our Data API. Starting early 2026 we will be migrating to: https://water.usace.army.mil with modern pages rendered in JavaScript. When this migration completes you will no longer be able to scrape this page! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
NEWT.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
NEWT.Elev.Inst.1Hour.0.Ccp-Rev
NEWT.Stor.Inst.1Hour.0.Ccp-Rev
NEWT.Elev-Tailwater.Inst.1Hour.0.Ccp-Rev
NEWT.Elev-Lock Chamber.Inst.1Hour.0.Ccp-Rev
NEWT.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
NEWT.Flow-Res Out.Inst.1Hour.0.Rev-Regi-Flowgroup
NEWT.Opening-Tainter Gate 1.Inst.1Hour.0.Ccp-Rev
NEWT.Opening-Tainter Gate 2.Inst.1Hour.0.Ccp-Rev
NEWT.Opening-Tainter Gate 3.Inst.1Hour.0.Ccp-Rev
NEWT.Temp-Air.Inst.1Hour.0.Ccp-Rev
NEWT.Dir-Wind.Inst.1Hour.0.Ccp-Rev
NEWT.Speed-Wind.Inst.1Hour.0.Ccp-Rev
NEWT.%-Humidity.Inst.1Hour.0.Ccp-Rev
NEWT.Irrad.Inst.1Hour.0.Ccp-Rev
NEWT.Volt-Battery.Inst.1Hour.0.Ccp-Rev
NEWT.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.