INLO2: Newt Graham Lock And Dam (L&D 18)

                                SHEF ID:       INLO2     Newt Graham LD18
STATION TYPE: NAVIGATION LOCK
Navigation Pool: Bottom = 532.00, Top = 532.50

PRECIP ELEVATION STORAGE TW-ELEV LOCK-ELEV INFLOW RELEASE GATE-1 GATE-2 GATE-3 AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft ft ft cfs cfs ft ft ft F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
04/10 00:00 0.00 533.00 17991 513.41 ---- 12741 12449 ---- ---- ---- 66.31 164.00 1.70 64.31 0.00 13.57 13.32
04/10 01:00 0.00 533.01 18004 513.44 ---- 12647 12245 ---- ---- ---- 62.78 126.30 0.50 79.86 0.00 13.57 13.32
04/10 02:00 0.00 533.01 18004 513.52 ---- 12644 12245 ---- ---- ---- 62.02 147.80 0.60 75.73 0.00 13.57 13.32
04/10 03:00 0.00 533.01 18004 513.52 ---- 12373 12245 ---- ---- ---- 60.69 238.50 0.40 77.80 0.00 13.57 13.33
04/10 04:00 0.00 533.02 18017 513.53 ---- 12373 12245 ---- ---- ---- 59.18 118.60 0.40 84.35 0.00 13.57 13.32
04/10 05:00 0.00 533.04 18043 513.55 ---- 12309 12245 ---- ---- ---- 59.16 110.00 1.80 81.22 0.00 13.57 13.34
04/10 06:00 0.00 533.05 18056 513.57 ---- 12213 12245 ---- ---- ---- 60.06 134.10 1.60 78.99 0.00 13.57 13.34
04/10 07:00 0.00 533.03 18030 513.61 ---- 12002 12245 ---- ---- ---- 58.86 307.90 0.90 82.11 0.00 13.57 13.34
04/10 08:00 0.00 533.00 17991 513.68 ---- 11814 12245 ---- ---- ---- 57.13 80.00 0.80 88.27 13.40 13.57 13.51
04/10 09:00 0.00 532.94 17917 513.71 ---- 11027 12228 ---- ---- ---- 62.04 156.40 1.90 77.61 103.50 13.58 13.34
04/10 10:00 0.00 532.90 17868 513.97 ---- 11550 12216 ---- ---- ---- 67.15 166.60 6.40 71.93 413.50 13.58 13.34
04/10 11:00 0.00 532.65 17561 514.18 ---- 11664 12142 ---- ---- ---- 70.36 192.20 6.00 70.29 428.70 13.57 13.33
04/10 12:00 0.00 532.81 17757 513.84 ---- 11233 12189 ---- ---- ---- 73.54 191.80 5.80 64.43 565.00 13.57 13.33
04/10 13:00 0.00 532.82 17770 513.80 ---- 11514 12192 ---- ---- ---- 73.92 189.30 4.60 63.72 149.30 13.57 13.32
04/10 14:00 0.00 532.62 17524 513.78 ---- 12702 12133 ---- ---- ---- 72.63 107.30 3.50 69.83 64.90 13.57 13.33
04/10 15:00 0.79 532.68 17598 514.10 ---- 12322 12151 ---- ---- ---- 63.97 4.20 7.30 93.85 0.00 13.57 13.33
04/10 16:00 0.76 532.83 17782 513.85 ---- 12475 12195 ---- ---- ---- 63.52 3.50 5.10 97.42 0.00 13.57 13.33
04/10 17:00 0.14 532.86 17819 513.80 ---- 12391 12204 ---- ---- ---- 62.58 285.50 4.10 97.03 0.00 13.57 13.34
04/10 18:00 0.13 532.92 17892 513.80 ---- 12695 12222 ---- ---- ---- 62.62 111.50 6.70 91.64 11.70 13.57 13.33
04/10 19:00 0.00 532.69 17610 513.84 ---- 12833 12154 ---- ---- ---- 64.51 112.80 5.00 81.71 51.10 13.57 13.34
04/10 20:00 0.00 532.85 17806 514.26 ---- 12505 12201 ---- ---- ---- 63.57 216.40 1.60 88.01 1.90 13.57 13.34
04/10 21:00 0.00 533.04 18043 514.06 ---- 12902 12245 ---- ---- ---- 61.90 22.40 2.10 94.00 0.00 13.57 13.34
04/10 22:00 0.00 532.96 17941 514.32 ---- 12533 12234 ---- ---- ---- 61.75 72.20 1.30 93.58 0.00 13.57 13.34
04/10 23:00 0.00 533.13 18162 514.41 ---- ---- ---- ---- ---- ---- 60.12 31.20 1.20 97.16 0.00 13.57 13.34
Data processed at Sat 11Apr2026 04:34 GMT

NOTICE: If you are parsing this page

Please convert to using our Data API. Starting early 2026 we will be migrating to: https://water.usace.army.mil with modern pages rendered in JavaScript. When this migration completes you will no longer be able to scrape this page! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
NEWT.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
NEWT.Elev.Inst.1Hour.0.Ccp-Rev
NEWT.Stor.Inst.1Hour.0.Ccp-Rev
NEWT.Elev-Tailwater.Inst.1Hour.0.Ccp-Rev
NEWT.Elev-Lock Chamber.Inst.1Hour.0.Ccp-Rev
NEWT.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
NEWT.Flow-Res Out.Inst.1Hour.0.Rev-Regi-Flowgroup
NEWT.Opening-Tainter Gate 1.Inst.1Hour.0.Ccp-Rev
NEWT.Opening-Tainter Gate 2.Inst.1Hour.0.Ccp-Rev
NEWT.Opening-Tainter Gate 3.Inst.1Hour.0.Ccp-Rev
NEWT.Temp-Air.Inst.1Hour.0.Ccp-Rev
NEWT.Dir-Wind.Inst.1Hour.0.Ccp-Rev
NEWT.Speed-Wind.Inst.1Hour.0.Ccp-Rev
NEWT.%-Humidity.Inst.1Hour.0.Ccp-Rev
NEWT.Irrad.Inst.1Hour.0.Ccp-Rev
NEWT.Volt-Battery.Inst.1Hour.0.Ccp-Rev
NEWT.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.