INLO2: Newt Graham Lock And Dam (L&D 18)

                                SHEF ID:       INLO2     Newt Graham LD18
STATION TYPE: NAVIGATION LOCK
Navigation Pool: Bottom = 532.00, Top = 532.50

PRECIP ELEVATION STORAGE TW-ELEV LOCK-ELEV INFLOW RELEASE GATE-1 GATE-2 GATE-3 AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft ft ft cfs cfs ft ft ft F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
03/20 00:00 0.00 532.84 17794 513.37 ---- 11003 11587 ---- ---- ---- 59.94 150.70 0.00 70.02 0.00 13.57 13.32
03/20 01:00 0.00 532.81 17757 513.41 ---- 11177 11443 ---- ---- ---- 57.36 77.80 0.00 72.38 0.00 13.57 13.32
03/20 02:00 0.00 532.82 17770 513.41 ---- 11087 10699 ---- ---- ---- 55.87 115.90 0.00 79.12 0.00 13.57 13.32
03/20 03:00 0.00 532.82 17770 513.38 ---- 10999 10699 ---- ---- ---- 55.71 79.60 0.00 79.18 0.00 13.57 13.32
03/20 04:00 0.00 532.82 17770 513.42 ---- 10819 10699 ---- ---- ---- 53.31 108.70 0.00 81.92 0.00 13.57 13.33
03/20 05:00 0.00 532.84 17794 513.38 ---- 10610 10705 ---- ---- ---- 52.32 74.80 0.00 86.22 0.00 13.57 13.32
03/20 06:00 0.00 532.80 17745 513.36 ---- 10608 10694 ---- ---- ---- 51.55 104.20 0.00 90.38 0.00 13.57 13.32
03/20 07:00 0.00 532.79 17733 513.34 ---- 10576 10691 ---- ---- ---- 51.30 225.90 0.00 92.13 0.00 13.57 13.32
03/20 08:00 0.00 532.79 17733 513.32 ---- 10514 10691 ---- ---- ---- 50.83 237.30 0.00 92.80 6.70 13.57 13.32
03/20 09:00 0.00 532.78 17721 513.30 ---- 10601 10689 ---- ---- ---- 55.22 173.90 0.10 81.79 145.30 13.57 13.33
03/20 10:00 0.00 532.78 17721 513.29 ---- 10599 10689 ---- ---- ---- 64.09 182.90 0.90 66.03 345.50 13.57 13.32
03/20 11:00 0.00 532.77 17708 513.29 ---- 10568 10686 ---- ---- ---- 69.37 168.10 0.20 55.55 532.40 13.57 13.33
03/20 12:00 0.00 532.76 17696 513.29 ---- 10566 10683 ---- ---- ---- 72.86 195.60 1.10 50.08 680.00 13.57 13.33
03/20 13:00 0.00 532.75 17684 513.30 ---- 10504 10681 ---- ---- ---- 76.50 185.00 2.50 45.39 776.30 13.57 13.32
03/20 14:00 0.00 532.74 17671 513.28 ---- 10500 10678 ---- ---- ---- 79.97 195.50 2.50 41.52 807.90 13.57 13.32
03/20 15:00 0.00 532.72 17647 513.28 ---- 10587 10673 ---- ---- ---- 83.37 174.70 2.90 36.80 775.70 13.57 13.32
03/20 16:00 0.00 532.71 17635 513.32 ---- 10705 10670 ---- ---- ---- 86.27 172.50 3.20 32.64 696.70 13.57 13.30
03/20 17:00 0.00 532.73 17659 513.12 ---- 10676 10675 ---- ---- ---- 87.75 180.70 3.40 30.69 554.30 13.57 13.30
03/20 18:00 0.00 532.76 17696 513.19 ---- 10856 10683 ---- ---- ---- 87.87 200.60 3.70 30.80 339.80 13.57 13.29
03/20 19:00 0.00 532.74 17671 513.30 ---- 10799 10678 ---- ---- ---- 85.08 199.20 3.90 34.22 156.10 13.57 13.30
03/20 20:00 0.00 532.78 17721 513.16 ---- 10771 10689 ---- ---- ---- 80.78 187.10 2.60 38.01 9.90 13.57 13.31
03/20 21:00 0.00 532.75 17684 513.38 ---- 10594 10681 ---- ---- ---- 77.61 178.70 1.60 42.55 0.00 13.57 13.32
03/20 22:00 0.00 532.76 17696 513.15 ---- 10802 10683 ---- ---- ---- 73.60 171.10 0.70 50.27 0.00 13.57 13.32
03/20 23:00 0.00 532.79 17733 513.14 ---- ---- ---- ---- ---- ---- 71.13 173.00 0.10 55.21 0.00 13.57 13.32
Data processed at Sat 21Mar2026 04:34 GMT

NOTICE: If you are parsing this page

Please convert to using our Data API. Starting early 2026 we will be migrating to: https://water.usace.army.mil with modern pages rendered in JavaScript. When this migration completes you will no longer be able to scrape this page! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
NEWT.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
NEWT.Elev.Inst.1Hour.0.Ccp-Rev
NEWT.Stor.Inst.1Hour.0.Ccp-Rev
NEWT.Elev-Tailwater.Inst.1Hour.0.Ccp-Rev
NEWT.Elev-Lock Chamber.Inst.1Hour.0.Ccp-Rev
NEWT.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
NEWT.Flow-Res Out.Inst.1Hour.0.Rev-Regi-Flowgroup
NEWT.Opening-Tainter Gate 1.Inst.1Hour.0.Ccp-Rev
NEWT.Opening-Tainter Gate 2.Inst.1Hour.0.Ccp-Rev
NEWT.Opening-Tainter Gate 3.Inst.1Hour.0.Ccp-Rev
NEWT.Temp-Air.Inst.1Hour.0.Ccp-Rev
NEWT.Dir-Wind.Inst.1Hour.0.Ccp-Rev
NEWT.Speed-Wind.Inst.1Hour.0.Ccp-Rev
NEWT.%-Humidity.Inst.1Hour.0.Ccp-Rev
NEWT.Irrad.Inst.1Hour.0.Ccp-Rev
NEWT.Volt-Battery.Inst.1Hour.0.Ccp-Rev
NEWT.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.