INLO2: Newt Graham Lock And Dam (L&D 18)

                                SHEF ID:       INLO2     Newt Graham LD18
STATION TYPE: NAVIGATION LOCK
Navigation Pool: Bottom = 532.00, Top = 532.50

PRECIP ELEVATION STORAGE TW-ELEV LOCK-ELEV INFLOW RELEASE GATE-1 GATE-2 GATE-3 AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft ft ft cfs cfs ft ft ft F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
11/24 00:00 0.29 533.00 17991 512.43 ---- 1938 2193 ---- ---- ---- 50.65 75.10 2.50 97.87 0.00 13.17 12.79
11/24 01:00 0.25 532.98 17966 512.44 ---- 1952 2175 ---- ---- ---- 50.77 138.10 2.90 98.11 0.00 13.17 12.77
11/24 02:00 0.05 533.02 18017 512.46 ---- 2288 2974 ---- ---- ---- 51.44 108.90 1.70 97.68 0.00 13.17 12.78
11/24 03:00 0.00 532.88 17843 512.52 ---- 2264 2965 ---- ---- ---- 51.98 131.50 2.90 97.46 0.00 13.17 12.78
11/24 04:00 0.00 532.88 17843 512.44 ---- 2332 2965 ---- ---- ---- 52.65 150.80 1.60 96.71 0.00 13.17 12.77
11/24 05:00 0.00 532.87 17831 512.44 ---- 2426 2964 ---- ---- ---- 52.72 134.00 2.10 96.65 0.00 13.17 12.77
11/24 06:00 0.00 532.82 17770 512.46 ---- 3232 2961 ---- ---- ---- 53.42 152.70 5.20 93.02 0.00 13.17 12.77
11/24 07:00 0.00 532.84 17794 512.46 ---- 3354 2962 ---- ---- ---- 53.56 149.40 5.10 92.38 0.00 13.17 12.76
11/24 08:00 0.00 532.97 17954 512.42 ---- 3324 2972 ---- ---- ---- 53.67 149.00 5.20 92.61 0.00 13.17 12.76
11/24 09:00 0.00 533.01 18004 512.50 ---- 3207 2974 ---- ---- ---- 54.34 150.60 5.80 91.92 1.20 13.17 12.76
11/24 10:00 0.00 532.99 17978 512.62 ---- 3118 2973 ---- ---- ---- 55.24 150.70 6.20 90.98 20.70 13.28 12.77
11/24 11:00 0.00 532.90 17868 512.76 ---- 2494 2967 ---- ---- ---- 56.19 153.70 6.20 89.71 47.80 14.12 12.87
11/24 12:00 0.00 532.89 17856 512.73 ---- 2132 2966 ---- ---- ---- 56.75 155.60 5.10 89.38 54.90 14.03 12.94
11/24 13:00 0.00 532.81 17757 512.74 ---- 2160 2960 ---- ---- ---- 57.43 154.20 5.00 89.16 46.10 14.06 12.98
11/24 14:00 0.00 532.73 17659 512.92 ---- 2335 2954 ---- ---- ---- 57.27 148.50 5.50 92.89 24.70 13.18 12.83
11/24 15:00 0.00 532.72 17647 512.42 ---- 2331 2953 ---- ---- ---- 56.59 154.40 6.10 96.38 4.90 13.17 12.81
11/24 16:00 0.00 532.69 17610 512.30 ---- 2686 2951 ---- ---- ---- 56.17 152.60 4.30 96.82 5.90 13.17 12.81
11/24 17:00 0.03 532.68 17598 512.36 ---- 2893 2950 ---- ---- ---- 56.21 158.10 4.10 97.53 0.00 13.17 12.82
11/24 18:00 0.00 532.72 17647 512.38 ---- 2982 2953 ---- ---- ---- 56.41 164.70 5.00 96.66 0.00 13.17 12.81
11/24 19:00 0.00 532.71 17635 512.32 ---- 3280 2953 ---- ---- ---- 56.93 170.40 4.20 95.63 0.00 13.17 12.82
11/24 20:00 0.00 532.73 17659 512.36 ---- 2865 2954 ---- ---- ---- 56.97 172.40 4.90 95.65 0.00 13.17 12.81
11/24 21:00 0.00 532.80 17745 512.31 ---- 2955 2959 ---- ---- ---- 57.00 198.70 1.80 95.43 0.00 13.17 12.84
11/24 22:00 0.00 532.65 17561 512.27 ---- 1885 2948 ---- ---- ---- 56.86 209.80 2.00 95.14 0.00 13.16 12.82
11/24 23:00 0.00 532.88 17843 512.31 ---- ---- ---- ---- ---- ---- 56.66 195.90 0.80 94.88 0.00 13.17 12.82
Data processed at Tue 25Nov2025 05:34 GMT

NOTICE: If you are parsing this page

Please convert to using our Data API. Starting January 1st, 2026 we will be migrating to: https://water.usace.army.mil with modern pages rendered in JavaScript. You will no longer be able to scrape this page! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
NEWT.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
NEWT.Elev.Inst.1Hour.0.Ccp-Rev
NEWT.Stor.Inst.1Hour.0.Ccp-Rev
NEWT.Elev-Tailwater.Inst.1Hour.0.Ccp-Rev
NEWT.Elev-Lock Chamber.Inst.1Hour.0.Ccp-Rev
NEWT.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
NEWT.Flow-Res Out.Inst.1Hour.0.Rev-Regi-Flowgroup
NEWT.Opening-Tainter Gate 1.Inst.1Hour.0.Ccp-Rev
NEWT.Opening-Tainter Gate 2.Inst.1Hour.0.Ccp-Rev
NEWT.Opening-Tainter Gate 3.Inst.1Hour.0.Ccp-Rev
NEWT.Temp-Air.Inst.1Hour.0.Ccp-Rev
NEWT.Dir-Wind.Inst.1Hour.0.Ccp-Rev
NEWT.Speed-Wind.Inst.1Hour.0.Ccp-Rev
NEWT.%-Humidity.Inst.1Hour.0.Ccp-Rev
NEWT.Irrad.Inst.1Hour.0.Ccp-Rev
NEWT.Volt-Battery.Inst.1Hour.0.Ccp-Rev
NEWT.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.