INLO2: Newt Graham Lock And Dam (L&D 18)

                                SHEF ID:       INLO2     Newt Graham LD18
STATION TYPE: NAVIGATION LOCK
Navigation Pool: Bottom = 532.00, Top = 532.50

PRECIP ELEVATION STORAGE TW-ELEV LOCK-ELEV INFLOW RELEASE GATE-1 GATE-2 GATE-3 AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft ft ft cfs cfs ft ft ft F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
10/07 00:00 0.00 532.66 17573 511.47 ---- 715 17 ---- ---- ---- 69.31 213.10 0.00 88.59 0.00 13.17 12.81
10/07 01:00 0.00 532.68 17598 511.48 ---- 1330 0 ---- ---- ---- 67.33 57.60 0.00 91.24 0.00 13.17 12.83
10/07 02:00 0.00 532.83 17782 511.41 ---- 1749 0 ---- ---- ---- 65.89 38.70 0.00 93.91 0.00 13.17 12.83
10/07 03:00 0.00 533.06 18070 511.44 ---- 2879 3756 ---- ---- ---- 65.08 50.50 0.00 94.85 0.00 13.17 12.82
10/07 04:00 0.00 533.01 18004 511.82 ---- 3606 3756 ---- ---- ---- 64.62 62.50 0.00 94.97 0.00 13.17 12.83
10/07 05:00 0.00 533.13 18162 511.70 ---- 4022 3756 ---- ---- ---- 64.27 39.30 0.00 95.98 0.00 13.17 12.81
10/07 06:00 0.00 533.14 18175 511.86 ---- 4267 6109 ---- ---- ---- 65.30 17.90 0.00 95.74 0.00 13.17 12.82
10/07 07:00 0.00 533.02 18017 512.35 ---- 5229 6109 ---- ---- ---- 63.68 51.80 0.00 96.69 0.00 13.17 12.82
10/07 08:00 0.00 532.92 17892 512.43 ---- 5222 6096 ---- ---- ---- 64.40 3.70 2.60 97.37 1.00 13.17 12.83
10/07 09:00 0.00 533.03 18030 512.28 ---- 5451 6109 ---- ---- ---- 65.82 349.80 8.30 95.95 0.00 13.17 12.82
10/07 10:00 0.00 533.00 17991 512.32 ---- 5861 6109 ---- ---- ---- 63.07 1.10 8.20 93.90 28.60 14.00 12.84
10/07 11:00 0.00 532.93 17905 512.52 ---- 6132 6098 ---- ---- ---- 66.29 39.60 2.90 85.74 326.90 13.46 13.04
10/07 12:00 0.00 532.94 17917 512.56 ---- 5888 6099 ---- ---- ---- 72.77 37.30 3.90 70.52 631.70 13.48 13.03
10/07 13:00 0.00 532.93 17905 512.53 ---- 5952 6098 ---- ---- ---- 76.23 30.90 3.60 60.97 683.20 13.68 13.01
10/07 14:00 0.00 532.96 17941 512.52 ---- 5980 6103 ---- ---- ---- 78.19 345.90 4.10 57.50 662.70 13.87 12.99
10/07 15:00 0.00 532.95 17929 512.53 ---- 5680 6101 ---- ---- ---- 79.21 321.00 6.00 56.79 511.00 13.62 12.99
10/07 16:00 0.00 532.89 17856 512.64 ---- 5497 6092 ---- ---- ---- 78.98 349.50 8.10 58.29 363.50 14.00 12.98
10/07 17:00 0.00 532.80 17745 512.67 ---- 5252 6078 ---- ---- ---- 73.29 358.60 8.80 67.91 158.00 14.19 12.97
10/07 18:00 0.00 532.73 17659 512.59 ---- 5034 6067 ---- ---- ---- 70.88 5.70 8.00 70.77 76.50 13.91 12.99
10/07 19:00 0.00 532.68 17598 512.57 ---- 5113 6060 ---- ---- ---- 68.76 3.00 6.70 75.21 14.10 13.17 12.93
10/07 20:00 0.00 532.60 17500 512.54 ---- 5223 6047 ---- ---- ---- 66.18 5.50 6.60 79.47 0.00 13.17 12.83
10/07 21:00 0.00 532.57 17463 512.42 ---- 5336 6043 ---- ---- ---- 64.49 6.00 4.70 81.66 0.00 13.17 12.83
10/07 22:00 0.00 532.52 17401 512.35 ---- 5271 6035 ---- ---- ---- 64.11 10.60 4.20 82.85 0.00 13.17 12.84
10/07 23:00 0.00 532.51 17389 512.24 ---- ---- ---- ---- ---- ---- 63.36 12.80 2.00 85.66 0.00 13.17 12.83
Data processed at Wed 08Oct2025 04:34 GMT

NOTICE: If you are parsing this page

Please convert to using our Data API. Starting January 1st, 2026 we will be migrating to: https://water.usace.army.mil with modern pages rendered in JavaScript. You will no longer be able to scrape this page! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
NEWT.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
NEWT.Elev.Inst.1Hour.0.Ccp-Rev
NEWT.Stor.Inst.1Hour.0.Ccp-Rev
NEWT.Elev-Tailwater.Inst.1Hour.0.Ccp-Rev
NEWT.Elev-Lock Chamber.Inst.1Hour.0.Ccp-Rev
NEWT.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
NEWT.Flow-Res Out.Inst.1Hour.0.Rev-Regi-Flowgroup
NEWT.Opening-Tainter Gate 1.Inst.1Hour.0.Ccp-Rev
NEWT.Opening-Tainter Gate 2.Inst.1Hour.0.Ccp-Rev
NEWT.Opening-Tainter Gate 3.Inst.1Hour.0.Ccp-Rev
NEWT.Temp-Air.Inst.1Hour.0.Ccp-Rev
NEWT.Dir-Wind.Inst.1Hour.0.Ccp-Rev
NEWT.Speed-Wind.Inst.1Hour.0.Ccp-Rev
NEWT.%-Humidity.Inst.1Hour.0.Ccp-Rev
NEWT.Irrad.Inst.1Hour.0.Ccp-Rev
NEWT.Volt-Battery.Inst.1Hour.0.Ccp-Rev
NEWT.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.