INLO2: Newt Graham Lock And Dam (L&D 18)

                                SHEF ID:       INLO2     Newt Graham LD18
STATION TYPE: NAVIGATION LOCK
Navigation Pool: Bottom = 532.00, Top = 532.50

PRECIP ELEVATION STORAGE TW-ELEV LOCK-ELEV INFLOW RELEASE GATE-1 GATE-2 GATE-3 AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft ft ft cfs cfs ft ft ft F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
09/09 00:00 0.00 532.94 17917 512.63 ---- 7029 6985 ---- ---- ---- 69.60 143.70 2.80 55.66 0.00 13.17 12.83
09/09 01:00 0.00 532.95 17929 512.63 ---- 7040 6885 ---- ---- ---- 66.88 77.00 0.40 60.27 0.00 13.16 12.84
09/09 02:00 0.00 532.94 17917 512.67 ---- 7170 6883 ---- ---- ---- 65.10 120.10 1.00 69.67 0.00 13.16 12.83
09/09 03:00 0.00 532.95 17929 512.66 ---- 6914 6885 ---- ---- ---- 64.49 114.10 1.40 63.12 0.00 13.17 12.83
09/09 04:00 0.00 532.94 17917 512.67 ---- 6855 6883 ---- ---- ---- 63.46 125.70 2.80 69.65 0.00 13.16 12.83
09/09 05:00 0.00 532.95 17929 512.66 ---- 6854 6885 ---- ---- ---- 62.38 120.10 0.60 73.95 0.00 13.17 12.82
09/09 06:00 0.00 532.94 17917 512.68 ---- 6824 6883 ---- ---- ---- 61.84 157.40 1.20 72.31 0.00 13.16 12.83
09/09 07:00 0.00 532.93 17905 512.71 ---- 6644 6882 ---- ---- ---- 60.84 145.70 0.40 76.65 0.00 13.16 12.83
09/09 08:00 0.00 532.93 17905 512.66 ---- 6582 6882 ---- ---- ---- 60.04 135.80 0.20 79.31 31.80 13.17 12.83
09/09 09:00 0.00 532.86 17819 512.78 ---- 6907 6869 ---- ---- ---- 62.87 165.30 3.20 72.94 199.10 13.27 12.85
09/09 10:00 0.00 532.85 17806 512.58 ---- 6698 6868 ---- ---- ---- 67.71 166.10 3.10 61.64 376.20 13.59 13.06
09/09 11:00 0.00 532.95 17929 512.52 ---- 6815 6885 ---- ---- ---- 70.45 177.40 4.80 54.23 496.90 13.67 13.03
09/09 12:00 0.00 532.87 17831 512.57 ---- 6934 6871 ---- ---- ---- 73.85 171.70 6.10 49.26 668.70 13.86 13.13
09/09 13:00 0.00 532.91 17880 512.59 ---- 7084 6878 ---- ---- ---- 76.84 171.60 4.70 45.31 759.10 13.48 13.03
09/09 14:00 0.00 532.88 17843 512.61 ---- 6788 6873 ---- ---- ---- 79.38 172.00 4.60 41.97 786.70 13.56 13.03
09/09 15:00 0.00 532.92 17892 512.59 ---- 7056 6880 ---- ---- ---- 80.74 157.70 4.80 41.44 742.00 13.88 13.01
09/09 16:00 0.00 532.92 17892 512.62 ---- 6998 6880 ---- ---- ---- 81.66 156.80 6.80 41.92 648.20 13.71 13.01
09/09 17:00 0.00 532.93 17905 512.65 ---- 7089 6882 ---- ---- ---- 82.71 161.30 5.40 42.33 514.60 14.11 13.00
09/09 18:00 0.00 532.95 17929 512.67 ---- 7032 6885 ---- ---- ---- 82.89 161.00 4.40 43.36 333.90 13.48 12.99
09/09 19:00 0.00 532.95 17929 512.68 ---- 7034 6885 ---- ---- ---- 81.84 169.80 1.80 46.66 145.10 13.65 12.98
09/09 20:00 0.00 532.97 17954 512.67 ---- 7005 6889 ---- ---- ---- 77.07 129.30 0.20 58.04 9.00 13.17 12.67
09/09 21:00 0.00 532.97 17954 512.68 ---- 6947 6889 ---- ---- ---- 73.33 125.70 0.40 66.66 0.00 13.17 12.83
09/09 22:00 0.00 532.97 17954 512.69 ---- 6948 6889 ---- ---- ---- 72.36 112.20 1.10 64.44 0.00 13.17 12.83
09/09 23:00 0.00 532.99 17978 512.68 ---- ---- ---- ---- ---- ---- 69.40 91.60 0.00 75.52 0.00 13.17 12.83
Data processed at Wed 10Sep2025 04:34 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
NEWT.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
NEWT.Elev.Inst.1Hour.0.Ccp-Rev
NEWT.Stor.Inst.1Hour.0.Ccp-Rev
NEWT.Elev-Tailwater.Inst.1Hour.0.Ccp-Rev
NEWT.Elev-Lock Chamber.Inst.1Hour.0.Ccp-Rev
NEWT.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
NEWT.Flow-Res Out.Inst.1Hour.0.Rev-Regi-Flowgroup
NEWT.Opening-Tainter Gate 1.Inst.1Hour.0.Ccp-Rev
NEWT.Opening-Tainter Gate 2.Inst.1Hour.0.Ccp-Rev
NEWT.Opening-Tainter Gate 3.Inst.1Hour.0.Ccp-Rev
NEWT.Temp-Air.Inst.1Hour.0.Ccp-Rev
NEWT.Dir-Wind.Inst.1Hour.0.Ccp-Rev
NEWT.Speed-Wind.Inst.1Hour.0.Ccp-Rev
NEWT.%-Humidity.Inst.1Hour.0.Ccp-Rev
NEWT.Irrad.Inst.1Hour.0.Ccp-Rev
NEWT.Volt-Battery.Inst.1Hour.0.Ccp-Rev
NEWT.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.