INLO2: Newt Graham Lock And Dam (L&D 18)

                                SHEF ID:       INLO2     Newt Graham LD18
STATION TYPE: NAVIGATION LOCK
Navigation Pool: Bottom = 532.00, Top = 532.50

PRECIP ELEVATION STORAGE TW-ELEV LOCK-ELEV INFLOW RELEASE GATE-1 GATE-2 GATE-3 AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft ft ft cfs cfs ft ft ft F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
08/17 00:00 0.00 532.83 17782 512.97 ---- 13717 13688 ---- ---- ---- 81.27 73.20 0.00 89.04 0.00 13.16 12.83
08/17 01:00 0.00 532.84 17794 512.96 ---- 13778 13691 ---- ---- ---- 79.99 63.10 0.00 91.20 0.00 13.18 12.83
08/17 02:00 0.00 532.83 17782 512.97 ---- 13750 13688 ---- ---- ---- 78.55 99.90 0.40 92.37 0.00 13.17 12.83
08/17 03:00 0.00 532.85 17806 512.96 ---- 13811 13695 ---- ---- ---- 77.68 83.80 0.10 89.74 0.00 13.18 12.83
08/17 04:00 0.00 532.85 17806 512.96 ---- 13784 13695 ---- ---- ---- 77.74 152.40 0.10 91.23 0.00 13.17 12.84
08/17 05:00 0.00 532.87 17831 512.96 ---- 13846 13701 ---- ---- ---- 77.95 158.60 0.70 90.58 0.00 13.18 12.83
08/17 06:00 0.00 532.87 17831 512.96 ---- 13819 13701 ---- ---- ---- 77.22 142.20 0.80 92.22 0.00 13.16 12.84
08/17 07:00 0.00 532.88 17843 512.93 ---- 13852 13704 ---- ---- ---- 76.26 129.90 0.70 93.20 0.00 13.17 12.83
08/17 08:00 0.00 532.89 17856 512.97 ---- 13855 13707 ---- ---- ---- 77.59 155.70 1.30 89.58 61.10 13.18 12.84
08/17 09:00 0.00 532.90 17868 512.97 ---- 13708 13711 ---- ---- ---- 80.56 158.90 1.70 82.55 239.80 13.34 12.83
08/17 10:00 0.00 532.92 17892 513.01 ---- 13738 13717 ---- ---- ---- 84.49 163.60 1.70 74.76 425.90 14.11 12.89
08/17 11:00 0.00 532.87 17831 513.03 ---- 13529 13701 ---- ---- ---- 87.60 168.50 3.40 67.65 592.00 13.42 12.99
08/17 12:00 0.00 532.89 17856 513.10 ---- 13555 13707 ---- ---- ---- 89.64 161.30 3.70 64.08 722.40 13.57 12.93
08/17 13:00 0.00 532.83 17782 513.11 ---- 13431 13688 ---- ---- ---- 91.54 215.90 5.30 55.60 803.60 13.89 12.97
08/17 14:00 0.00 532.85 17806 513.13 ---- 13546 13695 ---- ---- ---- 93.42 189.60 3.30 52.88 824.70 13.43 12.96
08/17 15:00 0.00 532.83 17782 513.14 ---- 13482 13688 ---- ---- ---- 94.60 168.20 3.60 48.09 738.80 13.42 12.96
08/17 16:00 0.00 532.82 17770 513.15 ---- 13478 13685 ---- ---- ---- 95.04 154.80 4.40 47.88 549.10 13.58 12.96
08/17 17:00 0.00 532.82 17770 513.18 ---- 13413 13685 ---- ---- ---- 94.55 147.90 3.10 51.01 328.50 13.51 12.93
08/17 18:00 0.00 532.76 17696 513.18 ---- 13558 13665 ---- ---- ---- 94.68 156.30 3.40 50.02 338.00 13.38 12.94
08/17 19:00 0.00 532.76 17696 513.21 ---- 13555 13665 ---- ---- ---- 93.54 157.80 3.70 54.08 237.70 13.78 12.93
08/17 20:00 0.00 532.79 17733 513.24 ---- 13552 13675 ---- ---- ---- 90.45 162.40 0.70 67.59 50.10 13.17 13.20
08/17 21:00 0.00 532.78 17721 513.25 ---- 13701 13672 ---- ---- ---- 87.28 275.40 3.60 67.38 0.00 13.18 12.83
08/17 22:00 0.00 532.78 17721 513.27 ---- 13731 13672 ---- ---- ---- 84.40 215.20 0.00 77.75 0.00 13.17 12.84
08/17 23:00 0.00 532.78 17721 513.27 ---- ---- ---- ---- ---- ---- 81.21 87.60 0.00 87.89 0.00 13.16 12.83
Data processed at Mon 18Aug2025 04:34 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
NEWT.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
NEWT.Elev.Inst.1Hour.0.Ccp-Rev
NEWT.Stor.Inst.1Hour.0.Ccp-Rev
NEWT.Elev-Tailwater.Inst.1Hour.0.Ccp-Rev
NEWT.Elev-Lock Chamber.Inst.1Hour.0.Ccp-Rev
NEWT.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
NEWT.Flow-Res Out.Inst.1Hour.0.Rev-Regi-Flowgroup
NEWT.Opening-Tainter Gate 1.Inst.1Hour.0.Ccp-Rev
NEWT.Opening-Tainter Gate 2.Inst.1Hour.0.Ccp-Rev
NEWT.Opening-Tainter Gate 3.Inst.1Hour.0.Ccp-Rev
NEWT.Temp-Air.Inst.1Hour.0.Ccp-Rev
NEWT.Dir-Wind.Inst.1Hour.0.Ccp-Rev
NEWT.Speed-Wind.Inst.1Hour.0.Ccp-Rev
NEWT.%-Humidity.Inst.1Hour.0.Ccp-Rev
NEWT.Irrad.Inst.1Hour.0.Ccp-Rev
NEWT.Volt-Battery.Inst.1Hour.0.Ccp-Rev
NEWT.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.