INLO2: Newt Graham Lock And Dam (L&D 18)

                                SHEF ID:       INLO2     Newt Graham LD18
STATION TYPE: NAVIGATION LOCK
Navigation Pool: Bottom = 532.00, Top = 532.50

PRECIP ELEVATION STORAGE TW-ELEV LOCK-ELEV INFLOW RELEASE GATE-1 GATE-2 GATE-3 AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft ft ft cfs cfs ft ft ft F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
09/16 00:00 0.00 532.92 17892 511.99 ---- 278 208 ---- ---- ---- 73.83 105.70 1.70 76.61 0.00 13.15 12.75
09/16 01:00 0.00 532.92 17892 511.92 ---- 272 174 ---- ---- ---- 71.19 88.70 0.40 83.34 0.00 13.15 12.75
09/16 02:00 0.00 532.91 17880 511.94 ---- 238 174 ---- ---- ---- 68.29 51.20 0.10 91.81 0.00 13.16 12.76
09/16 03:00 0.00 532.90 17868 511.98 ---- 204 174 ---- ---- ---- 66.40 51.10 0.00 98.55 0.00 13.16 12.76
09/16 04:00 0.00 532.92 17892 511.96 ---- 204 174 ---- ---- ---- 65.61 33.90 0.00 100.17 0.00 13.15 12.75
09/16 05:00 0.00 532.93 17905 511.93 ---- 204 174 ---- ---- ---- 64.36 41.00 0.50 100.13 0.00 13.16 12.76
09/16 06:00 0.00 532.93 17905 511.96 ---- 233 174 ---- ---- ---- 64.45 39.10 0.40 100.12 0.00 13.16 12.76
09/16 07:00 0.00 532.92 17892 511.97 ---- 293 174 ---- ---- ---- 64.42 12.20 0.10 100.11 0.00 13.16 12.75
09/16 08:00 0.00 532.92 17892 511.95 ---- 234 174 ---- ---- ---- 64.33 19.40 0.10 100.10 29.70 13.17 12.76
09/16 09:00 0.00 532.96 17941 511.94 ---- 204 174 ---- ---- ---- 68.38 16.80 0.80 96.15 204.20 13.18 12.74
09/16 10:00 0.00 532.95 17929 511.96 ---- 263 174 ---- ---- ---- 75.74 46.20 2.10 76.14 390.50 13.70 12.76
09/16 11:00 0.00 532.94 17917 511.95 ---- 290 174 ---- ---- ---- 78.89 82.60 2.60 67.34 576.00 13.43 12.90
09/16 12:00 0.00 532.95 17929 511.93 ---- 170 174 ---- ---- ---- 80.37 28.70 4.60 64.37 614.90 14.05 12.94
09/16 13:00 0.00 532.96 17941 511.92 ---- 170 174 ---- ---- ---- 83.12 49.10 4.00 59.80 756.60 13.55 12.93
09/16 14:00 0.00 532.96 17941 511.93 ---- 226 174 ---- ---- ---- 86.13 52.00 4.10 56.09 613.10 13.94 12.92
09/16 15:00 0.00 532.95 17929 511.94 ---- 223 174 ---- ---- ---- 88.12 75.60 3.50 53.16 525.80 13.69 12.94
09/16 16:00 0.00 532.96 17941 511.92 ---- 195 174 ---- ---- ---- 90.64 82.10 3.70 50.38 503.70 13.44 12.92
09/16 17:00 0.00 532.97 17954 511.90 ---- 166 174 ---- ---- ---- 89.89 64.60 3.70 47.78 507.20 13.42 12.90
09/16 18:00 0.00 532.97 17954 511.92 ---- 223 174 ---- ---- ---- 89.02 96.40 4.60 48.70 328.60 14.13 12.88
09/16 19:00 0.00 532.96 17941 511.93 ---- 162 174 ---- ---- ---- 86.40 113.40 5.30 56.53 120.30 13.17 12.90
09/16 20:00 0.00 532.97 17954 511.91 ---- 306 174 ---- ---- ---- 82.15 114.90 3.30 63.91 2.70 13.16 12.78
09/16 21:00 0.00 532.95 17929 511.91 ---- 272 174 ---- ---- ---- 78.15 115.60 2.60 70.56 0.00 13.16 12.88
09/16 22:00 0.00 533.01 18004 511.91 ---- 679 174 ---- ---- ---- 76.08 116.70 3.00 76.63 0.00 13.15 12.77
09/16 23:00 0.00 ---- ---- ---- ---- ---- ---- ---- ---- ---- 74.80 125.60 3.00 80.78 ---- 13.16 ----
Data processed at Tue 17Sep2024 04:34 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
NEWT.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
NEWT.Elev.Inst.1Hour.0.Ccp-Rev
NEWT.Stor.Inst.1Hour.0.Ccp-Rev
NEWT.Elev-Tailwater.Inst.1Hour.0.Ccp-Rev
NEWT.Elev-Lock Chamber.Inst.1Hour.0.Ccp-Rev
NEWT.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
NEWT.Flow-Res Out.Inst.1Hour.0.Rev-Regi-Flowgroup
NEWT.Opening-Tainter Gate 1.Inst.1Hour.0.Ccp-Rev
NEWT.Opening-Tainter Gate 2.Inst.1Hour.0.Ccp-Rev
NEWT.Opening-Tainter Gate 3.Inst.1Hour.0.Ccp-Rev
NEWT.Temp-Air.Inst.1Hour.0.Ccp-Rev
NEWT.Dir-Wind.Inst.1Hour.0.Ccp-Rev
NEWT.Speed-Wind.Inst.1Hour.0.Ccp-Rev
NEWT.%-Humidity.Inst.1Hour.0.Ccp-Rev
NEWT.Irrad.Inst.1Hour.0.Ccp-Rev
NEWT.Volt-Battery.Inst.1Hour.0.Ccp-Rev
NEWT.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.