INLO2: Newt Graham Lock And Dam (L&D 18)

                                SHEF ID:       INLO2     Newt Graham LD18
STATION TYPE: NAVIGATION LOCK
Navigation Pool: Bottom = 532.00, Top = 532.50

PRECIP ELEVATION STORAGE TW-ELEV LOCK-ELEV INFLOW RELEASE GATE-1 GATE-2 GATE-3 AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft ft ft cfs cfs ft ft ft F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
08/27 00:00 0.00 532.91 17880 512.04 ---- 370 356 ---- ---- ---- 79.43 106.60 0.00 86.07 0.00 13.16 12.77
08/27 01:00 0.00 532.91 17880 511.98 ---- 454 322 ---- ---- ---- 76.75 43.40 0.00 91.15 0.00 13.15 12.77
08/27 02:00 0.00 532.92 17892 512.01 ---- 298 322 ---- ---- ---- 75.36 78.40 0.10 95.91 0.00 13.16 12.76
08/27 03:00 0.00 532.94 17917 512.00 ---- 318 323 ---- ---- ---- 74.89 92.80 0.50 96.69 0.00 13.16 12.76
08/27 04:00 0.00 532.93 17905 512.01 ---- 365 323 ---- ---- ---- 74.10 74.10 0.30 97.91 0.00 13.16 12.76
08/27 05:00 0.00 532.92 17892 512.01 ---- 279 322 ---- ---- ---- 74.43 174.40 0.50 98.67 0.00 13.16 12.75
08/27 06:00 0.00 532.94 17917 512.02 ---- 168 323 ---- ---- ---- 73.94 205.50 0.50 100.12 0.00 13.17 12.77
08/27 07:00 0.00 532.91 17880 512.03 ---- 346 322 ---- ---- ---- 73.85 188.30 1.40 97.87 0.00 13.16 12.76
08/27 08:00 0.00 532.87 17831 512.07 ---- 316 322 ---- ---- ---- 74.50 167.30 2.30 93.33 43.10 13.19 12.76
08/27 09:00 0.00 532.93 17905 511.83 ---- 209 323 ---- ---- ---- 77.25 156.10 2.70 84.60 221.40 13.53 12.76
08/27 10:00 0.00 532.90 17868 512.04 ---- 209 322 ---- ---- ---- 80.55 158.40 2.40 77.24 411.10 14.07 12.83
08/27 11:00 0.00 532.84 17794 512.06 ---- 443 322 ---- ---- ---- 84.34 156.10 2.30 71.77 546.90 13.43 12.93
08/27 12:00 0.00 532.84 17794 511.97 ---- 234 322 ---- ---- ---- 89.19 169.50 2.80 63.96 705.00 13.51 12.93
08/27 13:00 0.00 532.91 17880 512.01 ---- 234 322 ---- ---- ---- 90.70 173.50 5.10 57.40 783.80 13.58 12.93
08/27 14:00 0.00 532.87 17831 511.99 ---- 369 322 ---- ---- ---- 91.26 174.70 6.00 50.44 813.80 13.56 12.93
08/27 15:00 0.00 532.86 17819 511.83 ---- 538 322 ---- ---- ---- 92.55 177.10 4.80 47.12 781.20 13.56 12.93
08/27 16:00 0.00 532.89 17856 511.98 ---- 308 322 ---- ---- ---- 93.61 185.90 3.90 43.35 695.20 13.60 12.91
08/27 17:00 0.00 532.93 17905 511.95 ---- 341 323 ---- ---- ---- 94.03 185.00 3.60 44.12 554.70 13.42 12.91
08/27 18:00 0.00 532.91 17880 511.84 ---- 489 322 ---- ---- ---- 94.19 185.00 2.40 43.55 388.00 13.77 12.89
08/27 19:00 0.00 532.90 17868 511.88 ---- 476 322 ---- ---- ---- 92.93 152.60 3.80 45.07 202.00 14.18 12.90
08/27 20:00 0.00 532.93 17905 511.93 ---- 371 323 ---- ---- ---- 90.03 169.80 1.10 56.46 26.00 13.15 12.81
08/27 21:00 0.00 532.95 17929 511.91 ---- 488 323 ---- ---- ---- 84.92 354.10 0.00 76.74 0.00 13.16 12.79
08/27 22:00 0.00 532.95 17929 511.85 ---- 460 323 ---- ---- ---- 81.70 47.30 0.00 81.20 0.00 13.16 12.77
08/27 23:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
Data processed at Wed 28Aug2024 04:34 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
NEWT.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
NEWT.Elev.Inst.1Hour.0.Ccp-Rev
NEWT.Stor.Inst.1Hour.0.Ccp-Rev
NEWT.Elev-Tailwater.Inst.1Hour.0.Ccp-Rev
NEWT.Elev-Lock Chamber.Inst.1Hour.0.Ccp-Rev
NEWT.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
NEWT.Flow-Res Out.Inst.1Hour.0.Rev-Regi-Flowgroup
NEWT.Opening-Tainter Gate 1.Inst.1Hour.0.Ccp-Rev
NEWT.Opening-Tainter Gate 2.Inst.1Hour.0.Ccp-Rev
NEWT.Opening-Tainter Gate 3.Inst.1Hour.0.Ccp-Rev
NEWT.Temp-Air.Inst.1Hour.0.Ccp-Rev
NEWT.Dir-Wind.Inst.1Hour.0.Ccp-Rev
NEWT.Speed-Wind.Inst.1Hour.0.Ccp-Rev
NEWT.%-Humidity.Inst.1Hour.0.Ccp-Rev
NEWT.Irrad.Inst.1Hour.0.Ccp-Rev
NEWT.Volt-Battery.Inst.1Hour.0.Ccp-Rev
NEWT.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.