INLO2: Newt Graham Lock And Dam (L&D 18)

                                SHEF ID:       INLO2     Newt Graham LD18
STATION TYPE: NAVIGATION LOCK
Navigation Pool: Bottom = 532.00, Top = 532.50

PRECIP ELEVATION STORAGE TW-ELEV LOCK-ELEV INFLOW RELEASE GATE-1 GATE-2 GATE-3 AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft ft ft cfs cfs ft ft ft F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
08/18 00:00 0.00 532.88 17843 511.74 ---- 2259 2170 ---- ---- ---- 80.28 100.60 0.20 97.89 0.00 13.16 12.77
08/18 01:00 0.00 532.89 17856 511.76 ---- 2260 2170 ---- ---- ---- 78.75 90.50 0.50 100.40 0.00 13.15 12.77
08/18 02:00 0.00 532.90 17868 511.77 ---- 2230 2171 ---- ---- ---- 78.30 59.00 0.00 100.55 0.00 13.15 12.75
08/18 03:00 0.00 532.91 17880 511.76 ---- 2260 2171 ---- ---- ---- 77.79 60.60 0.00 100.51 0.00 13.16 12.76
08/18 04:00 0.00 532.91 17880 511.77 ---- 2231 2171 ---- ---- ---- 76.55 44.50 0.00 100.45 0.00 13.16 12.76
08/18 05:00 0.00 532.91 17880 511.80 ---- 2231 2171 ---- ---- ---- 75.74 36.00 0.00 100.41 0.00 13.16 12.75
08/18 06:00 0.00 532.91 17880 511.79 ---- 2231 2171 ---- ---- ---- 75.99 137.20 0.00 100.36 0.00 13.16 12.75
08/18 07:00 0.00 532.92 17892 511.79 ---- 2201 2172 ---- ---- ---- 75.83 176.10 0.20 100.35 0.00 13.16 12.75
08/18 08:00 0.00 532.93 17905 511.80 ---- 2202 2172 ---- ---- ---- 76.12 84.00 0.30 100.28 60.90 13.18 12.76
08/18 09:00 0.00 532.92 17892 511.82 ---- 2202 2172 ---- ---- ---- 80.67 169.30 2.00 98.40 236.60 13.48 12.77
08/18 10:00 0.00 532.92 17892 511.83 ---- 2232 2172 ---- ---- ---- 85.12 157.90 2.40 84.59 421.30 13.78 12.83
08/18 11:00 0.00 532.92 17892 511.83 ---- 2262 2172 ---- ---- ---- 88.79 163.20 2.80 76.82 592.40 13.94 12.93
08/18 12:00 0.00 532.94 17917 511.83 ---- 2202 2173 ---- ---- ---- 90.70 181.80 2.60 67.39 726.00 13.89 12.93
08/18 13:00 0.00 532.96 17941 511.84 ---- 2173 2174 ---- ---- ---- 91.94 178.50 2.40 62.74 777.60 13.59 12.90
08/18 14:00 0.00 532.93 17905 511.84 ---- 2173 2172 ---- ---- ---- 93.02 153.80 2.20 61.18 493.70 14.06 12.88
08/18 15:00 0.00 532.92 17892 511.85 ---- 2113 2172 ---- ---- ---- 94.82 171.50 1.80 57.13 705.90 13.91 12.93
08/18 16:00 0.00 532.92 17892 511.85 ---- 2143 2172 ---- ---- ---- 95.02 331.90 1.80 58.50 321.90 14.06 12.92
08/18 17:00 0.00 532.92 17892 511.86 ---- 2262 2172 ---- ---- ---- 93.81 74.60 1.50 65.62 230.90 14.12 12.93
08/18 18:00 0.00 532.95 17929 511.87 ---- 2321 2173 ---- ---- ---- 94.57 36.10 3.90 59.86 234.80 13.40 12.90
08/18 19:00 0.00 532.96 17941 511.84 ---- 2203 2174 ---- ---- ---- 91.27 27.80 7.40 62.63 106.50 13.57 12.93
08/18 20:00 0.00 532.97 17954 511.86 ---- 2263 2174 ---- ---- ---- 87.49 57.30 5.30 65.90 9.70 13.16 12.80
08/18 21:00 0.00 532.93 17905 511.92 ---- 2055 2172 ---- ---- ---- 86.36 105.60 1.90 69.76 0.00 13.15 12.79
08/18 22:00 0.00 532.95 17929 511.89 ---- 2262 2173 ---- ---- ---- 84.47 99.30 0.60 75.14 0.00 13.16 12.79
08/18 23:00 0.00 ---- ---- ---- ---- ---- ---- ---- ---- ---- 81.70 74.30 0.70 ---- ---- 13.15 ----
Data processed at Mon 19Aug2024 04:34 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
NEWT.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
NEWT.Elev.Inst.1Hour.0.Ccp-Rev
NEWT.Stor.Inst.1Hour.0.Ccp-Rev
NEWT.Elev-Tailwater.Inst.1Hour.0.Ccp-Rev
NEWT.Elev-Lock Chamber.Inst.1Hour.0.Ccp-Rev
NEWT.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
NEWT.Flow-Res Out.Inst.1Hour.0.Rev-Regi-Flowgroup
NEWT.Opening-Tainter Gate 1.Inst.1Hour.0.Ccp-Rev
NEWT.Opening-Tainter Gate 2.Inst.1Hour.0.Ccp-Rev
NEWT.Opening-Tainter Gate 3.Inst.1Hour.0.Ccp-Rev
NEWT.Temp-Air.Inst.1Hour.0.Ccp-Rev
NEWT.Dir-Wind.Inst.1Hour.0.Ccp-Rev
NEWT.Speed-Wind.Inst.1Hour.0.Ccp-Rev
NEWT.%-Humidity.Inst.1Hour.0.Ccp-Rev
NEWT.Irrad.Inst.1Hour.0.Ccp-Rev
NEWT.Volt-Battery.Inst.1Hour.0.Ccp-Rev
NEWT.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.