INLO2: Newt Graham Lock And Dam (L&D 18)

                                SHEF ID:       INLO2     Newt Graham LD18
STATION TYPE: NAVIGATION LOCK
Navigation Pool: Bottom = 532.00, Top = 532.50

PRECIP ELEVATION STORAGE TW-ELEV LOCK-ELEV INFLOW RELEASE GATE-1 GATE-2 GATE-3 AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft ft ft cfs cfs ft ft ft F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
09/15 00:00 0.00 532.89 24861 511.92 ---- 162 219 ---- ---- ---- 63.23 44.90 1.10 91.31 0.00 13.16 12.77
09/15 01:00 0.00 532.89 24861 511.94 ---- 162 168 ---- ---- ---- 62.15 67.10 0.60 95.01 0.00 13.16 12.73
09/15 02:00 0.00 532.88 24845 511.94 ---- 259 168 ---- ---- ---- 60.33 51.80 0.80 100.00 0.00 13.16 12.77
09/15 03:00 0.00 532.87 24830 511.95 ---- 121 168 ---- ---- ---- 58.98 36.20 1.50 100.06 0.00 13.16 12.77
09/15 04:00 0.00 532.90 24876 511.95 ---- 97 168 ---- ---- ---- 59.76 45.60 0.00 99.78 0.00 13.16 12.77
09/15 05:00 0.00 532.88 24845 511.93 ---- 97 168 ---- ---- ---- 60.84 67.60 0.00 93.35 0.00 13.16 12.77
09/15 06:00 0.00 532.85 24799 511.87 ---- 222 168 ---- ---- ---- 60.80 58.80 0.00 95.21 0.00 13.17 12.77
09/15 07:00 0.00 532.84 24784 511.91 ---- 125 168 ---- ---- ---- 59.27 45.60 0.00 100.05 0.00 13.16 12.78
09/15 08:00 0.00 532.88 24845 511.99 ---- 125 168 ---- ---- ---- 58.71 42.00 0.00 100.03 19.10 13.17 12.77
09/15 09:00 0.00 532.87 24830 511.89 ---- 125 168 ---- ---- ---- 63.54 77.10 0.00 85.26 179.90 13.53 12.79
09/15 10:00 0.00 532.85 24799 511.93 ---- 174 168 ---- ---- ---- 69.21 125.70 0.10 68.58 398.90 13.95 12.93
09/15 11:00 0.00 532.84 24784 511.93 ---- 123 168 ---- ---- ---- 73.65 135.80 0.40 53.24 571.70 13.81 12.95
09/15 12:00 0.00 532.85 24799 511.97 ---- 123 168 ---- ---- ---- 77.20 145.90 2.30 44.10 702.90 13.40 12.94
09/15 13:00 0.00 532.87 24830 511.94 ---- 123 168 ---- ---- ---- 78.78 163.90 4.20 38.43 749.40 13.84 12.94
09/15 14:00 0.00 532.85 24799 511.95 ---- 182 168 ---- ---- ---- 80.10 202.00 3.40 36.48 796.50 13.70 12.93
09/15 15:00 0.00 532.84 24784 511.96 ---- 192 168 ---- ---- ---- 80.26 163.50 2.80 37.48 409.50 14.04 12.90
09/15 16:00 0.00 532.85 24799 511.96 ---- 118 168 ---- ---- ---- 80.31 204.30 2.60 38.66 249.20 13.46 12.90
09/15 17:00 0.00 532.86 24814 511.96 ---- 148 168 ---- ---- ---- 79.90 278.10 2.50 39.96 177.90 13.55 12.90
09/15 18:00 0.00 532.85 24799 511.96 ---- 213 168 ---- ---- ---- 79.54 338.90 2.50 43.57 183.70 13.60 12.90
09/15 19:00 0.00 532.85 24799 511.99 ---- 185 168 ---- ---- ---- 78.39 13.80 1.90 45.08 66.00 13.17 12.84
09/15 20:00 0.00 532.86 24814 511.98 ---- 156 168 ---- ---- ---- 74.52 49.20 0.30 54.68 0.00 13.17 12.80
09/15 21:00 0.00 532.86 24814 511.98 ---- 187 168 ---- ---- ---- 72.00 25.20 0.80 61.85 0.00 13.17 12.80
09/15 22:00 0.00 532.86 24814 511.98 ---- 187 168 ---- ---- ---- 70.07 25.70 0.20 68.70 0.00 13.17 12.75
09/15 23:00 0.00 532.84 24784 511.98 ---- ---- ---- ---- ---- ---- 69.62 16.50 0.00 69.73 0.00 13.17 12.77
Data processed at Sat 16Sep2023 04:41 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
NEWT.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
NEWT.Elev.Inst.1Hour.0.Ccp-Rev
NEWT.Stor.Inst.1Hour.0.Ccp-Rev
NEWT.Elev-Tailwater.Inst.1Hour.0.Ccp-Rev
NEWT.Elev-Lock Chamber.Inst.1Hour.0.Ccp-Rev
NEWT.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
NEWT.Flow-Res Out.Inst.1Hour.0.Rev-Regi-Flowgroup
NEWT.Opening-Tainter Gate 1.Inst.1Hour.0.Ccp-Rev
NEWT.Opening-Tainter Gate 2.Inst.1Hour.0.Ccp-Rev
NEWT.Opening-Tainter Gate 3.Inst.1Hour.0.Ccp-Rev
NEWT.Temp-Air.Inst.1Hour.0.Ccp-Rev
NEWT.Dir-Wind.Inst.1Hour.0.Ccp-Rev
NEWT.Speed-Wind.Inst.1Hour.0.Ccp-Rev
NEWT.%-Humidity.Inst.1Hour.0.Ccp-Rev
NEWT.Irrad.Inst.1Hour.0.Ccp-Rev
NEWT.Volt-Battery.Inst.1Hour.0.Ccp-Rev
NEWT.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.