INLO2: Newt Graham Lock And Dam (L&D 18)

                                
SHEF ID:       INLO2     Newt Graham LD18
STATION TYPE:  NAVIGATION LOCK
Navigation Pool:  Bottom =   532.00, Top =   532.50

               PRECIP ELEVATION   STORAGE   TW-ELEV LOCK-ELEV    INFLOW   RELEASE    GATE-1    GATE-2    GATE-3  AIR-TEMP  WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD   VOLTAGE  BAT-LOAD
                   in        ft     ac-ft        ft        ft       cfs       cfs        ft        ft        ft         F       deg       mph         %      W/m2      volt      volt
              Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev  Rev-Regi  Rev-Regi   Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev
(US/Central)
08/10 00:00      0.00    532.88     24845    511.81      ----       437       202      ----      ----      ----     76.80     30.90      4.30     94.60      0.00     13.17     12.77
08/10 01:00      0.00    532.92     24907    511.85      ----       296       168      ----      ----      ----     76.12     31.80      3.20     95.08      0.00     13.17     12.76
08/10 02:00      0.00    532.89     24861    511.86      ----       323       168      ----      ----      ----     74.84     30.10      1.50     98.23      0.00     13.16     12.77
08/10 03:00      0.00    532.92     24907    511.83      ----       389       168      ----      ----      ----     74.23      9.30      1.60     99.87      0.00     13.17     12.76
08/10 04:00      0.00    532.94     24938    511.79      ----       224       168      ----      ----      ----     73.15      6.00      1.80    100.11      0.00     13.16     12.76
08/10 05:00      0.00    532.95     24953    511.82      ----       194       168      ----      ----      ----     72.68      4.90      2.00    100.10      0.00     13.17     12.76
08/10 06:00      0.00    532.95     24953    511.83      ----       178       168      ----      ----      ----     71.53     13.30      2.60    100.10      0.00     13.16     12.77
08/10 07:00      0.00    532.93     24922    511.87      ----        95       168      ----      ----      ----     70.50     21.10      1.90    100.08      0.00     13.16     12.76
08/10 08:00      0.00    532.97     24984    511.83      ----        62       168      ----      ----      ----     71.82     23.50      3.20     98.58     83.80     13.16     12.76
08/10 09:00      0.00    532.92     24907    511.86      ----        95       168      ----      ----      ----     75.22     25.50      4.00     92.18    268.40     13.18     12.77
08/10 10:00      0.00    532.96     24968    511.84      ----       128       168      ----      ----      ----     79.18     36.30      3.40     83.48    460.50     13.61     12.77
08/10 11:00      0.00    532.92     24907    511.92      ----       220       168      ----      ----      ----     82.29     57.80      2.80     75.43    630.60     13.61     12.86
08/10 12:00      0.00    532.92     24907    511.87      ----       311       168      ----      ----      ----     84.60     47.50      2.80     68.28    763.80     13.45     12.89
08/10 13:00      0.00    532.94     24938    511.87      ----       278       168      ----      ----      ----     86.70     58.30      2.40     61.87    782.60     13.48     12.89
08/10 14:00      0.00    532.96     24968    511.86      ----       245       168      ----      ----      ----     88.14    146.90      2.10     58.78    809.50      ----      ----
08/10 15:00      0.00    532.94     24938    511.89      ----       320       168      ----      ----      ----     88.88     82.90      1.70     57.27    666.30     13.51     12.90
08/10 16:00      0.00    532.94     24938    511.87      ----       284       168      ----      ----      ----     89.80     27.00      2.20     54.67    737.40     13.48     12.87
08/10 17:00      0.00    532.96     24968    511.94      ----       211       168      ----      ----      ----     90.52    350.30      2.20     50.97    619.00     13.79     12.87
08/10 18:00      0.00    532.97     24984    511.94      ----       244       168      ----      ----      ----     91.58     43.10      1.20     51.46    440.20     14.09     12.86
08/10 19:00      0.00    532.97     24984    511.92      ----       277       168      ----      ----      ----     90.79    359.30      1.50     55.68    248.60     14.15     12.83
08/10 20:00      0.00    532.97     24984    511.92      ----       240       168      ----      ----      ----     89.53    149.90      0.40     67.92     57.40     13.17     12.86
08/10 21:00      0.00    532.97     24984    511.97      ----       277       168      ----      ----      ----     83.80    100.20      0.90     84.72      0.00     13.17     12.78
08/10 22:00      0.00    532.98     24999    511.93      ----       314       168      ----      ----      ----     79.93     51.30      1.20     94.85      0.00     13.16     12.77
08/10 23:00      0.00    533.00     25030    511.92      ----       425       168      ----      ----      ----     79.20     88.00      0.60     96.67      0.00     13.16     12.75

                            
Data processed at Fri 11Aug2023 04:47 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
NEWT.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
NEWT.Elev.Inst.1Hour.0.Ccp-Rev
NEWT.Stor.Inst.1Hour.0.Ccp-Rev
NEWT.Elev-Tailwater.Inst.1Hour.0.Ccp-Rev
NEWT.Elev-Lock Chamber.Inst.1Hour.0.Ccp-Rev
NEWT.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
NEWT.Flow-Res Out.Inst.1Hour.0.Rev-Regi-Flowgroup
NEWT.Opening-Tainter Gate 1.Inst.1Hour.0.Ccp-Rev
NEWT.Opening-Tainter Gate 2.Inst.1Hour.0.Ccp-Rev
NEWT.Opening-Tainter Gate 3.Inst.1Hour.0.Ccp-Rev
NEWT.Temp-Air.Inst.1Hour.0.Ccp-Rev
NEWT.Dir-Wind.Inst.1Hour.0.Ccp-Rev
NEWT.Speed-Wind.Inst.1Hour.0.Ccp-Rev
NEWT.%-Humidity.Inst.1Hour.0.Ccp-Rev
NEWT.Irrad.Inst.1Hour.0.Ccp-Rev
NEWT.Volt-Battery.Inst.1Hour.0.Ccp-Rev
NEWT.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.