INLO2: Newt Graham Lock And Dam (L&D 18)

                                
SHEF ID:       INLO2     Newt Graham LD18
STATION TYPE:  NAVIGATION LOCK
Navigation Pool:  Bottom =   532.00, Top =   532.50

               PRECIP ELEVATION   STORAGE   TW-ELEV LOCK-ELEV    INFLOW   RELEASE    GATE-1    GATE-2    GATE-3  AIR-TEMP  WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD   VOLTAGE  BAT-LOAD
                   in        ft     ac-ft        ft        ft       cfs       cfs        ft        ft        ft         F       deg       mph         %      W/m2      volt      volt
              Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev  Rev-Regi  Rev-Regi   Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev
(US/Central)
08/05 00:00      0.00    532.95     24953    511.89      ----       199       168      ----      ----      ----     85.60    223.30      0.80     79.59      0.00     13.16     12.66
08/05 01:00      0.00    532.95     24953    511.89      ----       146       168      ----      ----      ----     83.07     50.20      0.90     86.19      0.00     13.17     12.65
08/05 02:00      0.00    532.95     24953    511.81      ----       200       168      ----      ----      ----     82.31     53.40      0.90     86.75      0.00     13.15     12.63
08/05 03:00      0.00    532.95     24953    511.89      ----       130       168      ----      ----      ----     82.13     80.50      1.10     85.75      0.00     13.18     12.63
08/05 04:00      0.00    532.66     24506    511.88      ----        97       167      ----      ----      ----     80.62     61.80      1.10     87.08      0.00     13.18     12.63
08/05 05:00      0.00    532.99     25015    511.89      ----        71       168      ----      ----      ----     80.29     73.00      1.50     85.04      0.00     13.16     12.63
08/05 06:00      0.00    532.95     24953    511.87      ----        54       168      ----      ----      ----     80.91     85.30      1.30     83.25      0.00     13.17     12.63
08/05 07:00      0.00    532.97     24984    511.92      ----       205       168      ----      ----      ----     80.20    113.00      1.40     86.41      0.00     13.16     12.63
08/05 08:00      0.00    532.93     24922    511.91      ----       205       168      ----      ----      ----     80.40     40.40      3.80     84.56     37.30     13.84     12.63
08/05 09:00      0.56    533.06     25123    511.89      ----       205       168      ----      ----      ----     75.70    343.80     12.00     92.74     10.60     13.16     12.70
08/05 10:00      0.03    532.99     25015    511.94      ----       205       168      ----      ----      ----     70.29     29.40      6.90     99.94      4.70     13.18     12.67
08/05 11:00      0.03    532.90     24876    511.99      ----       291       168      ----      ----      ----     71.40     23.60      4.00     99.79     33.70     13.17     12.73
08/05 12:00      0.26    532.89     24861    511.89      ----        86       168      ----      ----      ----     71.74    132.40      5.00     99.88     18.00     13.75     12.70
08/05 13:00      0.01    532.94     24938    511.88      ----        86       168      ----      ----      ----     73.09    153.50      2.80     99.74     71.60     14.11     12.83
08/05 14:00      0.02    532.93     24922    511.95      ----       111       168      ----      ----      ----     73.65    193.40      6.70     99.32     21.20     13.19     12.80
08/05 15:00      0.01    532.87     24830    511.86      ----       123       168      ----      ----      ----     75.09     91.90      3.20     92.31     42.20     13.54     12.76
08/05 16:00      0.00    532.88     24845    511.86      ----        75       168      ----      ----      ----     78.69     60.40      3.80     85.37    396.20     13.38     12.86
08/05 17:00      0.00    532.88     24845    511.80      ----        75       168      ----      ----      ----     82.54     14.60      2.10     77.24    305.60     13.90     12.85
08/05 18:00      0.00    532.90     24876    511.82      ----       124       168      ----      ----      ----     83.66    316.20      4.30     72.75    330.30     13.50     12.86
08/05 19:00      0.00    532.89     24861    511.77      ----       174       168      ----      ----      ----     82.74    315.60      4.10     74.49    134.70     13.17     12.84
08/05 20:00      0.00    532.90     24876    511.76      ----       315       168      ----      ----      ----     80.46     19.00      2.10     84.54     14.20     13.17     12.79
08/05 21:00      0.00    532.92     24907    511.76      ----       276       168      ----      ----      ----     78.55     13.40      1.00     89.57      0.10     13.17     12.76
08/05 22:00      0.00    532.97     24984    512.00      ----       429       168      ----      ----      ----     76.55    335.60      1.90     93.63      0.00     13.16     12.74
08/05 23:00      0.00    532.95     24953    511.79      ----       227       168      ----      ----      ----     74.32    106.50      1.50     99.46      0.00     13.17     12.82

                            
Data processed at Sun 06Aug2023 04:56 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
NEWT.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
NEWT.Elev.Inst.1Hour.0.Ccp-Rev
NEWT.Stor.Inst.1Hour.0.Ccp-Rev
NEWT.Elev-Tailwater.Inst.1Hour.0.Ccp-Rev
NEWT.Elev-Lock Chamber.Inst.1Hour.0.Ccp-Rev
NEWT.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
NEWT.Flow-Res Out.Inst.1Hour.0.Rev-Regi-Flowgroup
NEWT.Opening-Tainter Gate 1.Inst.1Hour.0.Ccp-Rev
NEWT.Opening-Tainter Gate 2.Inst.1Hour.0.Ccp-Rev
NEWT.Opening-Tainter Gate 3.Inst.1Hour.0.Ccp-Rev
NEWT.Temp-Air.Inst.1Hour.0.Ccp-Rev
NEWT.Dir-Wind.Inst.1Hour.0.Ccp-Rev
NEWT.Speed-Wind.Inst.1Hour.0.Ccp-Rev
NEWT.%-Humidity.Inst.1Hour.0.Ccp-Rev
NEWT.Irrad.Inst.1Hour.0.Ccp-Rev
NEWT.Volt-Battery.Inst.1Hour.0.Ccp-Rev
NEWT.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.