INLO2: Newt Graham Lock And Dam (L&D 18)

                                
SHEF ID:       INLO2     Newt Graham LD18
STATION TYPE:  NAVIGATION LOCK
Navigation Pool:  Bottom =   532.00, Top =   532.50

               PRECIP ELEVATION   STORAGE   TW-ELEV LOCK-ELEV    INFLOW   RELEASE    GATE-1    GATE-2    GATE-3  AIR-TEMP  WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD   VOLTAGE  BAT-LOAD
                   in        ft     ac-ft        ft        ft       cfs       cfs        ft        ft        ft         F       deg       mph         %      W/m2      volt      volt
              Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev  Rev-Regi  Rev-Regi   Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev
(US/Central)
07/27 00:00      0.00    532.93     24922    511.93      ----       169       374      ----      ----      ----     83.57    174.20      4.20     70.14      0.00     13.17     12.70
07/27 01:00      0.00    532.42     24137    511.84      ----       169       319      ----      ----      ----     82.22    191.70      2.50     74.65      0.00     13.16     12.70
07/27 02:00      0.00    532.86     24814    512.03      ----       257       322      ----      ----      ----     80.49    187.70      4.00     79.52      0.00     13.17     12.70
07/27 03:00      0.00    532.83     24768    511.95      ----       181       322      ----      ----      ----     79.65    188.80      1.30     84.10      0.00     13.17     12.70
07/27 04:00      0.00    532.87     24830    511.89      ----       181       322      ----      ----      ----     78.13    167.50      2.40     88.91      0.00     13.16     12.69
07/27 05:00      0.00    532.89     24861    511.93      ----       181       322      ----      ----      ----     76.64    179.50      3.00     91.69      0.00     13.16     12.69
07/27 06:00      0.00    532.87     24830    511.91      ----       181       322      ----      ----      ----     75.74    180.10      3.30     93.78      0.00     13.17     12.70
07/27 07:00      0.00    532.81     24737    511.91      ----       334       322      ----      ----      ----     75.70    171.20      3.10     94.44      1.00     13.17     12.69
07/27 08:00      0.00    532.78     24691    511.89      ----       263       321      ----      ----      ----     76.86    167.70      3.90     91.95     91.00     13.57     12.67
07/27 09:00      0.00    532.88     24845    511.93      ----       263       322      ----      ----      ----     80.24    171.30      3.00     84.53    272.40     13.95     12.73
07/27 10:00      0.00    532.84     24784    511.90      ----       263       322      ----      ----      ----     84.69    183.00      3.90     71.36    455.40     13.99     12.85
07/27 11:00      0.00    532.82     24753    511.92      ----       263       322      ----      ----      ----     88.52    195.10      6.30     57.61    621.20     13.46     12.86
07/27 12:00      0.00    532.80     24722    512.02      ----         0       322      ----      ----      ----     91.76    209.10      6.20     49.17    752.90     13.49     12.86
07/27 13:00      0.00    532.81     24737    511.89      ----       241       322      ----      ----      ----     93.60    210.90      6.10     45.73    805.60     13.42     12.86
07/27 14:00      0.00    532.76     24660    511.86      ----       241       321      ----      ----      ----     94.91    202.80      6.30     43.07    780.50     13.65     12.88
07/27 15:00      0.00    532.84     24784    511.87      ----       241       322      ----      ----      ----     95.92    203.30      5.50     41.95    751.50     13.68     12.85
07/27 16:00      0.00    532.83     24768    511.93      ----       241       322      ----      ----      ----     97.00    187.40      5.50     41.46    747.70     13.47     12.86
07/27 17:00      0.00    532.80     24722    511.83      ----       366       322      ----      ----      ----     97.18    195.00      5.80     39.84    564.40     13.80     12.84
07/27 18:00      0.00    532.77     24676    511.86      ----       420       321      ----      ----      ----     94.46    185.60      2.40     47.39    140.70     13.69     12.82
07/27 19:00      0.00    532.79     24707    511.84      ----       428       322      ----      ----      ----     92.82    164.10      3.00     51.65    124.50     13.98     12.84
07/27 20:00      0.00    532.86     24814    511.86      ----       436       322      ----      ----      ----     91.11    170.20      2.50     53.22     49.80     13.16     12.87
07/27 21:00      0.00    532.82     24753    511.78      ----       670       322      ----      ----      ----     89.26    173.40      2.40     52.34      1.40     13.17     12.77
07/27 22:00      0.00    532.83     24768    511.87      ----       553       322      ----      ----      ----     87.10    171.10      2.00     54.93      0.00     13.17     12.93
07/27 23:00      0.00    532.88     24845    511.72      ----       719       322      ----      ----      ----     84.81    174.50      1.40     59.69      0.00     13.16     12.73

                            
Data processed at Fri 28Jul2023 04:48 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
NEWT.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
NEWT.Elev.Inst.1Hour.0.Ccp-Rev
NEWT.Stor.Inst.1Hour.0.Ccp-Rev
NEWT.Elev-Tailwater.Inst.1Hour.0.Ccp-Rev
NEWT.Elev-Lock Chamber.Inst.1Hour.0.Ccp-Rev
NEWT.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
NEWT.Flow-Res Out.Inst.1Hour.0.Rev-Regi-Flowgroup
NEWT.Opening-Tainter Gate 1.Inst.1Hour.0.Ccp-Rev
NEWT.Opening-Tainter Gate 2.Inst.1Hour.0.Ccp-Rev
NEWT.Opening-Tainter Gate 3.Inst.1Hour.0.Ccp-Rev
NEWT.Temp-Air.Inst.1Hour.0.Ccp-Rev
NEWT.Dir-Wind.Inst.1Hour.0.Ccp-Rev
NEWT.Speed-Wind.Inst.1Hour.0.Ccp-Rev
NEWT.%-Humidity.Inst.1Hour.0.Ccp-Rev
NEWT.Irrad.Inst.1Hour.0.Ccp-Rev
NEWT.Volt-Battery.Inst.1Hour.0.Ccp-Rev
NEWT.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.