HRHO2: North Canadian River

                                SHEF ID:       HRHO2     North Canadian River near Harrah
STATION TYPE:
Regulating: Stage = 15.00, Flow = 9137

STAGE RIV-FLOW WTR-TEMP DIS-OXY PH CONDUCT BAT-LOAD
ft cfs F mg/l su umho/cm volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
06/30 00:00 4.90 661 84.72 5.21 7.93 -99999 11.56
06/30 01:00 4.88 653 84.09 5.40 7.91 -99999 11.61
06/30 02:00 4.92 669 83.25 5.45 7.92 -99999 11.61
06/30 03:00 4.93 673 82.62 5.42 7.89 -99999 11.62
06/30 04:00 4.91 665 82.02 5.29 7.91 -99999 11.60
06/30 05:00 4.90 661 81.46 5.27 7.90 -99999 11.66
06/30 06:00 4.89 657 81.05 5.13 7.89 -99999 11.73
06/30 07:00 4.84 638 80.76 5.27 7.89 -99999 11.61
06/30 08:00 4.83 634-179966.20 -99999.00 -99999.00 -99999 11.61
06/30 09:00 4.84 638-179966.20 -99999.00 -99999.00 -99999 12.13
06/30 10:00 4.84 638 81.54 5.93 7.93 -99999 12.40
06/30 11:00 4.84 638 82.27 6.41 7.99 -99999 12.42
06/30 12:00 4.84 638 83.41 6.73 8.04 -99999 12.57
06/30 13:00 4.85 642 84.70 7.26 8.14 -99999 12.38
06/30 14:00 4.82 631 85.08 7.78 8.22 -99999 12.59
06/30 15:00 4.84 638 86.02 8.29 8.33 -99999 12.79
06/30 16:00 4.82 631 86.61 9.25 8.45 -99999 12.73
06/30 17:00 4.83 634 86.99 9.46 8.56 -99999 12.76
06/30 18:00 4.82 631 86.47 9.28 8.59 -99999 12.80
06/30 19:00 4.82 631 85.66 8.10 8.55 -99999 12.45
06/30 20:00 4.82 631 84.97 7.32 8.49 -99999 12.03
06/30 21:00 4.81 627 84.52 7.11 8.48 -99999 11.85
06/30 22:00 4.81 627 83.89 6.61 8.42 -99999 11.75
06/30 23:00 4.85 642 83.57 6.37 8.40 -99999 11.65
Data processed at Tue 01Jul2025 04:25 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
HARR.Stage.Inst.1Hour.0.Ccp-Rev
HARR.Flow.Inst.1Hour.0.Ccp-Rev
HARR.Temp-Water.Inst.1Hour.0.Ccp-Rev
HARR.Conc-DO.Inst.1Hour.0.Ccp-Rev
HARR.pH.Inst.1Hour.0.Ccp-Rev
HARR.Cond-Water.Inst.1Hour.0.Ccp-Rev
HARR.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.