HRHO2: North Canadian River

                                SHEF ID:       HRHO2     North Canadian River near Harrah
STATION TYPE:
Regulating: Stage = 15.00, Flow = 9137

STAGE RIV-FLOW WTR-TEMP DIS-OXY PH CONDUCT BAT-LOAD
ft cfs F mg/l su umho/cm volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
04/06 00:00 6.67 1441 51.84 7.80 7.85 670 11.90
04/06 01:00 6.69 1451 51.87 8.05 7.85 639 11.88
04/06 02:00 6.74 1477 51.75 8.15 7.87 605 11.85
04/06 03:00 6.72 1467 51.48 8.39 7.88 583 11.85
04/06 04:00 6.67 1441 51.22 8.45 7.88 544 11.84
04/06 05:00 6.59 1400 50.90 8.58 7.88 492 11.84
04/06 06:00 6.47 1341 50.56 8.61 7.87 473 11.84
04/06 07:00 6.35 1282 50.25 8.69 7.88 462 11.83
04/06 08:00 6.17 1197 50.00 8.79 7.89 457 11.83
04/06 09:00 6.00 1119 49.93 8.79 7.89 462 11.86
04/06 10:00 5.80 1031 50.25 8.93 7.91 465 12.14
04/06 11:00 5.66 972 50.41 9.01 7.93 473 12.81
04/06 12:00 5.51 910 50.74 9.14 7.94 477 12.80
04/06 13:00 5.37 853 51.03 9.21 7.96 482 12.86
04/06 14:00 5.27 813 51.44 9.28 7.98 483 12.85
04/06 15:00 5.14 763 52.29 9.35 7.99 484 12.90
04/06 16:00 5.05 729 52.63 9.43 8.01 486 12.95
04/06 17:00 4.99 707 52.56 9.48 8.03 484 13.01
04/06 18:00 4.93 685 52.41 9.46 8.02 484 13.16
04/06 19:00 4.85 657 52.32 9.43 8.02 484 13.06
04/06 20:00 4.81 643 52.07 9.30 7.98 479 12.92
04/06 21:00 4.78 633 51.80 9.27 7.95 477 12.67
04/06 22:00 4.73 616 51.51 9.17 7.94 476 12.48
04/06 23:00 4.72 612 51.33 9.17 7.95 475 12.33
Data processed at Mon 07Apr2025 04:25 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
HARR.Stage.Inst.1Hour.0.Ccp-Rev
HARR.Flow.Inst.1Hour.0.Ccp-Rev
HARR.Temp-Water.Inst.1Hour.0.Ccp-Rev
HARR.Conc-DO.Inst.1Hour.0.Ccp-Rev
HARR.pH.Inst.1Hour.0.Ccp-Rev
HARR.Cond-Water.Inst.1Hour.0.Ccp-Rev
HARR.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.