HRHO2: North Canadian River

                                SHEF ID:       HRHO2     North Canadian River near Harrah
STATION TYPE:
Regulating: Stage = 15.00, Flow = 9137

STAGE RIV-FLOW WTR-TEMP DIS-OXY PH CONDUCT BAT-LOAD
ft cfs F mg/l su umho/cm volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
04/21 00:00 3.20 138 58.71 7.71 8.12 918 12.57
04/21 01:00 3.19 136 58.21 7.67 8.14 921 12.57
04/21 02:00 3.19 136 57.70 7.70 8.10 935 12.57
04/21 03:00 3.20 138 57.11 7.77 8.11 938 12.49
04/21 04:00 3.22 142 56.50 7.91 8.14 936 12.49
04/21 05:00 3.24 146 56.03 7.80 8.06 946 12.49
04/21 06:00 3.26 150 55.54 8.02 8.12 949 12.41
04/21 07:00 3.27 152 55.15 8.08 8.08 949 12.41
04/21 08:00 3.27 152 54.93 8.30 8.09 949 12.41
04/21 09:00 3.27 152 55.11 8.72 8.17 954 12.57
04/21 10:00 3.23 144 56.21 9.18 8.18 958 13.05
04/21 11:00 3.25 148 57.78 9.45 8.21 957 13.44
04/21 12:00 3.22 142 60.08 9.39 8.19 956 13.53
04/21 13:00 3.24 146 62.94 9.41 8.21 955 13.53
04/21 14:00 3.25 148 65.75 9.19 8.21 955 13.44
04/21 15:00 3.23 144 68.16 9.13 8.24 957 13.29
04/21 16:00 3.25 148 70.12 8.85 8.24 958 13.21
04/21 17:00 3.23 144 71.22 8.61 8.20 955 13.21
04/21 18:00 3.24 146 71.47 7.79 8.19 956 13.21
04/21 19:00 3.22 142 70.68 7.45 8.22 955 13.13
04/21 20:00 3.21 140 69.40 7.60 8.24 956 12.97
04/21 21:00 3.19 136 67.84 7.66 8.28 959 12.73
04/21 22:00 3.19 136 66.24 7.45 8.22 958 12.65
04/21 23:00 3.18 135 64.60 7.32 8.18 954 12.65
Data processed at Mon 22Apr2024 04:29 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
HARR.Stage.Inst.1Hour.0.Ccp-Rev
HARR.Flow.Inst.1Hour.0.Ccp-Rev
HARR.Temp-Water.Inst.1Hour.0.Ccp-Rev
HARR.Conc-DO.Inst.1Hour.0.Ccp-Rev
HARR.pH.Inst.1Hour.0.Ccp-Rev
HARR.Cond-Water.Inst.1Hour.0.Ccp-Rev
HARR.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.