HRHO2: North Canadian River

                                SHEF ID:       HRHO2     North Canadian River near Harrah
STATION TYPE:
Regulating: Stage = 15.00, Flow = 9137

STAGE RIV-FLOW WTR-TEMP DIS-OXY PH CONDUCT BAT-LOAD
ft cfs F mg/l su umho/cm volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
03/16 00:00 3.09 140 59.38 8.78 8.25 997 12.57
03/16 01:00 3.08 138 58.64 8.74 8.23 996 12.57
03/16 02:00 3.08 138 57.92 8.68 8.22 993 12.49
03/16 03:00 3.09 140 57.25 8.72 8.21 991 12.49
03/16 04:00 3.09 140 56.61 8.72 8.20 990 12.41
03/16 05:00 3.09 140 55.98 8.72 8.19 991 12.41
03/16 06:00 3.10 142 55.36 8.75 8.18 989 12.41
03/16 07:00 3.10 142 54.75 8.76 8.18 986 12.41
03/16 08:00 3.10 142 54.21 8.86 8.19 981 12.41
03/16 09:00 3.10 142 54.25 8.99 8.19 979 12.41
03/16 10:00 3.08 138 54.79 9.19 8.19 977 12.57
03/16 11:00 3.08 138 55.83 9.39 8.19 974 12.97
03/16 12:00 3.09 140 56.97 9.57 8.21 972 13.29
03/16 13:00 3.12 146 57.63 9.73 8.22 969 13.29
03/16 14:00 3.13 147 58.03 9.83 8.25 968 13.13
03/16 15:00 3.13 147 58.35 9.96 8.26 966 13.05
03/16 16:00 3.12 146 58.68 10.01 8.29 964 13.05
03/16 17:00 3.10 142 59.52 10.12 8.30 964 13.29
03/16 18:00 3.08 138 59.67 10.10 8.31 963 13.21
03/16 19:00 3.07 137 59.56 9.91 8.32 963 12.97
03/16 20:00 3.08 138 59.31 9.73 8.30 964 12.73
03/16 21:00 3.07 137 58.87 9.48 8.29 964 12.65
03/16 22:00 3.04 131 58.59 9.34 8.28 964 12.65
03/16 23:00 3.00 125 58.39 9.15 8.26 966 12.57
Data processed at Sun 17Mar2024 04:29 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
HARR.Stage.Inst.1Hour.0.Ccp-Rev
HARR.Flow.Inst.1Hour.0.Ccp-Rev
HARR.Temp-Water.Inst.1Hour.0.Ccp-Rev
HARR.Conc-DO.Inst.1Hour.0.Ccp-Rev
HARR.pH.Inst.1Hour.0.Ccp-Rev
HARR.Cond-Water.Inst.1Hour.0.Ccp-Rev
HARR.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.