HGLO2: Hugo Lake

                                SHEF ID:       HGLO2     Hugo Lake
STATION TYPE: RESERVOIR
Flood Pool: Bottom = 404.50, Top = 437.50

PRECIP ELEVATION STORAGE TW-ELEV INFLOW RELEASE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft ft cfs cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
06/19 00:00 0.00 407.03 177598 ---- 4254 8544 80.35 88.70 0.20 75.37 0.00 13.24 12.97
06/19 01:00 0.00 407.01 177300 ---- 4644 8537 78.49 135.50 0.20 80.45 0.00 13.23 12.97
06/19 02:00 0.00 406.98 176868 ---- 3611 8531 77.02 145.00 0.10 85.62 0.00 13.23 12.97
06/19 03:00 0.00 406.96 176585 ---- 3676 8526 76.19 135.90 0.10 89.32 0.00 13.20 12.97
06/19 04:00 0.00 406.93 176160 ---- 3705 8522 76.24 86.30 2.40 88.39 0.00 13.21 12.97
06/19 05:00 0.00 406.89 175593 ---- 4059 8515 76.80 87.90 3.10 85.90 0.00 13.20 12.97
06/19 06:00 0.00 406.87 175310 ---- 3368 8510 76.73 93.60 4.70 85.36 0.00 13.21 12.97
06/19 07:00 0.00 406.85 175027 ---- 3705 8506 77.25 75.30 5.20 83.87 0.00 13.23 12.97
06/19 08:00 0.00 406.81 174460 ---- 4730 8501 78.08 62.40 6.20 82.07 0.00 13.21 12.97
06/19 09:00 0.00 406.79 174177 ---- 5072 8495 77.68 115.70 5.00 84.42 0.00 13.24 12.97
06/19 10:00 0.28 406.95 176443 ---- 6781 8508 72.25 275.40 19.70 93.68 0.00 13.25 12.97
06/19 11:00 0.10 406.77 173894 ---- 8150 8506 71.19 328.60 15.30 100.06 0.00 13.24 12.97
06/19 12:00 0.14 406.80 174319 ---- 7137 8492 71.11 345.00 13.60 100.06 0.00 13.24 12.97
06/19 13:00 0.07 406.80 174319 ---- 7133 8495 70.12 38.80 6.10 100.06 21.50 13.32 12.97
06/19 14:00 0.00 406.75 173611 ---- 6100 8491 71.69 64.90 4.90 96.67 115.60 14.04 12.97
06/19 15:00 0.00 406.74 173469 ---- 4385 8485 74.75 187.10 6.60 86.91 347.10 14.04 13.05
06/19 16:00 0.00 406.70 172903 ---- 3352 8480 79.18 105.40 4.10 70.63 430.70 14.04 13.05
06/19 17:00 0.00 406.68 172619 ---- 5044 8475 78.58 149.10 6.20 72.94 307.20 13.61 13.13
06/19 18:00 0.00 406.65 172195 ---- 4013 8470 78.98 191.90 4.80 71.20 212.50 13.58 13.05
06/19 19:00 0.00 406.65 172195 ---- 4693 8467 80.22 183.20 3.30 68.38 164.50 13.25 13.05
06/19 20:00 0.00 406.61 171628 ---- 5375 8464 77.70 140.80 4.70 76.85 8.10 13.24 12.97
06/19 21:00 0.00 406.59 171345 ---- 5715 8458 76.44 153.70 5.40 80.51 0.00 13.24 12.97
06/19 22:00 0.00 406.59 171345 ---- 5027 8456 76.39 76.00 2.40 83.09 0.00 13.24 12.97
06/19 23:00 0.00 406.57 171062 ---- 5710 8455 75.76 33.40 4.00 88.88 0.00 13.25 12.97
Data processed at Mon 22Jun2026 03:06 GMT

NOTICE: If you are parsing this page

Please convert to using our Data API. Starting early 2026 we will be migrating to: https://water.usace.army.mil with modern pages rendered in JavaScript. When this migration completes you will no longer be able to scrape this page! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
HUGO.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
HUGO.Elev.Inst.1Hour.0.Ccp-Rev
HUGO.Stor.Inst.1Hour.0.Ccp-Rev
HUGO.Elev-Tailwater.Inst.1Hour.0.Ccp-Rev
HUGO.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
HUGO.Flow-Res Out.Ave.1Hour.1Hour.Rev-Regi-Flowgroup
HUGO.Temp-Air.Inst.1Hour.0.Ccp-Rev
HUGO.Dir-Wind.Inst.1Hour.0.Ccp-Rev
HUGO.Speed-Wind.Inst.1Hour.0.Ccp-Rev
HUGO.%-Humidity.Inst.1Hour.0.Ccp-Rev
HUGO.Irrad.Inst.1Hour.0.Ccp-Rev
HUGO.Volt-Battery.Inst.1Hour.0.Ccp-Rev
HUGO.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.