HGLO2: Hugo Lake

                                SHEF ID:       HGLO2     Hugo Lake
STATION TYPE: RESERVOIR
Flood Pool: Bottom = 404.50, Top = 437.50

PRECIP ELEVATION STORAGE TW-ELEV INFLOW RELEASE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft ft cfs cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
02/19 00:00 0.00 406.94 176301 ---- 2239 2810 23.41 356.10 22.00 88.94 0.00 13.24 12.97
02/19 01:00 0.00 406.90 175735 ---- 2286 2810 22.24 358.20 23.10 83.46 0.00 13.23 12.97
02/19 02:00 0.00 406.90 175735 ---- 2499 2809 21.20 359.70 23.20 78.85 0.00 13.23 12.97
02/19 03:00 0.00 406.94 176301 ---- 1518 2810 19.65 357.40 24.40 78.93 0.00 13.23 12.97
02/19 04:00 0.00 406.88 175452 ---- 3063 2810 18.14 358.00 22.70 80.26 0.00 13.23 12.97
02/19 05:00 0.00 406.90 175735 ---- 3059 2808 17.67 359.60 21.50 80.59 0.00 13.23 12.97
02/19 06:00 0.00 406.93 176160 ---- 3055 2810 17.11 356.80 24.30 80.47 0.00 13.23 12.97
02/19 07:00 0.00 406.91 175877 ---- 3040 2810 16.23 359.20 22.70 78.68 0.00 13.23 12.97
02/19 08:00 0.00 406.87 175310 ---- 2008 2808 15.98 358.30 22.80 78.59 0.00 13.23 12.97
02/19 09:00 0.00 406.89 175593 ---- 924 2807 16.14 355.80 22.00 78.66 17.00 13.24 12.97
02/19 10:00 0.00 406.88 175452 ---- 1342 2808 16.00 358.30 23.10 75.80 71.90 13.24 12.97
02/19 11:00 0.00 406.88 175452 ---- 2402 2807 16.27 356.10 22.20 75.68 143.70 ---- ----
02/19 12:00 0.00 406.88 175452 ---- 2308 2807 17.38 353.40 22.80 74.16 301.50 14.04 13.05
02/19 13:00 0.00 406.91 175877 ---- 2129 2808 20.44 351.80 25.10 71.08 544.50 14.77 13.29
02/19 14:00 0.00 406.90 175735 ---- 1690 2809 21.76 353.10 22.80 68.15 570.80 14.91 13.44
02/19 15:00 0.00 406.87 175310 ---- 1252 2808 21.67 355.50 24.50 66.78 491.60 14.89 13.44
02/19 16:00 0.00 406.81 174460 ---- 148 2804 21.97 355.00 23.80 65.77 383.40 13.63 13.44
02/19 17:00 0.00 406.84 174885 ---- 147 2803 22.06 359.50 19.60 61.44 224.70 13.40 13.37
02/19 18:00 0.00 406.81 174460 ---- 900 2803 20.64 4.80 18.50 61.05 51.50 13.23 13.13
02/19 19:00 0.00 406.80 174319 ---- 877 2802 19.18 2.80 20.80 65.32 0.00 13.23 12.97
02/19 20:00 0.00 406.83 174744 ---- 855 2803 18.70 1.20 20.40 65.50 0.00 13.23 12.97
02/19 21:00 0.00 406.80 174319 ---- 855 2803 18.00 359.90 22.70 63.82 0.00 13.23 12.97
02/19 22:00 0.00 406.77 173894 ---- 752 2800 16.95 3.10 16.40 63.32 0.00 13.23 12.97
02/19 23:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
Data processed at Thu 20Feb2025 05:06 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
HUGO.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
HUGO.Elev.Inst.1Hour.0.Ccp-Rev
HUGO.Stor.Inst.1Hour.0.Ccp-Rev
HUGO.Elev-Tailwater.Inst.1Hour.0.Ccp-Rev
HUGO.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
HUGO.Flow-Res Out.Ave.1Hour.1Hour.Rev-Regi-Flowgroup
HUGO.Temp-Air.Inst.1Hour.0.Ccp-Rev
HUGO.Dir-Wind.Inst.1Hour.0.Ccp-Rev
HUGO.Speed-Wind.Inst.1Hour.0.Ccp-Rev
HUGO.%-Humidity.Inst.1Hour.0.Ccp-Rev
HUGO.Irrad.Inst.1Hour.0.Ccp-Rev
HUGO.Volt-Battery.Inst.1Hour.0.Ccp-Rev
HUGO.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.